This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 07-21 | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 | 07-27 | Total Spins |
---|---|---|---|---|---|---|---|---|
HipHop Request (Unknown City, Unknown State) | 8 | 8 | 9 | 9 | 8 | 7 | 0 | 49 |
LITT Live - X (Los Angeles, CA) | 3 | 4 | 3 | 2 | 3 | 4 | 0 | 19 |
95.7 The Beat (Digital, Digital) | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 |
Choice FM (Digital, Digital) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Powerhitz (New York, New York) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
Powerhitz - Hitz & Hip Hop (New York, New York) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
Niche Nation Radio (Miami, Florida) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Hot 97.7 (Las Vegas, NV) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
D100 Radio (New York, New York) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hits 100 Arizona (Gilbert, AZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
WBBC Chicago 77.3 LIVE (Chicago, IL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
B106 Tri-Cities (Bristol, CT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BCB Hip-hop (Philadelphia, Pennsylvania) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cool Jamz Radio (Somersworth, NH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hot 103.9 FM (Wichita Falls, Texas) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WHUR-FM (Digital, Digital) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-07-21 | 5 | 2 | 4 | 4 | 4 | 19 |
2025-07-22 | 5 | 3 | 4 | 3 | 4 | 19 |
2025-07-23 | 4 | 2 | 5 | 4 | 7 | 22 |
2025-07-24 | 3 | 2 | 2 | 3 | 4 | 14 |
2025-07-25 | 9 | 2 | 4 | 5 | 5 | 25 |
2025-07-26 | 4 | 4 | 3 | 2 | 4 | 17 |
2025-07-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Total | 30 | 15 | 22 | 21 | 28 | 116 |