This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station (Market) | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Total |
---|---|---|---|---|---|---|---|---|
.977 Today's Hits (Orlando, Florida) | 7 | 7 | 8 | 7 | 7 | 7 | 1 | 44 |
011.FM - The Office Mix (Tampa, Florida) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
101.3 The brew (Grand Rapids, MI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
101.5 Mix (Raleigh, North Carolina) | 4 | 5 | 4 | 4 | 4 | 4 | 1 | 26 |
101.7 Kiss FM (Jonesboro, AR) | 10 | 15 | 11 | 12 | 11 | 13 | 0 | 72 |
101.7 KKIQ (Livermore, CA) | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 12 |
101.9 KELO FM (Sioux Falls, SD) | 7 | 8 | 10 | 10 | 9 | 10 | 0 | 54 |
102.5/104.9GrandRapids (Grand Rapids, MI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
102.7 Da Bomb (Waipahu, HI) | 8 | 8 | 8 | 8 | 8 | 9 | 1 | 50 |
102.7 The Vibe (Van Buren, ME) | 16 | 11 | 9 | 12 | 10 | 13 | 0 | 71 |
102.9 The Q (Sedona, Arizona) | 9 | 8 | 7 | 8 | 6 | 7 | 1 | 46 |
103.1 Radio M (Rome, NY) | 4 | 6 | 6 | 7 | 8 | 4 | 1 | 36 |
103.7 Kiss FM Grand Rapids HD2 (Grand Rapids, Michigan) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
104.1 FM KRBE (Houston, Texas) | 10 | 12 | 6 | 6 | 5 | 6 | 1 | 46 |
104.1 The Wave (Detroit, Michigan) | 10 | 7 | 10 | 7 | 10 | 9 | 1 | 54 |
104.3 HITfm (El Paso, TX) | 2 | 3 | 4 | 2 | 5 | 5 | 1 | 22 |
104.5 The Beat Grand Rapids (Grand Rapids, MI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
104.7 KCLD (Saint Cloud, MN) | 7 | 9 | 11 | 10 | 10 | 10 | 0 | 57 |
104.7 KDUK FM (Sacramento, CA) | 0 | 3 | 18 | 13 | 0 | 3 | 2 | 39 |
104.7 King FM (Sterling, MA) | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 12 |
104.7 The Mix Grand Rapids HD2 (Grand Rapids, Michigan) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
105-1 WJZM (Clarksville, Tennessee) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
107-3 KC (North Kansas City, MO) | 11 | 14 | 17 | 18 | 18 | 17 | 2 | 97 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 14 | 14 | 14 | 15 | 15 | 14 | 2 | 88 |
181.FM Reggae Roots (Waynesboro, Virginia) | 14 | 14 | 15 | 15 | 15 | 14 | 2 | 89 |
181.FM The Mix (Waynesboro, Virginia) | 3 | 5 | 6 | 5 | 6 | 6 | 0 | 31 |
181.FM The Office (Waynesboro, Virginia) | 7 | 6 | 6 | 6 | 6 | 6 | 1 | 38 |
181.FM UK top 40 (Waynesboro, Virginia) | 14 | 15 | 15 | 16 | 16 | 17 | 2 | 95 |
2000 FM - Top 40 (Bothell, WA) | 14 | 12 | 13 | 12 | 13 | 14 | 2 | 80 |
202.FM - 020 Office (Waynesboro, VA) | 7 | 6 | 6 | 6 | 6 | 6 | 1 | 38 |
202.FM - 020 The Mix (Waynesboro, VA) | 3 | 5 | 6 | 5 | 6 | 6 | 0 | 31 |
202.FM - 020 The Q (Waynesboro, VA) | 14 | 14 | 15 | 15 | 15 | 14 | 2 | 89 |
94.1 QZK (Keyser, WV) | 2 | 3 | 4 | 5 | 3 | 5 | 1 | 23 |
95 Triple X (South Burlington, VT) | 3 | 6 | 2 | 6 | 6 | 6 | 0 | 29 |
96.5 KOIT (San Francisco, CA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
96.9 Zoo FM (Missoula, MT) | 11 | 12 | 12 | 12 | 13 | 12 | 1 | 73 |
98.5 KLUC (Las Vegas, Nevada) | 11 | 15 | 12 | 14 | 13 | 12 | 2 | 79 |
98.7 KISS FM Grand Rapids (Grand Rapids, MI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
99.3 KJOY (Stockton, CA) | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 21 |
99.5 Your FM (Batesville, AR) | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
99.7 NOW (San Francisco, California) | 5 | 8 | 11 | 6 | 10 | 8 | 2 | 50 |
99.9 Lite FM (Saint Joseph, MO) | 3 | 3 | 2 | 1 | 3 | 3 | 0 | 15 |
a-0 Hot 95 (Greenville, SC) | 13 | 13 | 14 | 14 | 14 | 14 | 2 | 84 |
a-0 The Office (Greenville, SC) | 2 | 4 | 6 | 5 | 5 | 5 | 1 | 28 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 13 | 13 | 14 | 14 | 14 | 14 | 2 | 84 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 4 | 6 | 6 | 7 | 6 | 6 | 1 | 36 |
AceRadio.Net - The Soft Hits Channel (Hollywood, CA) | 2 | 4 | 6 | 5 | 5 | 5 | 1 | 28 |
Alice 105.9 (Denver, CO) | 3 | 6 | 5 | 4 | 6 | 3 | 1 | 28 |
Alice 107.7 FM (Wrightsville, Georgia) | 11 | 13 | 11 | 11 | 12 | 11 | 0 | 69 |
B-107.3 (Lincoln, NE) | 7 | 8 | 7 | 7 | 8 | 6 | 0 | 43 |
B106 Tri-Cities (Bristol, CT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B93.7 (Brookings, SD) | 10 | 10 | 9 | 10 | 5 | 0 | 0 | 44 |
B95.5 (Albany, NY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
B97.1 Grand Rapids HD2 (Michigan City, Indiana) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
B97.5 (Knoxville, TN) | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 9 |
B98 (Kansas City, Kansas) | 7 | 6 | 2 | 5 | 4 | 8 | 1 | 33 |
Bates FM Mixed Up (Bothell, Washington) | 4 | 6 | 6 | 7 | 5 | 6 | 1 | 35 |
Bates FM Office Standards (Bothell, WA) | 2 | 4 | 6 | 6 | 5 | 5 | 1 | 29 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 22 | 15 | 20 | 20 | 13 | 22 | 6 | 118 |
BestNetRadio - The Mix (Torrance, California) | 3 | 8 | 6 | 8 | 8 | 4 | 1 | 38 |
BestNetRadio - Warm and Soft Hits (Torrance, CA) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Big Hitties 100 (Indianapolis, IN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Big R Radio - Adult Warm Hits (Seattle, Washington) | 2 | 2 | 5 | 6 | 4 | 5 | 1 | 25 |
Big R Radio - The Hawk! (Seattle, Washington) | 13 | 12 | 14 | 13 | 14 | 14 | 2 | 82 |
Big R Radio - The Mix (Seattle, WA) | 4 | 6 | 6 | 7 | 6 | 6 | 1 | 36 |
Channel 977 (Fergus Falls, Minnesota) | 7 | 7 | 5 | 5 | 6 | 5 | 0 | 35 |
Channel R - Your Hits (Seattle, WA) | 3 | 4 | 5 | 4 | 4 | 4 | 0 | 24 |
Cool Fm (Huntsville, Alabama) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Cool Jamz Radio (Somersworth, NH) | 2 | 6 | 6 | 5 | 6 | 6 | 0 | 31 |
D&A Radio 93.7 (New York, New York) | 4 | 1 | 3 | 2 | 3 | 2 | 0 | 15 |
D100 Radio (New York, New York) | 7 | 3 | 4 | 4 | 3 | 1 | 0 | 22 |
Fly 92.3 (Troy, NY) | 6 | 6 | 4 | 6 | 7 | 6 | 1 | 36 |
GHQ (Miami, Florida) | 8 | 8 | 7 | 6 | 7 | 8 | 1 | 45 |
Hawk Rawk (Decorah, IA) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 9 |
Hits101 Radio (Irvine, California) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hot 101.9 FM - KRSQ (Billings Metropolitan Area, MT) | 9 | 8 | 11 | 10 | 11 | 11 | 2 | 62 |
Hot 103 (Las Cruces, NM) | 6 | 6 | 6 | 6 | 5 | 5 | 1 | 35 |
Hot 103.3 FM (Miami, Florida) | 10 | 10 | 9 | 10 | 9 | 8 | 1 | 57 |
Hot 107.9 FM (Williamsport, PA) | 10 | 10 | 9 | 10 | 10 | 9 | 1 | 59 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hot 97.7 (Las Vegas, NV) | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
Hot 98.9 (Buffalo, NY) | 19 | 18 | 19 | 18 | 19 | 18 | 1 | 112 |
HOT FM (Dewey-Humboldt, AZ) | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 12 |
Hot Hits 95.3 (Pasadena, Maryland) | 1 | 2 | 8 | 4 | 1 | 2 | 0 | 18 |
IXZY Radio (Fruitland Park, FL) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 16 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
Jeffro Radio (Chicago, IL) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 |
K-HITS (Tulsa, OK) | 4 | 8 | 11 | 10 | 13 | 14 | 1 | 61 |
K105.3 (Jackson, MS) | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 9 |
K98.7 Grand Rapids (Grand Rapids, MI) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
KAT FM (Dubuque, IA) | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 15 |
KCGB (Hood River, Oregon) | 0 | 0 | 8 | 10 | 9 | 9 | 1 | 37 |
KFBD FM (Waynesville, NC) | 4 | 2 | 4 | 4 | 3 | 3 | 1 | 21 |
KG-95.3 (Winona, MN) | 13 | 8 | 10 | 9 | 9 | 9 | 0 | 58 |
KHOP @ 95.1 FM (Oakdale, CA) | 15 | 13 | 13 | 11 | 7 | 7 | 1 | 67 |
Kiss FM (Appleton, wisconsin) | 3 | 8 | 10 | 8 | 10 | 8 | 2 | 49 |
KIXX 96.1 (Watertown, MA) | 0 | 5 | 9 | 10 | 10 | 9 | 1 | 44 |
KJO 105.5 FM (Saint Joseph, MO) | 8 | 8 | 7 | 7 | 8 | 7 | 1 | 46 |
KKIT 95.9 The Mountain (Taos, NM) | 4 | 3 | 3 | 3 | 5 | 3 | 0 | 21 |
KLAK 97.5 FM (Tom Bean, TX) | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 22 |
KLDR 98.3 FM (Fruitdale, AL) | 5 | 5 | 6 | 6 | 5 | 7 | 0 | 34 |
KNEC-FM 100.9 (Yuma, AZ) | 2 | 4 | 3 | 4 | 3 | 4 | 0 | 20 |
Kool 93.5 (Lamar, CO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KOOL AC 95.3 FM (Rugby, ND) | 4 | 3 | 4 | 3 | 3 | 1 | 0 | 18 |
KOSI (Denver, CO) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
KOZY 101.3 (Bridgeport, CT) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 22 |
KPLA (Columbia, South Carolina) | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 17 |
Krushnation (Grand Blanc, Michigan) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
KWWKDB.COM (Dallas, Texas) | 13 | 17 | 9 | 13 | 11 | 13 | 1 | 77 |
Lite Rock 97.5 FM (Pierce, NE) | 2 | 4 | 4 | 4 | 3 | 4 | 0 | 21 |
LITT Live - Hits X (Los Angeles, CA) | 0 | 3 | 12 | 12 | 12 | 12 | 2 | 53 |
LITT Live - Pop X (Los Angeles, CA) | 0 | 3 | 13 | 13 | 13 | 12 | 2 | 56 |
LITT Live - X (Los Angeles, CA) | 0 | 0 | 10 | 10 | 11 | 11 | 1 | 43 |
Magic 104.1 (Oklahoma City, OK) | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 17 |
Magic 93.1 FM (Grand Junction, CO) | 4 | 4 | 7 | 5 | 4 | 8 | 0 | 32 |
Majic 107.7 (Carbondale, IL) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 17 |
Mix 100 (Denver, CO) | 8 | 9 | 8 | 9 | 8 | 8 | 1 | 51 |
Mix 100.5 FM (Palm Springs, CA) | 9 | 8 | 9 | 10 | 8 | 8 | 1 | 53 |
Mix 106.3 (Cash, AR) | 4 | 5 | 5 | 4 | 4 | 3 | 0 | 25 |
Mix 93.3 (Kansas City, MO) | 8 | 10 | 6 | 5 | 7 | 6 | 0 | 42 |
Mix 94.1 (Las Vegas, NV) | 8 | 10 | 10 | 9 | 10 | 8 | 2 | 57 |
Mix 96 (Sacramento, california) | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 9 |
Mix 96.7 (Miami, Florida) | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
Mix 99.1 (Mankato, MN) | 10 | 10 | 9 | 10 | 10 | 9 | 1 | 59 |
MOViN 92.5 KQMV (Bellevue, Washington) | 17 | 17 | 17 | 17 | 18 | 17 | 2 | 105 |
My 95.7 FM (Duluth, Minnesota) | 3 | 7 | 4 | 6 | 5 | 4 | 1 | 30 |
Now 100.5 (Sacramento, California) | 12 | 13 | 11 | 14 | 14 | 11 | 2 | 77 |
Now 97.9 (Ogden, UT) | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 35 |
Party 105.3 FM (Calverton, New York) | 2 | 2 | 3 | 2 | 3 | 4 | 0 | 16 |
Power 103 (Abilene, texas) | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 34 |
Power 105.7 (Prairie Grove, AR) | 18 | 17 | 14 | 13 | 13 | 13 | 0 | 88 |
Q 106.1 (Ashland, OR) | 19 | 18 | 10 | 11 | 10 | 10 | 0 | 78 |
Q 94 (Beaumont, TX) | 12 | 10 | 10 | 10 | 10 | 11 | 0 | 63 |
Q99.7 (Atlanta, Georgia) | 17 | 16 | 10 | 11 | 11 | 11 | 2 | 78 |
RD Top Hits (Akron, Ohio) | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 15 |
Rhythm 105.9 (New York, New York) | 13 | 20 | 24 | 23 | 23 | 23 | 0 | 126 |
Splash 98.5Fm (Digital, Digital) | 16 | 20 | 23 | 19 | 22 | 19 | 0 | 119 |
Star 106 (Mason City, IA) | 10 | 9 | 9 | 10 | 10 | 9 | 1 | 58 |
Star 97.1 (Timmonsville, SC) | 9 | 9 | 11 | 10 | 10 | 11 | 1 | 61 |
STAR FM (Brownsville, TX) | 6 | 9 | 7 | 9 | 9 | 8 | 1 | 49 |
Sunny 101 (Chinook, MT) | 10 | 10 | 9 | 10 | 10 | 9 | 1 | 59 |
Sweet 98.5 (Council Bluffs, Iowa) | 8 | 8 | 10 | 8 | 6 | 10 | 1 | 51 |
The Biggest Little Radio (Fallon, Nevada) | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 18 |
The Breeze (Albert Lea, Minnesota) | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 22 |
The Fox FM 98.5 (Naples, FL) | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 22 |
The Velvet Touch (Arlington, Virginia) | 6 | 6 | 5 | 7 | 7 | 7 | 0 | 38 |
The Wave@92 FM (Hilo, Hawaii) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
WDNY (New York, NY) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7 |
Wild (San Francisco, California) | 8 | 16 | 15 | 15 | 16 | 13 | 0 | 83 |
Y100 Michiana (South Bend, Indiana) | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 11 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 5 | 3 | 6 | 6 | 6 | 5 | 1 | 32 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-08-17 | 189 | 182 | 149 | 138 | 192 | 850 |
2025-08-18 | 214 | 161 | 176 | 164 | 199 | 914 |
2025-08-19 | 233 | 184 | 200 | 160 | 210 | 987 |
2025-08-20 | 221 | 179 | 190 | 168 | 208 | 966 |
2025-08-21 | 200 | 188 | 199 | 162 | 208 | 957 |
2025-08-22 | 213 | 175 | 193 | 167 | 199 | 947 |
2025-08-23 | 107 | 0 | 0 | 0 | 0 | 107 |
Weekly Total | 1377 | 1069 | 1107 | 959 | 1216 | 5728 |