This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Sun Mar 8 | Mon Mar 9 | Tue Mar 10 | Wed Mar 11 | Thu Mar 12 | Fri Mar 13 | Sat Mar 14 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Airtime America (Bakersfield, California) | 5 | 7 | 6 | 6 | 7 | 5 | 2 | 38 |
|
|
Brew 102FM (Santa Barbara, California) | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 23 |
|
|
Delicious Love Radio (Bluffton, South Carolina) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Indie 98 FM (Redding, California) | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 24 |
|
|
KNJO Thousand Oaks (Thousand Oaks, California) | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 20 |
|
|
Outlaw Radio US (Los Angeles, California) | 5 | 6 | 4 | 6 | 7 | 4 | 3 | 35 |
|
|
Pulse Int'l Radio (Towson, Maryland) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
|
|
RadioBrandy Worldwide (Los Angeles, California) | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 36 |
|
|
Top Trend Radio 101 (St Louis, Missouri) | 4 | 5 | 6 | 5 | 4 | 6 | 2 | 32 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.