This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | Thu Mar 19 | Fri Mar 20 | Sat Mar 21 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Big Hitties 100 (Indianapolis, Indiana) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
Hot 108 JAMZ (New York, New York) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Hot 96.9 (Spokane, Washington) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|
Power 92 (Hammond, Indiana) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Powerhitz (New York, New York) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.