Please note: We are currently in beta mode. Our historical data goes up to December 15, 2024, and not every song or station is tracked yet.
Can't find a track, artist, or radio station? Send us a message, and we'll respond within 24 hours.
Track Name | Artist | Spin Counts |
---|---|---|
Mad Mans World | Jane Handcock | 3 |
Ain't No Fun (If The Homies Can't Have None) | Snoop Dogg ft. Nate Dogg, Warren G & Kurupt | 3 |
Doggy Dogg World | Snoop Dogg | 2 |
I'm From 21st Street | Snoop Dogg | 2 |
Qualified | Snoop Dogg ft. Larry June, & October London | 2 |
Revolution | Snoop Dogg ft. October London | 2 |
THE PRICE WENT UP | Jane Handcock | 2 |
Gun Smoke | Snoop Dogg | 2 |
GYU | August 08 ft. Ty Dolla $ign,& Bino Rideaux | 2 |
Alright | Method Man & Redman ft. Nefertitti Avani | 2 |
Track Name | Artist | played_at_local |
---|---|---|
GYU | August 08 ft. Ty Dolla $ign,& Bino Rideaux | 06:10 AM |
Let Me See Em Up | Snoop Dogg ft. Swizz Beatz | 06:06 AM |
Round Here | Snoop Dogg | 06:03 AM |
Joysticc | 213 | 05:59 AM |
Inspiration | Malaya | 05:56 AM |
Smiling Faces (Snoop Dogg & 2OLDMEN) | Snoop Dogg | 05:52 AM |
Get This D | Snoop Dogg ft. Lil Duval & October London | 05:49 AM |
Unfucwitable | Doggystyle All Stars | 05:45 AM |
Weekend | Daz Dillinger ft. Johnta Austin | 05:42 AM |
Jerseys In The Rafters | Snoop Dogg ft. The Game | 05:39 AM |
Artist | spin_count |
---|---|
Snoop Dogg | 412 |
Jane Handcock | 54 |
Nate Dogg | 54 |
Kool G. Rap & DJ Polo | 48 |
Kurupt | 46 |
Snoop Dogg ft. Wiz Khalifa | 33 |
Warren G | 31 |
Snoop Dogg ft. Swizz Beatz | 28 |
Snoop Dogg ft. October London | 26 |
Doggystyle All Stars | 26 |
Listen to your favorite throwbacks & discover new underground artists!
TASTE is your acoustic experience of music & talk curated for culture & entmt.
The Biggest DJ in the World — Shaq live in the mix on Shaq Fu Radio. Non Stop Hip-Hop and DJ’s from around the world.