
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | Today's Hit Music | 102.3 Kiss FM | Independent | 345 | |
| 2 | – | Patient Zero | Taylor Swift | Taylor Swift | 58 | |
| 3 | – | hate that i made you love me | Ariana Grande | Republic Records | 53 | |
| 4 | ▲ 17 | Dracula | Tame Impala | Columbia | 31 | |
| 5 | ▲ 37 | Risk It All | Bruno Mars | Atlantic Records | 30 | |
| 6 | ▲ 76 | Love Me Not | Ravyn Lenae | Atlantic Records | 29 | |
| 7 | ▲ 83 | What You Need | Tems | RCA Records/Since 93' | 29 | |
| 8 | – | Bring Your Love | Madonna | Warner Records | 28 | |
| 9 | ▲ 6 | Burning Blue | Mariah the Scientist | Buckles Laboratories/Epic | 28 | |
| 10 | ▲ 8 | DANCE... | Slayyyter | Independent | 28 | |
| 11 | ▲ 83 | DARK SIDE | SMITH | Hitmaker Music Group / 10K Projects | 28 | |
| 12 | ▲ 48 | Earrings | Malcolm Todd | Columbia | 28 | |
| 13 | ▲ 49 | Gabriela | KATSEYE | HYBE/Geffen | 28 | |
| 14 | ▲ 17 | I Just Might | Bruno Mars | Atlantic Records | 28 | |
| 15 | ▲ 66 | Iloveitiloveitiloveit – Bella Kay | Sohel Sheik | 10803820 Records DK | 28 | |
| 16 | ▼ 12 | Nicole Kidman | ADÉLA | Capitol Records | 28 | |
| 17 | ▲ 55 | Out My Face | Ice Spice | Independent | 28 | |
| 18 | ▲ 56 | SWEAT | KISS OF LIFE | S2 ENTERTAINMENT INC. | 28 | |
| 19 | ▲ 67 | Timeless | The Weeknd | XO / Republic Records | 28 | |
| 20 | ▲ 30 | new trick | ROSÉ | Atlantic Records | 28 | |
| 21 | ▲ 30 | petal | Ariana Grande | Republic Records | 28 | |
| 22 | ▲ 30 | stupid song | Olivia Rodrigo | Olivia Rodrigo PS | 28 | |
| 23 | ▲ 30 | APT. | ROSÉ | Atlantic Records | 27 | |
| 24 | ▲ 30 | Agora Hills | Doja Cat | Kemosabe Records/RCA Records | 27 | |
| 25 | ▼ 12 | Ain't In LA | ADÉLA | Capitol Records | 27 | |
| 26 | ▼ 19 | Babydoll | Dominic Fike | Columbia | 27 | |
| 27 | ▲ 28 | Bass Persuades | Miley Cyrus | Atlantic Records | 27 | |
| 28 | ▼ 23 | BbY WOW | KAROL G | Bichota/Interscope Records | 27 | |
| 29 | ▲ 28 | Cry For Me | The Weeknd | XO / Republic Records | 27 | |
| 30 | ▲ 29 | Dance The Night | Dua Lipa | Atlantic Records | 27 | |
| 31 | ▼ 12 | Die On This Hill | SIENNA SPIRO | Capitol Records | 27 | |
| 32 | ▼ 10 | Espresso | Sabrina Carpenter | Island Records | 27 | |
| 33 | ▼ 10 | Flowers | Miley Cyrus | Columbia | 27 | |
| 34 | ▲ 29 | Hit the Wall | Gracie Abrams | Gracie Abrams, under exclusive license to Interscope Records | 27 | |
| 35 | ▲ 29 | Homewrecker | sombr | Warner Records | 27 | |
| 36 | ▲ 29 | I Knew It, I Knew You | Taylor Swift | Walt Disney Records / Pixar | 27 | |
| 37 | ▲ 29 | I'm Sorry I'm Here For Someone Else | Benson Boone | Independent | 27 | |
| 38 | ▼ 6 | ICONIC BY MISTAKE | LE SSERAFIM | BELIFT LAB | 27 | |
| 39 | ▼ 30 | Lush Life | Zara Larsson | Epic/Record Company TEN | 27 | |
| 40 | ▼ 4 | Man I Need | Olivia Dean | PLG - Capitol | 27 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
None in the last two weeks.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 09:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A balanced rotation between core records and depth.
24.3% of airplay with known label data went to independent labels (5,346 of 6,328 identified spins carry label data).
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.