Radio Station
104.1 EZ FM
pop top40 adult contemporary
KOEZ (104.1 MHz, ”104.1 EZ FM") is a commercial FM radio station broadcasting an adult contemporary music format.
About 104.1 EZ FM airplay
104.1 EZ FM is a pop, top40, adult contemporary radio station broadcasting from Ames, Iowa · US. SpinCounts monitors its live feed around the clock and has logged 6,610 spins of 376 different songs by 254 artists in the last 30 days (38,827 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on 104.1 EZ FM
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | After All | Peter Cetera | 11 |
| 2 | I Keep Forgettin' (Every Time Yo | Michael McDonald | 11 |
| 3 | You Got It All | The Jets | 11 |
| 4 | Broken Wings | Mr. Mister | 10 |
| 5 | Never Gonna Let You Go | Sergio Mendes | 10 |
| 6 | Say You, Say Me | Lionel Richie | 10 |
| 7 | No One Is To Blame | Howard Jones | 10 |
| 8 | My Love | Lionel Richie | 10 |
| 9 | One Moment in Time | Whitney Houston | 10 |
| 10 | That's What Friends Are For | Dionne Warwick | 10 |
Recently played
| Track | Artist | When |
|---|---|---|
| Back At One | Brian McKnight | 2026-11-14 07:37:48 |
| All I Need | Jack Wagner | 2026-11-14 07:34:24 |
| Sara | Starship | 2026-11-14 07:25:17 |
| Listen To Your Heart | Roxette | 2026-11-14 07:20:52 |
| Stay | Lisa Loeb | 2026-11-14 07:17:54 |
| If You Leave | Orchestral Manoeuvres In the Dark | 2026-11-14 07:13:32 |
| Hold On To The Night | Richard Marx | 2026-11-14 07:09:08 |
| You Are the Woman | Firefall | 2026-11-14 07:06:33 |
| Crazy for You | Madonna | 2026-11-14 07:02:20 |
| Hungry Eyes | Eric Carmen | 2026-11-14 06:58:23 |
| All My Life | K-Ci and Jojo | 2026-11-14 06:53:41 |
| Lyin' Eyes | Eagles | 2026-11-14 06:48:16 |
| You Got It All | The Jets | 2026-11-14 06:44:01 |
| Waiting for a Girl Like You | Foreigner | 2026-11-14 06:39:34 |
| Good Riddance (Time of Your Life) | Green Day | 2026-11-14 06:37:02 |
| Kiss on My List | Hall and Oates | 2026-11-14 06:33:17 |
| Never Gonna Let You Go | Sergio Mendes | 2026-11-14 06:29:08 |
| A Moment Like This | Kelly Clarkson | 2026-11-14 06:25:17 |
| Higher Love | Steve Winwood | 2026-11-14 06:21:17 |
| Because You Loved Me (Theme From | Céline Dion | 2026-11-14 06:16:31 |
| Don't You (Forget About Me) | Simple Minds | 2026-11-14 06:12:15 |
| Broken Wings | Mr. Mister | 2026-11-14 06:07:50 |
| Somewhere Over the Rainbow | Israel Kamakawiwo'ole | 2026-11-14 06:04:18 |
| My Love | Lionel Richie | 2026-11-14 06:00:27 |
| All I Have to Give | Backstreet Boys | 2026-11-14 00:55:33 |






