
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Ya Can't Know What You Don't Know | R.A. Fischetti/RAF | Independent | 4 | |
| 2 | ▲ 1464 | You're A Mystery | R.A. Fischetti/ | Independent | 3 | |
| 3 | NEW | Africa | Toto | Columbia | 2 | |
| 4 | NEW | Breakdown Dead Ahead | Boz Scaggs | Columbia/Legacy | 2 | |
| 5 | NEW | Coconut | Harry Nilsson | RCA Records Label | 2 | |
| 6 | NEW | Come Away With Me | Norah Jones | UME - Global Clearing House | 2 | |
| 7 | NEW | Crash | The Primitives | RCA Records Label | 2 | |
| 8 | ▲ 282 | Do I Do | Stevie Wonder | Motown | 2 | |
| 9 | NEW | Doctor My Eyes | Jackson Browne | Elektra Records | 2 | |
| 10 | ▲ 310 | Dream Weaver | Gary Wright | Rhino/Warner Records | 2 | |
| 11 | ▲ 6 | Feels So Good | Chuck Mangione | A&M | 2 | |
| 12 | NEW | Hey Nineteen | Steely Dan | Geffen | 2 | |
| 13 | NEW | Horse With No Name | America | America PW | 2 | |
| 14 | NEW | I Just Called To Say I Love You | Stevie Wonder | UNI/MOTOWN | 2 | |
| 15 | NEW | If There Was A Time | Harem Scarem | Independent | 2 | |
| 16 | NEW | Just to Be Close to You | The Commodores | Hip-O | 2 | |
| 17 | NEW | Lonesome Loser | Little River Band | Little River Band | 2 | |
| 18 | NEW | Please Make Up Your Mind | R.A. Fischetti/RAF | Independent | 2 | |
| 19 | NEW | Pretty Maids All in a Row | Eagles | Independent | 2 | |
| 20 | ▲ 945 | Purple Rain | Prince & The Revolution | Legacy Recordings | 2 | |
| 21 | NEW | Sausalito Summernight | Diesel | Independent | 2 | |
| 22 | ▲ 1035 | Shakin' | Eddie Money | Columbia/Legacy | 2 | |
| 23 | ▲ 1044 | Sho Like Bein Wit You | R.A. Fischetti/RAF | Independent | 2 | |
| 24 | NEW | Some Guys Have All the Luck | Rod Stewart | Rhino/Warner Records | 2 | |
| 25 | NEW | Somebody's Baby | Jackson Browne | Elektra Records | 2 | |
| 26 | ▲ 1129 | Summer In the City | The Lovin' Spoonful | Tonight Show | 2 | |
| 27 | ▲ 1150 | Take It Easy On Me | Little River Band | Little River Band | 2 | |
| 28 | NEW | The Difference | Tyler Rich | The Valory Music Co. | 2 | |
| 29 | NEW | The Long Run | Eagles | Rhino/Elektra | 2 | |
| 30 | NEW | Three Times a Lady | The Commodores | Hip-O | 2 | |
| 31 | NEW | Travelin Band | Creedence Clearwater Revival | Craft Recordings | 2 | |
| 32 | ▲ 16 | 'Til My Heart Beats Down Your Door | Europe | Independent | 1 | |
| 33 | NEW | (Sittin' On) The Dock of the Bay | Otis Redding | Rhino Atlantic | 1 | |
| 34 | NEW | (You Make Me Feel Like) A Natural Woman | Aretha Franklin | Rhino Atlantic | 1 | |
| 35 | NEW | ...Baby One More Time | Britney Spears | Jive | 1 | |
| 36 | NEW | 25 or 6 to 4 | Leonid & Friends | Independent | 1 | |
| 37 | ▲ 17 | 6th Avenue Heartache | The Wallflowers | Interscope | 1 | |
| 38 | NEW | 867-5309 / Jenny | Tommy Tutone | Cleopatra Records | 1 | |
| 39 | NEW | 99 RED BALLONS | Nena | Independent | 1 | |
| 40 | NEW | A Billion Starving People | Keith Green | Independent | 1 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 02:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (PT).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
25.3% of airplay with known label data went to independent labels (3,907 of 6,644 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.