
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 13 | You're It For Me, Honey. | Caroline Jones | BMX | 6 | |
| 2 | ▲ 14 | Anytime Soon | Jason Aldean | Broken Bow Records | 5 | |
| 3 | ▲ 62 | Hate How You Look | Josh Ross | Universal Music Canada | 5 | |
| 4 | ▲ 321 | McArthur | HARDY | Big Loud Records | 5 | |
| 5 | ▲ 334 | Never Come Back | Flatland Cavalry | Independent | 5 | |
| 6 | ▼ 1 | Say So | Dan + Shay | Warner Records Nashville | 5 | |
| 7 | NEW | Talkin Bout | LOCASH | Independent | 5 | |
| 8 | ▼ 2 | Amen | Shaboozey | American Dogwood / EMPIRE | 4 | |
| 9 | ▼ 2 | Be Her | Ella Langley | SAWGOD/Columbia | 4 | |
| 10 | ▲ 8 | Beautiful Things | Megan Moroney | Columbia Nashville/Columbia Records | 4 | |
| 11 | ▲ 8 | Better That Way | Charles Wesley Godwin | Big Loud Records | 4 | |
| 12 | ▼ 9 | Chevy Silverado | Bailey Zimmerman | Atlantic Records/Warner Records Nashville | 4 | |
| 13 | ▲ 7 | Choosin' Texas | Ella Langley | SAWGOD/Columbia | 4 | |
| 14 | ▲ 14 | I Didn't Come Here To Leave | Chris Young | Black River Entertainment | 4 | |
| 15 | ▲ 234 | I Knew It, I Knew You | Taylor Swift | Walt Disney Records / Pixar | 4 | |
| 16 | ▲ 300 | Love is Blind | Ian Munsick | Triple Tigers | 4 | |
| 17 | ▲ 55 | No Tellin' | Caroline Jones | Nashville Harbor | 4 | |
| 18 | ▲ 57 | Remember Me That Way | Kenny Chesney | HEY NOW Records | 4 | |
| 19 | ▼ 7 | South Of Sanity | Zach Top | Leo33 | 4 | |
| 20 | ▼ 3 | Be By You | Luke Combs | Columbia Nashville | 3 | |
| 21 | ▲ 26 | Been By Now | Morgan Wallen | Big Loud Records / Mercury Records | 3 | |
| 22 | ▲ 101 | Bet On That | Blake Whiten | Independent | 3 | |
| 23 | ▲ 112 | Boston | STELLA LEFTY | Atlantic Outpost | 3 | |
| 24 | ▼ 22 | Change My Mind | Riley Green | Nashville Harbor | 3 | |
| 25 | ▲ 143 | Don't We | Morgan Wallen | Big Loud Records / Mercury Records / Republic Records | 3 | |
| 26 | ▲ 32 | Dry Spell | Kacey Musgraves | Kacey Musgraves, under exclusive license to Lost Highway | 3 | |
| 27 | ▲ 34 | GOOD DAMN | Brantley Gilbert | Broken Bow Records | 3 | |
| 28 | ▲ 239 | If I Don't Leave I'm Gonna Stay | Carly Pearce | Big Machine Records, LLC | 3 | |
| 29 | ▲ 39 | Jaded | Koe Wetzel | Columbia | 3 | |
| 30 | ▲ 264 | Let Him In Anyway | Blake Shelton | Wheelhouse Records | 3 | |
| 31 | ▲ 299 | Mill Town Flood | Billy Strings | Reprise | 3 | |
| 32 | ▲ 2 | Move On | Kevin Powers & Shaboozey | American Dogwood / EMPIRE | 3 | |
| 33 | ▲ 2 | Nothin' Better To Do | Carter Faith & Wyatt Flores | UMG Nashville | 3 | |
| 34 | ▲ 39 | On The Road | Eric Church | EMI Records Nashville | 3 | |
| 35 | ▲ 334 | RICH MAN | Niko Moon | Happy Cowboy Records / EMPIRE | 3 | |
| 36 | ▲ 343 | Same Moon | Mitchell Tenpenny | Independent | 3 | |
| 37 | ▼ 1 | Say La V | Joe Nichols | Brown Sellers Brown LLC d/b/a Quartz Hill Records | 3 | |
| 38 | ▼ 1 | Sleepless in a Hotel Room | Luke Combs | Columbia Nashville | 3 | |
| 39 | – | Turn This Truck Around | Jordan Davis | MCA Nashville | 3 | |
| 40 | ▲ 1 | What Took You So Long | Jacob Hackworth | UMG Nashville | 3 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Tue 12:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (MT).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
38.5% of airplay with known label data went to independent labels (2,205 of 2,921 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.