Radio Station
BBC Radio 1
dance rock pop hip-hop indie
BBC Radio 1 is a British radio station which broadcasts not only in the UK but internationally. It is owned by British Broadcasting Corporation (BBC) and you will hardly find a lot of people who haven’t heard about this corporation at all. BBC is the oldest broadcasting company in the world and at the same time it is the largest broadcasting company by the number of employees.
About BBC Radio 1 airplay
BBC Radio 1 is a dance, rock, pop radio station broadcasting from London, England · UK. SpinCounts monitors its live feed around the clock and has logged 11,775 spins of 4,307 different songs by 2,664 artists in the last 30 days (17,770 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on BBC Radio 1
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Housewife | Tate McRae | 31 |
| 2 | Japan | Fontaines D.C. | 31 |
| 3 | Flower In A Hurricane | Justice | 29 |
| 4 | Stop The Wedding! | Ashe | 28 |
| 5 | Melatonin | Tinashe | 28 |
| 6 | Babydoll | Jamie Miller | 27 |
| 7 | Coming Up Roses | Harry Styles | 26 |
| 8 | expectations | Olivia Rodrigo | 26 |
| 9 | Sucker For Love | Robyn | 25 |
| 10 | Memories | beabadoobee | 25 |
Recently played
| Track | Artist | When |
|---|---|---|
| Green Green Grass | George Ezra | 2026-11-18 13:14:39 |
| Lies | Zach Bryan | 2026-11-18 13:11:13 |
| Here You Come, There You Go | Gracie Abrams | 2026-11-18 13:08:06 |
| Raindance | Dave | 2026-11-18 13:05:14 |
| Housewife | Tate McRae | 2026-11-18 13:01:51 |
| Escapism. | RAYE | 2026-11-18 12:41:42 |
| Nobody Can Know Me Like You Do | Mura Masa | 2026-11-18 12:38:53 |
| Take A Sexy Picture Of Me | CMAT | 2026-11-18 12:36:00 |
| Head & Heart | Joel Corry, MNEK | 2026-11-18 12:33:11 |
| Japan | Fontaines D.C. | 2026-11-18 12:29:57 |
| APT. | ROSÉ | 2026-11-18 12:27:07 |
| Melatonin | Tinashe | 2026-11-18 12:24:45 |
| Angel Of My Dreams | JADE | 2026-11-18 12:19:54 |
| bad taste | Freya Skye | 2026-11-18 12:17:28 |
| STORM II | GENER8ION & Yung Lean | 2026-11-18 12:14:19 |
| Abracadabra | Lady Gaga | 2026-11-18 12:09:00 |
| Sunshine | Jungle | 2026-11-18 12:06:25 |
| Stay High | Tove Lo;Hippie Sabotage | 2026-11-18 11:57:03 |
| Husband | Blossoms | 2026-11-18 11:52:21 |
| positions | Ariana Grande | 2026-11-18 11:47:54 |
| Sucker For Love | Robyn | 2026-11-18 11:45:03 |
| Babydoll | Jamie Miller | 2026-11-18 11:42:13 |
| GAS | Bicep | 2026-11-18 11:38:55 |
| Manchild | Sabrina Carpenter | 2026-11-18 11:36:25 |
| Flower In A Hurricane | Justice | 2026-11-18 11:33:57 |







