
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Choosin' Texas | Ella Langley | SAWGOD/Columbia | 38 | |
| 2 | ▼ 1 | Beauty and a Beat (feat. Nicki Minaj) | Justin Bieber | RBMG/Def Jam | 33 | |
| 3 | ▲ 2 | Dracula - JENNIE Remix0001 | Tame Impala, JENNIE | Independent | 32 | |
| 4 | ▼ 2 | Mr. Know It All | Teddy Swims | Warner Records | 28 | |
| 5 | ▼ 2 | Babydoll | Dominic Fike | Columbia | 27 | |
| 6 | – | We Go Back | Keith Urban | Independent | 26 | |
| 7 | – | I Knew It, I Knew You0001 | Taylor Swift | Independent | 25 | |
| 8 | ▲ 15 | Boston | STELLA LEFTY | Atlantic Outpost | 21 | |
| 9 | ▲ 6 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | K-Pop Demon Hunters | 20 | |
| 10 | ▲ 10 | Mystical Magical | Benson Boone | Night Street Records, Inc./Warner Records Inc. | 20 | |
| 11 | ▲ 11 | Animal0001 | KATSEYE | Independent | 19 | |
| 12 | ▼ 3 | Too Sweet | Hozier | Columbia | 19 | |
| 13 | ▲ 11 | I Ain't Worried | OneRepublic | Interscope Records | 18 | |
| 14 | ▼ 1 | Love In Exile | Charlie Puth | Atlantic Records | 18 | |
| 15 | ▲ 4 | Bass Persuades0001 | Miley Cyrus | Independent | 17 | |
| 16 | ▲ 9 | MILLION DOLLAR BABY | Tommy Richman | PULSE Records | 17 | |
| 17 | ▲ 1 | Stateside | PinkPantheress | Warner Records | 17 | |
| 18 | ▼ 8 | I Just Might | Bruno Mars | Atlantic Records | 16 | |
| 19 | ▲ 8 | Nice To Meet You | Myles Smith | RCA Records Label | 16 | |
| 20 | ▼ 9 | Earrings | Malcolm Todd | Columbia | 15 | |
| 21 | ▼ 9 | Love Me Not | Ravyn Lenae | Atlantic Records | 15 | |
| 22 | ▼ 5 | Please Please Please0001 | Sabrina Carpenter | Independent | 15 | |
| 23 | ▼ 9 | Azizam | Ed Sheeran | Gingerbread Man Records / Atlantic Records UK | 14 | |
| 24 | ▲ 2 | Lil Boo Thang0001 | Paul Russell | Independent | 14 | |
| 25 | ▲ 5 | Man I Need0001 | Olivia Dean | Independent | 14 | |
| 26 | ▼ 5 | Strangers | Kenya Grace | Warner Records/Major Recordings | 14 | |
| 27 | ▲ 2 | Lush Life0001 | Zara Larsson | Independent | 12 | |
| 28 | – | Priceless 0001 | Maroon 5 & LISA | Independent | 12 | |
| 29 | ▼ 21 | Repeat It | Martin Garrix | STMPD RCRDS | 12 | |
| 30 | ▼ 14 | Good Luck, Babe!0001 | Chappell Roan | Independent | 9 | |
| 31 | ▲ 1 | I Knew It, I Knew You | Taylor Swift | Walt Disney Records / Pixar | 9 | |
| 32 | NEW | Patient Zero | Taylor Swift | Taylor Swift | 8 | |
| 33 | ▲ 26 | Man I Need | Olivia Dean | PLG - Capitol | 6 | |
| 34 | ▼ 3 | Dracula | Tame Impala | Columbia | 4 | |
| 35 | NEW | Everybody Wants to Rule the World | Tears for Fears | UMC (Universal Music Catalogue) | 4 | |
| 36 | ▲ 17 | Good Luck, Babe! | Chappell Roan | Chappell Roan PS/ Island | 4 | |
| 37 | ▼ 4 | Lil Boo Thang | Paul Russell | Arista Records | 4 | |
| 38 | ▲ 20 | Lush Life | Zara Larsson | Epic/Record Company TEN | 4 | |
| 39 | ▲ 28 | Priceless | Maroon 5 | 222 Records/Interscope Records | 4 | |
| 40 | ▲ 344 | 1999 | Prince | Legacy Recordings | 3 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 05:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
22.4% of airplay with known label data went to independent labels (5,419 of 7,731 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.