Radio Station
Global Urban Radio
r'n'b pop rap hip-hop latin
Streaming 24/7 from all over the world, Global Urban Radio is bringing you the best in Global Urban Music! From throwback American hip-hop to current hits from England, France, Thailand, Japan and beyond!
About Global Urban Radio airplay
Global Urban Radio is a r'n'b, pop, rap radio station broadcasting from New York, New York · US. SpinCounts monitors its live feed around the clock and has logged 12,689 spins of 141 different songs by 132 artists in the last 30 days (60,711 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Global Urban Radio
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Flames | MIZZELLIE | 83 |
| 2 | Everybody Business | Kehlani | 53 |
| 3 | Before You Go | Lou Carra | 51 |
| 4 | Not Your Average | CallMeTone | 51 |
| 5 | Under The Moon | Ari Lennox | 51 |
| 6 | Enough to Drink | Kyd Knarly | 50 |
| 7 | BOAT (REMIX) (SLIMEY EDITION) | Trim | 48 |
| 8 | West Indies | DJ Mac & Valiant | 48 |
| 9 | HERSKIII | Lakeyah | 47 |
| 10 | Our Favorite Things | IaNi | 47 |
Recently played
| Track | Artist | When |
|---|---|---|
| For The Money | Rick Ross, Pharrell Williams | 2026-11-07 19:16:15 |
| El Hombre Que Amo Eres Tu' | LUANA RUFF | 2026-11-07 19:13:40 |
| Recovery | God's Arrow | 2026-11-07 19:11:03 |
| NO LACCIN | TJUAN BENAFACTOR & BANTANA | 2026-11-07 19:07:39 |
| Following | Stagger | 2026-11-07 19:04:36 |
| BOAT (REMIX) (SLIMEY EDITION) | Trim | 2026-11-07 19:01:57 |
| Am I Your Baby? | Young Lyric | 2026-11-07 18:59:41 |
| Anymore | Trevor Daniel | 2026-11-07 18:57:25 |
| NO LACCIN | TJUAN BENAFACTOR & BANTANA | 2026-11-07 18:54:00 |
| Guilt trippin | Central Cee | 2026-11-07 18:51:21 |
| For The Money | Rick Ross, Pharrell Williams | 2026-11-07 18:47:35 |
| Wildcard | Lucky Harmon | 2026-11-07 18:44:57 |
| Come Back | Mike Dimples | 2026-11-07 18:41:56 |
| Outside | Cardi B | 2026-11-07 18:38:34 |
| Leavin | Rod Wave | 2026-11-07 18:35:36 |
| City On Fire | Wale | 2026-11-07 18:33:20 |
| House Party | Tha Dogg Pound, Snoop Dogg | 2026-11-07 18:29:35 |
| Unforgiven | MCME | 2026-11-07 18:24:41 |
| He Kant | Jacquees | 2026-11-07 18:22:05 |
| Under The Moon | Ari Lennox | 2026-11-07 18:18:43 |
| Enough to Drink | Kyd Knarly | 2026-11-07 18:15:21 |
| Lost In You | Glittery | 2026-11-07 18:12:22 |
| Liar Liar | Tommy WordSmith and The Sync City Singers | 2026-11-07 18:09:46 |
| Before You Go | Lou Carra | 2026-11-07 18:03:48 |
| BPOTY (feat. Too $hort) | Jill Scott | 2026-11-07 18:00:49 |






