
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 28 | In Your Room | The Bangles | Columbia | 11 | |
| 2 | ▲ 62 | Midnight Sun | Zara Larsson | Sommer House/Epic | 11 | |
| 3 | ▲ 112 | W184 Com 50 Years and Rolling lk | Leo Kirby | Independent | 11 | |
| 4 | ▲ 218 | Sweet Caroline | Neil Diamond | Neil Diamond | 9 | |
| 5 | ▲ 109 | Today All Over Again | Reba McEntire | Independent | 9 | |
| 6 | ▼ 5 | 50 Years and Rolling | Leo Kirby | Independent | 8 | |
| 7 | ▲ 134 | Ebony Eyes | Bob Welch | Capitol Records | 8 | |
| 8 | ▲ 84 | Golden Rush Hour Show | Dj Mark Sinclair | Independent | 8 | |
| 9 | ▲ 1 | Cruise | Florida Georgia Line | Big Machine Label Group | 7 | |
| 10 | ▲ 1 | Golden Rush Hour | Mark Sinclair | Independent | 7 | |
| 11 | ▲ 91 | Mine | Taylor Swift | Taylor Swift | 7 | |
| 12 | ▲ 215 | What Makes You Beautiful | One Direction | Syco Music UK | 7 | |
| 13 | ▲ 30 | APT. | ROSÉ | Atlantic Records | 6 | |
| 14 | ▲ 71 | Cover Me Up | Morgan Wallen | Morgan Wallen | 6 | |
| 15 | ▲ 122 | Deep Woods Blues | Lizzy Plotkin | Independent | 6 | |
| 16 | ▲ 122 | Die With A Smile | Lady Gaga | Interscope | 6 | |
| 17 | ▲ 71 | Dirt Road Anthem | Jason Aldean | Broken Bow Records | 6 | |
| 18 | ▲ 73 | Free Your Mind | En Vogue | Rhino/Elektra | 6 | |
| 19 | ▲ 138 | I Love You Always Forever | Donna Lewis | Atlantic Records | 6 | |
| 20 | ▲ 77 | It's America | Rodney Atkins | Curb Records | 6 | |
| 21 | ▲ 39 | Jack and Jill | Raydio | Radio | 6 | |
| 22 | ▲ 189 | Lay All Your Love On Me | ABBA | Polar Music International AB | 6 | |
| 23 | ▲ 85 | Saddle up with Coach August 14 2026 | Coach | Independent | 6 | |
| 24 | ▼ 6 | Separate Ways | Journey | Columbia/Legacy | 6 | |
| 25 | ▲ 196 | Sports car | Tate McRae | RCA Records Label | 6 | |
| 26 | ▲ 42 | Vogue | Madonna | Sire/Warner Records | 6 | |
| 27 | ▲ 15 | Whatcha Say | Jason Derulo | Beluga Heights/Warner Records | 6 | |
| 28 | ▲ 45 | get him back! | Olivia Rodrigo | Olivia Rodrigo PS | 6 | |
| 29 | ▲ 166 | All the Pretty Girls | Kenny Chesney | Legacy Recordings | 5 | |
| 30 | ▲ 15 | Brandy | Looking Glass | Independent | 5 | |
| 31 | ▲ 48 | Buy Dirt | Jordan Davis | Independent | 5 | |
| 32 | ▲ 52 | Country Girl (Shake It For Me) | Luke Bryan | UME - Global Clearing House | 5 | |
| 33 | ▲ 168 | Escape (The Pina Colada Song) | Rupert Holmes | Geffen* | 5 | |
| 34 | ▲ 109 | Faith | George Michael | Columbia | 5 | |
| 35 | ▲ 112 | Genie in a Bottle | Christina Aguilera | RCA Records Label | 5 | |
| 36 | ▲ 168 | Gimmie That Girl | Joe Nichols | UME - Global Clearing House | 5 | |
| 37 | ▲ 168 | Heartbroken | DIPLO, JESSIE MURPH & POLO G | Independent | 5 | |
| 38 | ▲ 115 | Houdini | Dua Lipa | Warner Records | 5 | |
| 39 | ▲ 168 | I Found Someone | Cher | Geffen | 5 | |
| 40 | ▼ 15 | I LUV IT | Camila Cabello | Independent | 5 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Wed 21:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Station location unknown — times shown in ET. Add your station’s city under Station Info in your dashboard to show local times.
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
24.9% of airplay with known label data went to independent labels (2,202 of 2,938 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.