Radio Station
iHeartJazz Classics
Jazz Commercial Free
Classic Jazz, Commercial-Free
About iHeartJazz Classics airplay
iHeartJazz Classics is a Jazz, Commercial Free radio station broadcasting from Digital, states/US-NAT · US. SpinCounts monitors its live feed around the clock and has logged 3,324 spins of 287 different songs by 116 artists in the last 30 days (6,905 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on iHeartJazz Classics
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | One O'Clock Jump | Count Basie | 9 |
| 2 | Who Can I Turn To (When Nobody Needs Me) | Wynton Marsalis | 8 |
| 3 | Waltz for Debby | Bill Evans, Marc Johnson, Joe LaBarbera | 8 |
| 4 | Embraceable You | Charlie Parker | 8 |
| 5 | Goodbye Pork Pie Hat | Charles Mingus | 7 |
| 6 | Someday My Prince Will Come ( | Miles Davis Sextet | 7 |
| 7 | Blue in Green | Miles Davis | 7 |
| 8 | West Coast Blues | Wes Montgomery | 7 |
| 9 | Desafinado | Stan Getz and Charlie Byrd | 7 |
| 10 | Sunny | George Benson | 6 |
Recently played
| Track | Artist | When |
|---|---|---|
| Waltz for Debby | Bill Evans, Marc Johnson, Joe LaBarbera | 2026-10-19 09:36:40 |
| Água de Beber | Antônio Carlos Jobim | 2026-10-19 09:33:58 |
| In a Sentimental Mood | Duke Ellington | 2026-10-19 09:16:23 |
| Orange Colored Sky | Nat "King" Cole | 2026-10-19 09:13:47 |
| I'm Confessin' | Lester Young | 2026-10-19 09:10:10 |
| Wrapped Tight | Coleman Hawkins | 2026-10-19 09:06:47 |
| Israel | Miles Davis | 2026-10-19 09:04:31 |
| Alone Together | Grant Green | 2026-10-19 08:49:49 |
| Intermission Riff | Stan Kenton | 2026-10-19 08:44:46 |
| Who Can I Turn To (When Nobody Needs Me) | Wynton Marsalis | 2026-10-19 08:39:59 |
| Laura | Charlie Parker | 2026-10-19 07:32:35 |
| The End of a Love Affair | dexter gordon | 2026-10-19 07:25:42 |
| It Don't Mean a Thing | Duke Ellington | 2026-10-19 07:22:36 |
| La Vie en Rose | Louis Armstrong | 2026-10-19 07:19:06 |
| Freddie Freeloader | Miles Davis | 2026-10-19 07:09:33 |
| The Bean Stalks Again | Coleman Hawkins, Billy Byers and His Orchestra | 2026-10-19 07:06:12 |
| King Porter Stomp | Benny Goodman | 2026-10-19 06:57:37 |
| Get Happy | Bud Powell | 2026-10-19 06:54:41 |
| Work Song | The Charles Mingus Quintet | 2026-10-19 06:48:19 |
| I Got It Bad And That Ain't Good | Oscar Peterson Trio | 2026-10-19 05:31:48 |
| Teach Me Tonight | Erroll Garner | 2026-10-19 05:28:09 |
| Let's Call The Whole Thing Off | Ella Fitzgerald | 2026-10-19 05:15:16 |
| Budo | Miles Davis | 2026-10-19 05:12:46 |
| Fables of Faubus | Charles Mingus | 2026-10-19 05:04:36 |
| A Night in Tunisia | Dizzy Gillespie | 2026-10-19 05:00:21 |






