Radio Station
Kfm
pop news top40 adult contemporary
Kfm 94.5 is where the people of the Western Cape are at home. We play the most music across your day to feel great!
About Kfm airplay
Kfm is a pop, news, top40 radio station broadcasting from Cape Town, Western Cape · ZA. SpinCounts monitors its live feed around the clock and has logged 8,349 spins of 1,799 different songs by 921 artists in the last 30 days (12,794 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Kfm
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Potential | sombr | 25 |
| 2 | Animal | KATSEYE | 23 |
| 3 | Bass Persuades | Miley Cyrus | 21 |
| 4 | Material Lover | SIENNA SPIRO | 20 |
| 5 | The Great Divide | Noah Kahan | 12 |
| 6 | Dracula | Tame Impala | 12 |
| 7 | Drive Safe | Myles Smith | 12 |
| 8 | Turnstile | Dermot Kennedy | 11 |
| 9 | Baby Steps | Olivia Dean | 10 |
| 10 | SHE DID IT AGAIN (feat. Zara Larsson) | Tyla | 9 |
Recently played
| Track | Artist | When |
|---|---|---|
| Promises | Calvin Harris | 2026-11-18 12:23:26 |
| Espresso | Sabrina Carpenter | 2026-11-18 12:20:31 |
| KINGSTON TOWN | UB 40 | 2026-11-18 12:16:50 |
| Potential | sombr | 2026-11-18 12:12:59 |
| Friends | Marshmello | 2026-11-18 12:05:21 |
| Hips Don't Lie (feat. Wyclef Jean) | Shakira | 2026-11-18 12:02:09 |
| Meltdown | Niall Horan | 2026-11-18 11:59:39 |
| EASY WAY | MonArk | 2026-11-18 11:48:34 |
| Heaven | Myles Smith | 2026-11-18 11:45:23 |
| Don't Stop The Music | Rihanna | 2026-11-18 11:35:49 |
| Lose Somebody | Kygo | 2026-11-18 11:32:28 |
| Lose You To Love Me | Selena Gomez | 2026-11-18 11:22:20 |
| Wolves | Jeremy Loops | 2026-11-18 11:19:20 |
| Fantasy | Mariah Carey | 2026-11-18 11:15:12 |
| LOOK MOM I CAN FLY | Livingston | 2026-11-18 11:09:46 |
| Hey, Soul Sister | Train | 2026-11-18 11:06:09 |
| Bass Persuades | Miley Cyrus | 2026-11-18 11:02:46 |
| JOYRIDE | Craig Lucas | 2026-11-18 10:58:34 |
| The Sweet Escape | Gwen Stefani | 2026-11-18 10:49:58 |
| Get In Girl | Meghan Trainor | 2026-11-18 10:46:52 |
| LaLaLa | Black Coffee | 2026-11-18 10:38:02 |
| Material Lover | SIENNA SPIRO | 2026-11-18 10:35:08 |
| Oops!...I Did It Again | Britney Spears | 2026-11-18 10:24:38 |
| TAKE ME HOME | ZUBIN, BOOSHLE G & PAUL TIMITCH | 2026-11-18 10:22:22 |
| Talk to Me | Damiano David | 2026-11-18 10:19:08 |








