Radio Station
KRUVradiosun
Christmas Standards Old Time Radio Holiday News Traditional Christmas
KRUV ("Are You Volunteering) follows it's mission by presenting eclectic music, readings, old time radio entertainment and popular music in addition to presenting programs that promote the values of volunteering. It also presents excerpts from "The Valley Talking News" which is recorded weekly by this same company for those with reading and sight challenges. The ownership company is Recorded Recreational Reading for the Blind, Inc. which has worked in conjunction with the National Library Service Talking Book Program for over 50 years. The online station began operation in November of 2016. The station, also known as KRUVradiosun, presents an eclectic variety of music, local news and traditional old time radio programs. From mid-November until mid-January, the station features a holiday-themed playlist. KRUV's goal is to achieve an easy listening format that can be a background accompaniment to all of your daily activities. It can become a good habit and an intrinsic part of your life. Overall, the station's theme is eclectic by design. This is expressed in its theme motto: "While walking along the sandy beach of life, we recommend taking time to enjoy the 'eclectic waves' of music. During the winter holidays, this becomes 'eclectic Christmas waves,' hopefully bringing joy into your world at that blessed time.
About KRUVradiosun airplay
KRUVradiosun is a Christmas Standards, Old Time Radio, Holiday radio station broadcasting from Worldwide. SpinCounts monitors its live feed around the clock and has logged 5,931 spins of 1,925 different songs by 885 artists in the last 30 days (13,728 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on KRUVradiosun
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Outro(StandardClose)0014(Kerr) | 10.12a ExcerptFromVTN | 49 |
| 2 | The Valley Talking News | VARIOUS | 25 |
| 3 | Break-Standard0011(Kerr-VOC-USE) | 10.02a KRUV | 23 |
| 4 | Intro 0017 | 10.11a ExcerptFromVTN | 19 |
| 5 | DAILYOPENINGSCRIPT BANNER(Ker | Marine Corps Band Percy Faith | 14 |
| 6 | Break0015Standard0015(Kerr-VOC-USE) | 10.04a KRUV | 13 |
| 7 | Break0007Standard (Cox-VOC-USE) | 10.03b KRUV | 11 |
| 8 | StnLocDirectionsVTN-0416(Kerr-MUS-VOC-USE) | 13.00Announ | 11 |
| 9 | Bah | 55Second | 10 |
| 10 | Bah | 50Second | 10 |
Recently played
| Track | Artist | When |
|---|---|---|
| Don't Stop 'Til You Get Enough | Michael Jackson | 2026-10-19 10:06:19 |
| Lean On Me | Bill Withers | 2026-10-19 10:01:58 |
| I'm Your Puppet | James & Bobby Purify | 2026-10-19 09:58:59 |
| Had I Known You Better Then | Hall & Oates | 2026-10-19 09:55:32 |
| Orange Blossom Special | Johnny Cash | 2026-10-19 09:52:27 |
| Break 006 Standard (Kerr-VOC-USE) | 10.03a KRUV | 2026-10-19 09:52:19 |
| Cryin' For Me | Toby Keith | 2026-10-19 09:47:31 |
| ray, Goodman and Brown Special Lady - | VARIOUS | 2026-10-19 09:43:13 |
| Break 005 Standard | 10.02c KRUV | 2026-10-19 09:43:04 |
| You Were Made For Me | Freddie & Dreamers | 2026-10-19 09:36:38 |
| Midnight Blue | Melissa Manchester | 2026-10-19 09:32:41 |
| StnLocDirectionsVTN-0416(Kerr-MUS-VOC-USE) | 13.00Announ | 2026-10-19 09:28:25 |
| DoYouKnow101426 | — | 2026-10-19 09:00:05 |
| Daddy's Money | Little Texas | 2026-10-19 08:58:29 |
| I Know A Place | Petula Clark | 2026-10-19 08:55:40 |
| BURN THAT CANDLE | Bill Haley & His Comets | 2026-10-19 08:52:53 |
| The Letter | The Box Tops | 2026-10-19 08:50:54 |
| Hello Its Me | Todd Rundgren | 2026-10-19 08:41:57 |
| KeepMeInMind | ZacBrownBand | 2026-10-19 08:38:23 |
| 22-VTN-26-10-14-22s | — | 2026-10-19 08:30:05 |
| Under the Boardwalk | The Drifters & Ben E. King | 2026-10-19 08:28:22 |
| Stuck in the Middle with You | Stealers Wheel | 2026-10-19 08:24:58 |
| Outro(StandardClose)0014(Kerr) | 10.12a ExcerptFromVTN | 2026-10-19 08:24:43 |
| I Write the Songs | Barry Manilow | 2026-10-19 08:20:53 |
| 11-VTN-26-10-14-11s | — | 2026-10-19 08:00:04 |
