
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | RAMIREZ TRANSMISSION | 361 575 1762 | Independent | 64 | |
| 2 | ▲ 2 | Guerra LLP | GUERRA LLP | Independent | 33 | |
| 3 | – | THE MATTRESS ROOM | 361-571-0691 | Independent | 30 | |
| 4 | ▲ 1 | CAR WORLD CENTER | 361-582-0708 | Independent | 25 | |
| 5 | ▲ 3 | SIX FLAGS | OKTOBERFEST | Independent | 21 | |
| 6 | – | SIX FLAGS | TRICKS AND TREATS | Independent | 20 | |
| 7 | – | SIX FLAGS | FRIGHT FEST | Independent | 18 | |
| 8 | ▲ 25 | right here on Majic Tejano 95.9 Fm! | THIS IS THE PURO JALE SHOW WITH DJ JALE. | Independent | 13 | |
| 9 | ▲ 33 | Me Tienes Asi - AJ Castillo x Gabriella Flores | AJ Castillo/Gabriella Flores | Independent | 12 | |
| 10 | ▲ 121 | CUMBIAS PELIGROSA | GRUPO ZODIACAL | Independent | 11 | |
| 11 | ▲ 40 | EL MIL AMORES SON TEJANO | CECILIO GARZA Y LOS KASINOS | Independent | 11 | |
| 12 | ▲ 76 | Alguien que te amaba | KAROL G | Bichota/Interscope Records | 10 | |
| 13 | ▲ 30 | Mentirosa | Siggno | Independent | 10 | |
| 14 | ▲ 12 | QUE MAS DIERA | Evelyn Rubio | Independent | 10 | |
| 15 | ▲ 12 | QUUIERO BESARTE | Conjunto Cats | Independent | 10 | |
| 16 | ▼ 7 | Un Limon Pero Sin Sal | DOMINGO ELIAS 3ZERO | Independent | 10 | |
| 17 | ▲ 55 | Fijate mama | Conjunto Cats | Independent | 9 | |
| 18 | ▲ 22 | LA REGANONA | Conjunto Cats | Independent | 9 | |
| 19 | ▲ 138 | MIRA MIRA | Evelyn Rubio | Independent | 9 | |
| 20 | ▲ 21 | Me Las Voy A Cobrar | Monica Andrada | Independent | 9 | |
| 21 | ▼ 11 | NO NECESITARIA MAS | Carla Vidal | Independent | 9 | |
| 22 | ▲ 2 | No Me Haces Tanta Falta | Carla Vidal | Independent | 9 | |
| 23 | NEW | RIGHT HERE ON VITORIA'S #1 TEJANO HIT STATION/1 MAJIC TEJANO 95.9FM! | YOU'RE ENJOYING THE PURO JALE SHOW, WITH DJ JALE! | Independent | 9 | |
| 24 | ▲ 10 | AHI VIENE EL ICE | COUNTRY JAMES AND THE BROWN BATOS | Independent | 8 | |
| 25 | ▲ 28 | ELLA ME ROBO EL CORAZON | RENE ALANIS | Independent | 8 | |
| 26 | ▲ 47 | GUERITA | GRUPO ZODIACAL | Independent | 8 | |
| 27 | ▼ 9 | JOSEPH GARZA | 361 573 3900 | Independent | 8 | |
| 28 | ▲ 124 | La Cervecita | Lucky Joe | Independent | 8 | |
| 29 | ▲ 30 | Los Ojitos De Mi Elena | Los Palominos | Independent | 8 | |
| 30 | ▲ 69 | ME DI CUENTA | Ruben Salazar Y Lasso | Independent | 8 | |
| 31 | ▼ 11 | MI VICIO PREFERIDO | NOTABLE | Independent | 8 | |
| 32 | ▼ 11 | MURIO EL AMOR | MEGAN CHAPA | Independent | 8 | |
| 33 | ▲ 11 | No, No | Lucky Joe | Independent | 8 | |
| 34 | ▼ 19 | You Took Everything | Joe Caballero | Independent | 8 | |
| 35 | ▲ 82 | ATREVETE | JOE POSADA | Independent | 7 | |
| 36 | ▼ 1 | BEFORE THE NEXT TEARDROP FALLS | Matt Castillo | Independent | 7 | |
| 37 | ▼ 1 | CAI DE NUEVO | PROYECTO RDZ | Independent | 7 | |
| 38 | ▼ 1 | COLE COLE EASLEY | 361 575 0551 | Independent | 7 | |
| 39 | ▲ 53 | DERRAMO MI ALMA | LOS AMIGOS ASG | Independent | 7 | |
| 40 | ▲ 53 | ELLA SABE LO QUE HACE | ART TIGERINA BAND | Independent | 7 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 16:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (CT).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.