Radio Station
Mettaswara TOP 40
rock r'n'b pop jazz hits
we play songs that are currently hits from 2024-2026, which have been included in the TOP 40 or the songs that are most often heard / played on the radio, of course with the best sound quality. Make mettaswara Top 40 one of your favorite streaming radios. warm greetings from us.....
About Mettaswara TOP 40 airplay
Mettaswara TOP 40 is a rock, r'n'b, pop radio station broadcasting from Kota Tangerang, Banten · ID. SpinCounts monitors its live feed around the clock and has logged 12,651 spins of 724 different songs by 411 artists in the last 30 days (16,927 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Mettaswara TOP 40
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | BECAUSE OF YOU | LAUV | 14 |
| 2 | Pink Pony Club | Chappell Roan | 13 |
| 3 | Love Me Not | Ravyn Lenae | 12 |
| 4 | BACK WHEN YOU WERE MINE | The Kid LAROI | 12 |
| 5 | AM to PM | Robin Schulz | 12 |
| 6 | Mantra | JENNIE | 11 |
| 7 | Timeless | The Weeknd | 11 |
| 8 | ALL WE GOT | Ray Dalton | 11 |
| 9 | Rapunzel | LISA | 11 |
| 10 | Lost Your Faith | Ava Max | 10 |
Recently played
| Track | Artist | When |
|---|---|---|
| Hypnotized | Anyma & Ellie Goulding | 2026-11-12 15:06:31 |
| Dame Un Grrr | Fantomel/Kate Linn | 2026-11-12 15:04:17 |
| Run Free | Michael Patrick Kelly | 2026-11-12 15:01:25 |
| Last night I dreamt I fell in love | Alok & Khalid | 2026-11-12 14:58:35 |
| Full Attention | Tom Grennan | 2026-11-12 14:55:37 |
| Holy Water | Marshmello | 2026-11-12 14:53:07 |
| Lover Girl | Laufey | 2026-11-12 14:50:27 |
| Close To You | PinkPantheress | 2026-11-12 14:48:49 |
| Midnight Sun | Zara Larsson | 2026-11-12 14:45:45 |
| No Broke Boys (AVELLO Remix) | Disco Lines | 2026-11-12 14:42:57 |
| Sapphire | Ed Sheeran | 2026-11-12 14:40:01 |
| Hold On Me | Kygo (Feat. Sandro Cavazza) | 2026-11-12 14:31:07 |
| Here In Your Arms | Nathan Dawe | 2026-11-12 14:28:39 |
| Tears dry tonight | James Blunt, Cyril | 2026-11-12 14:25:41 |
| Lovin Myself | Ava Max | 2026-11-12 14:22:49 |
| Surrender | Alesso | 2026-11-12 14:20:29 |
| Don't Worry | Leony | 2026-11-12 14:18:09 |
| Favourite Daughter | Lorde | 2026-11-12 14:14:43 |
| Spike Island | Pulp | 2026-11-12 14:10:13 |
| Hideaway - | Switch Disco & Tones and I | 2026-11-12 14:07:09 |
| IS IT | Tyla | 2026-11-12 14:04:27 |
| Ocean | Calvin Harris | 2026-11-12 14:00:53 |
| BECAUSE OF YOU | LAUV | 2026-11-12 13:57:53 |
| Carry On | Jungle | 2026-11-12 13:53:04 |
| LOVE YOU LESS | Joji | 2026-11-12 13:49:46 |








