Radio Station
Milano XR
rock classic rock alternative rock
Milano XR, Tutte le sfumature del Rock
About Milano XR airplay
Milano XR is a rock, classic rock, alternative rock radio station broadcasting from Milano, Lombardy · IT. SpinCounts monitors its live feed around the clock and has logged 5,243 spins of 3,123 different songs by 1,370 artists in the last 30 days (5,351 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Milano XR
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Temporary {Can't Cry - 2026} | Ryan Perdz | 19 |
| 2 | Crown In The Grave {Crown In The Grave - 2026} | Trivium | 17 |
| 3 | Bottle {Mud - 2026} | Remi Wolf | 15 |
| 4 | To Whom It May Concern {digital single - 2026} | A Perfect Circle | 14 |
| 5 | Dominate {Alienation - 2025} | Three Days Grace | 14 |
| 6 | Warrior Spirit {digital single - 2026} | The Interrupters | 14 |
| 7 | Tear It Down {Palace For The People - 2026} | Greta Van Fleet | 14 |
| 8 | Social Apocalypse {Social Apocalypse - 2027} | Bullet for My Valentine | 13 |
| 9 | In My Bones {digital single - 2026} | Silent Theory | 13 |
| 10 | Cheap Date {digital single - 2026} | Giovannie and the Hired Guns | 13 |
Recently played
| Track | Artist | When |
|---|---|---|
| She Says {Here's To The Mourning - 2005} | Unwritten Law | 2026-10-19 05:17:41 |
| The Resistance {Unleashed - 2016} | Skillet | 2026-10-19 05:13:48 |
| Torch {7-inch single - 1982} | Soft Cell | 2026-10-19 05:09:44 |
| Black Betty {Ram Jam - 1977} | Ram Jam | 2026-10-19 05:02:13 |
| Cheap Date {digital single - 2026} | Giovannie and the Hired Guns | 2026-10-19 04:58:49 |
| If You Could Only See {Lemon Parade - 1996} | Tonic | 2026-10-19 04:54:28 |
| Any Way You Want It - Departure | Journey | 2026-10-19 04:51:10 |
| Slow & Easy {digital single - 2025} | Rome | 2026-10-19 04:48:02 |
| Mexico Honey - Middle of Nowhere | Kacey Musgraves | 2026-10-19 04:44:25 |
| Aren't We One? {digital single - 2024} | My Morning Jacket | 2026-10-19 04:40:25 |
| Take Me As I Am {Hollow - 2026} | Billy Morrison | 2026-10-19 04:36:41 |
| Here She Comes {Airbourne - 2026} | Airbourne | 2026-10-19 04:32:37 |
| Cornflake Girl {Under The Pink - 1994} | Tori Amos | 2026-10-19 04:24:18 |
| I Want To Believe {Witch - 2026} | In This Moment | 2026-10-19 04:19:38 |
| Rein Me In {People Watching - 2025} | Sam Fender | 2026-10-19 04:14:26 |
| Two Weeks {Overcome - 2008} | All That Remains | 2026-10-19 04:10:09 |
| Walk With You {digital single - 2026} | ZEBRA | 2026-10-19 04:01:56 |
| Times Like This {Lit - 2004} | Lit | 2026-10-19 03:58:36 |
| U R {digital single - 2026} | Good Charlotte | 2026-10-19 03:54:42 |
| Crying Fire {digital single - 2026} | Avatar | 2026-10-19 03:50:38 |
| P Machinery {A Secret Wish - 1985} | Propaganda | 2026-10-19 03:46:46 |
| Tighten Up {Brothers - 2010} | The Black Keys | 2026-10-19 03:43:16 |
| Lost All Control {The Surface Seems So Far - 2024} | Seether | 2026-10-19 03:38:44 |
| Beaches In Tennessee {digital single - 2026} | Cage the Elephant | 2026-10-19 03:35:28 |
| Baby Kool {Stray Dogs - 2026} | Nothing But Thieves | 2026-10-19 03:31:40 |








