Radio Station
Mix 106
news sports gospel adult contemporary
City of Mansfield Ohio, Mansfield OH, Mansfield Ohio's news, weather, traffic, health, consumer, sports, entertainment, and community information. Mansfield, Ohio, Ohio Weddings.
About Mix 106 airplay
Mix 106 is a news, sports, gospel radio station broadcasting from Mansfield, Ohio · US. SpinCounts monitors its live feed around the clock and has logged 12,183 spins of 1,426 different songs by 735 artists in the last 30 days (64,768 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Mix 106
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Shakin' | Eddie Money | 5 |
| 2 | KOHLS | PANDG | 5 |
| 3 | Hey, Soul Sister | Train | 4 |
| 4 | It's Gonna Be Me | 'N SYNC | 4 |
| 5 | As It Was | Harry Styles | 4 |
| 6 | Moves Like Jagger (feat. Christina Aguilera) | Maroon 5 | 4 |
| 7 | 24K Magic | Bruno Mars | 4 |
| 8 | December | Collective Soul | 4 |
| 9 | Walk This Way | Aerosmith | 4 |
| 10 | Toxic | Britney Spears | 4 |
Recently played
| Track | Artist | When |
|---|---|---|
| Modern Love | David Bowie | 2026-11-16 02:56:58 |
| I Write Sins Not Tragedies | Panic! At the Disco | 2026-11-16 02:54:01 |
| Coming of Age | Damn Yankees | 2026-11-16 02:49:54 |
| Don't Know What You Got | Cinderella | 2026-11-16 02:44:32 |
| Rock Local First | — | 2026-11-16 02:39:35 |
| Spill the Wine | War | 2026-11-16 02:35:43 |
| Learning to Fly | Pink Floyd | 2026-11-16 02:31:18 |
| METRONOME MUSIC | — | 2026-11-16 02:30:39 |
| Lunatic Fringe | Red Rider | 2026-11-16 02:22:17 |
| ROCK LOCAL FIRST | — | 2026-11-16 02:22:01 |
| Twilight Zone | Golden Earring | 2026-11-16 02:17:30 |
| Rock Local First | — | 2026-11-16 02:11:47 |
| Just A Gigolo | David Lee Roth | 2026-11-16 02:07:19 |
| Tush | ZZ Top | 2026-11-16 02:04:56 |
| Abacab | Genesis | 2026-11-16 02:01:05 |
| Crumblin' Down | John Mellencamp | 2026-11-16 01:57:39 |
| ROCL LOCAL FIRST | — | 2026-11-16 01:57:21 |
| Girl Can't Help It | Journey | 2026-11-16 01:53:42 |
| Stairway to Heaven | Led Zeppelin | 2026-11-16 01:45:45 |
| Rock Local First | — | 2026-11-16 01:40:23 |
| You've Got Another Thing Comin' | Judas Priest | 2026-11-16 01:35:45 |
| Take The Money & Run | Steve Miller Band | 2026-11-16 01:33:08 |
| METRONOME MUSIC | — | 2026-11-16 01:32:29 |
| Rock Local First | — | 2026-11-16 01:28:59 |
| Epic | Faith No More | 2026-11-16 01:24:22 |






