
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | 079959195 | PUBLICITATE | Independent | 189 | |
| 2 | – | MUZFM.MD ... | Independent | 185 | ||
| 3 | – | www.CIPAUTO.md ... | Independent | 101 | ||
| 4 | – | www.MCDONALDS.md … | Independent | 75 | ||
| 5 | – | www.DRLOZOVAN.md ... | Independent | 70 | ||
| 6 | ▲ 44 | www.MAXIMUM.md ... | Independent | 59 | ||
| 7 | ▼ 1 | www.AUTOSELEKT.md … | Independent | 56 | ||
| 8 | ▼ 1 | www.SAUTO.md t.079 60 03 61 | Independent | 51 | ||
| 9 | ▼ 1 | @MONILUX FURNITURE t.076 68 81 11 | Independent | 50 | ||
| 10 | ▼ 1 | www.NEOCOMPUTER.md ... | Independent | 49 | ||
| 11 | ▼ 1 | www.TOPPROFIL.md t.079 08 00 30 | Independent | 49 | ||
| 12 | ▼ 1 | www.TTMS.md ... | Independent | 49 | ||
| 13 | ▼ 1 | www.nateka.md ...Algoral Protect | Independent | 49 | ||
| 14 | ▼ 1 | @MR.CENTONE ... | Independent | 42 | ||
| 15 | ▼ 1 | www.CUTITEJAPONEZE.md ... | Independent | 42 | ||
| 16 | ▼ 1 | www.JETOUR.md ... | Independent | 42 | ||
| 17 | ▼ 1 | www.SERVISAN.md t. 069 70 22 22 | Independent | 42 | ||
| 18 | ▼ 1 | www.VEFASISTEM.md t. 022 95 55 55 | Independent | 42 | ||
| 19 | ▼ 1 | Rise Slow | Kimo Sounds | Rendezvous Sound | 35 | |
| 20 | ▲ 1 | Mai e | Carla's Dreams | Independent | 32 | |
| 21 | ▲ 1 | Primadonna | twocolors | Intercord | 31 | |
| 22 | ▼ 2 | www.MANNOL.md ... | Independent | 30 | ||
| 23 | – | TREND MOLDOVA @trend official.md | Independent | 28 | ||
| 24 | – | Beauty In Us | Robbie Williams | Cr2 Records | 27 | |
| 25 | ▼ 6 | Need That Love | Sam Feldt & ᅢチSDᅢヘS | Independent | 27 | |
| 26 | – | Dante | Mark Stam | Independent | 26 | |
| 27 | ▲ 59 | Nobody | SICKOTOY | Independent | 26 | |
| 28 | ▲ 2 | Oare M-ai Iubi? | Irina Rimes | Independent | 26 | |
| 29 | ▼ 4 | Azi pot sa mor fericit | rares | Independent | 25 | |
| 30 | ▲ 3 | Dancing With Your Ghost | Albi | Independent | 25 | |
| 31 | ▼ 3 | www.AVICLIMA.md … | Independent | 25 | ||
| 32 | ▼ 5 | Let Me Forget You | Warriner x Loryn | Independent | 24 | |
| 33 | ▲ 3 | M-am Trezit Aici | Andia | Ethos Music SRL | 24 | |
| 34 | ▲ 3 | Mi Chico | DJ Goja | gamma. | 24 | |
| 35 | ▼ 6 | @MAGNIFIC TUR MD t.067 16 00 01 | Independent | 23 | ||
| 36 | ▼ 4 | By | HNNY | Independent | 23 | |
| 37 | ▼ 3 | Dai Dai | Shakira | Sony Music Latin | 23 | |
| 38 | – | www.GOOPTICS.md … | Independent | 23 | ||
| 39 | ▲ 35 | As fi iubit-o | Andia | Independent | 22 | |
| 40 | ▲ 9 | Nu mai am nume | Alexia | Independent | 22 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
None in the last two weeks.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 08:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (UTC+02).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
48.4% of airplay with known label data went to independent labels (1,822 of 5,971 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.