Radio Station
My 95.7 FM
adult contemporary
KDAL-FM (95.7 FM, "My 95.7") is an American radio station in Duluth, Minnesota airing an adult contemporary format.
About My 95.7 FM airplay
My 95.7 FM is a adult contemporary radio station broadcasting from Duluth, Minnesota · US. SpinCounts monitors its live feed around the clock and has logged 10,836 spins of 487 different songs by 241 artists in the last 30 days (14,561 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on My 95.7 FM
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Patient Zero | Taylor Swift | 61 |
| 2 | Mr. Know It All | Teddy Swims | 60 |
| 3 | The Great Divide | Noah Kahan | 60 |
| 4 | Boston | STELLA LEFTY | 59 |
| 5 | FEVER DREAM | Alex Warren | 56 |
| 6 | Animal | KATSEYE | 42 |
| 7 | Sue me | Audrey Hobert | 41 |
| 8 | My Body Isn't Ready | sombr | 41 |
| 9 | Self Aware | Temper City | 41 |
| 10 | Don't Wanna Go Home Tonight | Three Days Grace | 40 |
Recently played
| Track | Artist | When |
|---|---|---|
| Make Me Love You | Nickelback | 2026-11-13 00:25:15 |
| vampire | Olivia Rodrigo | 2026-11-13 00:23:51 |
| Patient Zero | Taylor Swift | 2026-11-13 00:13:40 |
| Play That Song | Train | 2026-11-13 00:09:38 |
| Get The Message | The Paradox | 2026-11-13 00:06:57 |
| Lose Somebody | Kygo | 2026-11-13 00:03:42 |
| Stargazing | Myles Smith | 2026-11-13 00:00:50 |
| EMERALD EYES | Alex Warren | 2026-11-12 23:58:11 |
| Thinking Out Loud | Ed Sheeran | 2026-11-12 23:54:19 |
| Dracula | Tame Impala | 2026-11-12 23:50:51 |
| The Way You Move | Outkast | 2026-11-12 23:46:58 |
| Self Aware | Temper City | 2026-11-12 23:44:03 |
| What I Want | Morgan Wallen | 2026-11-12 23:35:44 |
| Shotgun | George Ezra | 2026-11-12 23:32:26 |
| WHERE IS MY HUSBAND! | RAYE | 2026-11-12 23:29:12 |
| Sue me | Audrey Hobert | 2026-11-12 23:26:11 |
| Used To Be Young | Miley Cyrus | 2026-11-12 23:23:01 |
| Boston | STELLA LEFTY | 2026-11-12 23:15:59 |
| Low (feat. T-Pain) | Flo Rida | 2026-11-12 23:12:11 |
| Dexter & The Moonrocks Freakin Out | Jasper from Santa Fe, New Mexico | 2026-11-12 23:08:47 |
| Zombie | Bad Wolves | 2026-11-12 23:04:39 |
| You Need To Calm Down | Taylor Swift | 2026-11-12 22:58:01 |
| Housewife | Tate McRae | 2026-11-12 22:54:33 |
| Classic | MKTO | 2026-11-12 22:51:40 |
| The Great Divide | Noah Kahan | 2026-11-12 22:47:19 |






