Radio Station
Nextgen FM
dance electronic
The biggest all night dance party on radio!
About Nextgen FM airplay
Nextgen FM is a dance, electronic radio station broadcasting from Baltimore, Maryland · US. SpinCounts monitors its live feed around the clock and has logged 5,900 spins of 1,666 different songs by 538 artists in the last 30 days (37,420 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Nextgen FM
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | 5 | sratch1 | 12 |
| 2 | Cotton Eye Joe | Rednex | 10 |
| 3 | The Rhythm of the Night | Corona | 8 |
| 4 | Rhythm Is a Dancer | Snap! | 8 |
| 5 | Blue (Da Ba Dee) | Eiffel 65 | 6 |
| 6 | Better Off Alone | Alice Deejay | 6 |
| 7 | I Like To Move It | Reel 2 Real | 5 |
| 8 | Rain Over Me | Pitbull;Marc Anthony | 5 |
| 9 | Be My Lover | La Bouche | 5 |
| 10 | Young Lions | Adrian Belew | 4 |
Recently played
| Track | Artist | When |
|---|---|---|
| Higher | Creed | 2026-11-13 21:09:38 |
| In This Diary | The Ataris | 2026-11-13 20:47:59 |
| Our Lawyer Made Us Change The Name Of This Song So We Wouldn't Get Sued | Fall Out Boy | 2026-11-13 20:37:07 |
| Little Miss Can't Be Wrong | Spin Doctors | 2026-11-13 20:33:04 |
| Comedown | Bush | 2026-11-13 20:27:48 |
| Foxtrot Uniform Charlie Kilo | Bloodhound Gang | 2026-11-13 20:27:22 |
| Dysentery Gary | blink-182 | 2026-11-13 20:15:25 |
| Caress Me Down | Sublime | 2026-11-13 20:12:34 |
| At a Glance | AFI | 2026-11-13 20:07:54 |
| Moral Majority | Dead Kennedys | 2026-11-13 20:05:59 |
| Closing Time | Semisonic | 2026-11-13 20:01:09 |
| Brown Sugar | The Rolling Stones | 2026-11-13 19:59:39 |
| You Can't Hurry Love | The Supremes | 2026-11-13 19:36:47 |
| In the Mood | Rush | 2026-11-13 19:35:59 |
| Do Wah Diddy Diddy | Manfred Mann | 2026-11-13 19:23:08 |
| The Great Pretender | The Platters | 2026-11-13 19:20:44 |
| I Shot The Sheriff | Bob Marley & The Wailers | 2026-11-13 19:15:59 |
| Poor Tom | Led Zeppelin | 2026-11-13 19:04:06 |
| My Girl | The Temptations | 2026-11-13 19:01:32 |
| Jungle Boogie | Kool & The Gang | 2026-11-13 18:58:15 |
| Out of Limits | The Marketts | 2026-11-13 18:56:25 |
| Abracadabra | Steve Miller Band | 2026-11-13 18:54:31 |
| Son of a Preacher Man | Dusty Springfield | 2026-11-13 18:43:43 |
| Pumpkin and Hunny Bunny/Misirlou | Tim Roth | 2026-11-13 18:32:55 |
| In the End | Rush | 2026-11-13 18:19:05 |






