
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Be with You Tonight | Wayne Johnson | BoDoc Records | 92 | |
| 2 | NEW | A Warrior Reborn | Frankie Malloy | Independent | 90 | |
| 3 | ▼ 2 | Habits | Outlaw MuddBaby | GT DIGITAL / Lifestarr Entertainment | 77 | |
| 4 | ▼ 2 | GET DOWN (feat. Akeem Ali) | Suryah The Artist | Independent | 61 | |
| 5 | ▲ 34 | Ballers | Alicia Victoria | Independent | 59 | |
| 6 | ▼ 2 | Everything New | King Kihei | Redbeard And Company | 59 | |
| 7 | ▼ 2 | We Got Action | Sweet Nay | Independent | 59 | |
| 8 | ▲ 6 | Somebody New | Carolyne Scott | Independent | 54 | |
| 9 | ▼ 2 | Steppin' Out | Ray Janee | Independent | 53 | |
| 10 | ▲ 1 | Kele (feat. Ajii) | DJ Vado | 3179560 Records DK | 39 | |
| 11 | ▼ 2 | Wax On Wax Off | Mighty Penhead | Independent | 39 | |
| 12 | ▼ 2 | Flower Mamma | Chrisette Michele | Rich Hipster | 38 | |
| 13 | ▼ 5 | Saturday | twenty one pilots | Fueled By Ramen | 34 | |
| 14 | NEW | Recording 33 | Brandon Abernathy | Independent | 32 | |
| 15 | ▼ 2 | I Like It | NinaNina | Independent | 30 | |
| 16 | NEW | THE YUM MALINDA BELL | Independent | 28 | ||
| 17 | ▼ 2 | All I Want | MAJUSTI | MAJUSTI | 24 | |
| 18 | ▼ 6 | HAPPY DAYS (feat. ANTHONY HAMILTON) | Stacii Adams | STACII ADAMS | 24 | |
| 19 | – | Imperfections | Roux | 91184 Records | 22 | |
| 20 | ▲ 1 | FEEL ME | Sunnie J Nights | Ragz-2-Richez Enterprise LLC | 20 | |
| 21 | ▲ 2 | Made 4 U | Wake the Wild | Lowly | 20 | |
| 22 | – | Mystery Makes The Heart Fonder | Marina Lang | 8499261 Records DK2 | 20 | |
| 23 | ▲ 8 | My Mind | 6ARI | Independent | 19 | |
| 24 | ▼ 6 | Shadow | Nao Yoshioka & Bilal | SWEET SOUL RECORDS | 19 | |
| 25 | ▲ 8 | Whatever You Need | Mister TK | Independent | 19 | |
| 26 | ▲ 8 | White Peacock (Instrumental) | Romee Rombe | Independent | 19 | |
| 27 | ▲ 8 | Work Call | Breadwinner Kane | Independent | 19 | |
| 28 | ▼ 8 | 2 Step | Bishop Bee | Independent | 18 | |
| 29 | ▲ 3 | Pop My Shit (feat. Otm Black) | OTM Black & Lil Freygo | Independent | 13 | |
| 30 | ▲ 10 | Easy Life (Radio Edit) | Sarah's Girl | Voracity Media | 8 | |
| 31 | NEW | Saturday Night Lights | TCvsChanze & Jamaal Marvel | 915035 Records DK | 8 | |
| 32 | NEW | THE YUM. Episode 74. Holiday Party Survival Guide | Independent | 8 | ||
| 33 | ▲ 16 | 10th Floor | Apropos | Bassment Sounds 2.0 | 7 | |
| 34 | ▲ 19 | No Regrets | Conya Doss | Conya Doss Songs | 7 | |
| 35 | NEW | Pop My Shit | Preddi Black | Independent | 7 | |
| 36 | ▲ 21 | mix1 10-8-26 | Independent | 6 | ||
| 37 | ▲ 81 | Miss Independent | Ne-Yo | Mystic Roses | 5 | |
| 38 | NEW | PAT FREEEMAN THE MIGHTY OBA DAILY SPORTS TODAY | Independent | 5 | ||
| 39 | ▲ 83 | Sensitivity | Ralph Tresvant | UME - Global Clearing House | 5 | |
| 40 | ▲ 1 | Summer Song | Young Caleb, | Orion Distribution | 5 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Tue 02:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (CT).
How airplay is distributed across the playlist. A tight rotation — the top 10 records carry most of the airplay.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
82.7% of airplay with known label data went to independent labels (3,255 of 5,208 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.