Radio Station
ONLY HITS Radio
dance pop top40
Discover a careful musical selection with the latest news and songs from a recent past.
About ONLY HITS Radio airplay
ONLY HITS Radio is a dance, pop, top40 radio station broadcasting from Málaga, Andalusia · ES. SpinCounts monitors its live feed around the clock and has logged 12,426 spins of 735 different songs by 396 artists in the last 30 days (16,375 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on ONLY HITS Radio
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | BbY WOW | KAROL G | 24 |
| 2 | Revolving door | Tate McRae | 24 |
| 3 | FEVER DREAM | Alex Warren | 24 |
| 4 | Manchild | Sabrina Carpenter | 24 |
| 5 | Tears | Sabrina Carpenter | 24 |
| 6 | 12 to 12 | sombr | 24 |
| 7 | Just Keep Watching | Tate McRae | 24 |
| 8 | Dracula | Tame Impala | 24 |
| 9 | Man I Need | Olivia Dean | 24 |
| 10 | End of the World | Miley Cyrus | 24 |
Recently played
| Track | Artist | When |
|---|---|---|
| Closer | Ne-Yo | 2026-11-12 04:19:10 |
| Lil Boo Thang | Paul Russell | 2026-11-12 04:17:16 |
| Dracula | Tame Impala | 2026-11-12 04:13:53 |
| Be Right There | Diplo & Cameron Whitcomb | 2026-11-12 04:10:01 |
| Like Crazy | Jimin | 2026-11-12 04:06:33 |
| Tears | Sabrina Carpenter | 2026-11-12 04:03:58 |
| LEFT RIGHT | XG | 2026-11-12 04:00:33 |
| BbY WOW | KAROL G | 2026-11-12 03:56:52 |
| Story of My Life | One Direction | 2026-11-12 03:52:54 |
| Guess | Charli xcx | 2026-11-12 03:50:35 |
| Believer | Imagine Dragons | 2026-11-12 03:47:16 |
| New Religion | Bebe Rexha | 2026-11-12 03:44:24 |
| Kings & Queens | Ava Max | 2026-11-12 03:41:47 |
| Destination Calabria | Alex Gaudino / Waters, Crystal | 2026-11-12 03:38:49 |
| Shower | Becky G | 2026-11-12 03:35:25 |
| Anxiety | Doechii | 2026-11-12 03:31:22 |
| Diet Pepsi | Addison Rae | 2026-11-12 03:29:07 |
| You & Me | JENNIE | 2026-11-12 03:26:11 |
| Dai Dai | Shakira | 2026-11-12 03:22:32 |
| Wait | Maroon 5 | 2026-11-12 03:19:25 |
| Dance The Night | Dua Lipa | 2026-11-12 03:16:35 |
| Don’t Say You Love Me | Jin | 2026-11-12 03:13:42 |
| I Got U | Duke Dumont, Gorgon City & Naations | 2026-11-12 03:08:58 |
| Do It Like That | Tomorrow | 2026-11-12 03:06:33 |
| FEVER DREAM | Alex Warren | 2026-11-12 03:04:05 |








