Radio Station
PopRocks
pop
90s & 2000s pop/rock hits
About PopRocks airplay
PopRocks is a pop radio station broadcasting from US. SpinCounts monitors its live feed around the clock and has logged 10,795 spins of 656 different songs by 305 artists in the last 30 days (47,012 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on PopRocks
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Hero | Chad Kroeger & Josey Scott | 13 |
| 2 | Interstate Love Song | Stone Temple Pilots | 12 |
| 3 | Iris | The Goo Goo Dolls | 12 |
| 4 | Bitter Sweet Symphony | The Verve | 11 |
| 5 | Paralyzer | Finger Eleven | 10 |
| 6 | Use Somebody | Kings of Leon | 10 |
| 7 | GOODBYE TO YOU | Michelle Branch & New Radicals | 10 |
| 8 | How's It Going to Be | Third Eye Blind | 10 |
| 9 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers | 9 |
| 10 | She Will Be Loved | Maroon 5 | 9 |
Recently played
| Track | Artist | When |
|---|---|---|
| In Your Eyes | Haute & Freddy | 2026-11-14 17:48:23 |
| Good Intentions | Toad the Wet Sprocket | 2026-11-14 17:44:17 |
| Simply The Best | Noah Reid | 2026-11-14 17:41:01 |
| WHERE YOU LEAD | Carole King | 2026-11-14 17:36:39 |
| There She Goes | The La's | 2026-11-14 17:33:28 |
| Whatcha Say | Jason Derulo | 2026-11-14 17:28:12 |
| Pump It | Black Eyed Peas | 2026-11-14 17:23:53 |
| GOODBYE TO YOU | Michelle Branch & New Radicals | 2026-11-14 17:19:41 |
| I'll Believe In Anything | Wolf Parade | 2026-11-14 17:13:23 |
| kids in america | The Muffs | 2026-11-14 17:08:57 |
| Bitter Sweet Symphony | The Verve | 2026-11-14 17:02:06 |
| Only Wanna Be With You | Hootie & The Blowfish | 2026-11-14 16:57:14 |
| That's What You Get | Paramore | 2026-11-14 16:53:42 |
| All The Small Things | blink-182 | 2026-11-14 16:51:00 |
| I'm Like a Bird | Nelly Furtado | 2026-11-14 16:47:06 |
| You Oughta Know | Alanis Morissette | 2026-11-14 16:42:59 |
| The Remedy (I Won't Worry) | Jason Mraz | 2026-11-14 16:38:54 |
| Real World | Matchbox Twenty | 2026-11-14 16:34:22 |
| Chasing Cars | Snow Patrol | 2026-11-14 16:30:17 |
| Give It Away | Red Hot Chili Peppers | 2026-11-14 16:25:37 |
| One Thing | Finger Eleven | 2026-11-14 16:21:46 |
| Breakfast At Tiffany's | Deep Blue Something | 2026-11-14 16:17:40 |
| Take Me Out | Franz Ferdinand | 2026-11-14 16:13:52 |
| Mrs. Robinson | The Lemonheads | 2026-11-14 16:10:12 |
| I Don't Want to Be | Gavin DeGraw | 2026-11-14 16:06:50 |






