
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | Making You Feel Good! | Power 78.7 Radio | Independent | 127 | |
| 2 | – | Clave Rocks performs - Tix on Eventbrite | Halloween Bash 10-31 at Lushes | Independent | 96 | |
| 3 | ▲ 4 | Fragile Heart | Nyasia | Independent | 16 | |
| 4 | ▲ 8 | John Rizzo | Unbreak | Independent | 15 | |
| 5 | ▲ 1 | Come Go With Me | Exposé | Arista | 14 | |
| 6 | ▲ 23 | I.O.U. | 02 Freeze | Independent | 14 | |
| 7 | ▼ 2 | Set Me Free | Brenda K. Starr | Independent | 14 | |
| 8 | – | One Way Love | TKA | Tommy Boy Music, LLC | 13 | |
| 9 | ▼ 6 | Shattered Dreams- | George Lamond | Independent | 13 | |
| 10 | ▲ 20 | ILL DO ANYTHING FOR YOU | Denroy Morgan | Independent | 11 | |
| 11 | ▲ 2 | Sa-Fire - Don't Break My Heart | Sa-Fire | Independent | 11 | |
| 12 | ▲ 50 | Baby Talk | Alisha | Vanguard Records | 10 | |
| 13 | ▲ 63 | No Reason To Cry | Judy Torres | Independent | 10 | |
| 14 | ▲ 11 | The Mexican | Jellybean | Independent | 10 | |
| 15 | ▲ 194 | All Night Passion | Alisha | Independent | 9 | |
| 16 | ▲ 10 | Available on Traxsource.com | John Rizzo "Savage Love" NEW MUSIC | Independent | 9 | |
| 17 | ▲ 1 | Because of You | The Cover Girls | Phase One | 9 | |
| 18 | ▼ 7 | Can't Wait | Nancy Martinez | Independent | 9 | |
| 19 | ▲ 80 | Dirty Cash | Stevie V | Independent | 9 | |
| 20 | ▼ 4 | Dirty Diana | Kristy Ink, Dantana, George Calle | Independent | 9 | |
| 21 | ▲ 80 | Finder | Ninetoes | Independent | 9 | |
| 22 | ▲ 51 | I Will Survive | Gloria Gaynor | Polydor | 9 | |
| 23 | ▼ 2 | Like a Child | NOEL | Island Records | 9 | |
| 24 | ▲ 85 | No More Tears | Abby Lynn | Independent | 9 | |
| 25 | ▼ 2 | Pepas | Farruko | Independent | 9 | |
| 26 | ▼ 12 | Save Me Tonight | Jennifer Lopez | Warner Records | 9 | |
| 27 | ▲ 16 | Till The Day I Die | Cynthia | Independent | 9 | |
| 28 | ▲ 122 | Where Are You Tonight | Coro | Cutting Records | 9 | |
| 29 | ▲ 18 | Dancing On The Fire | 03 Jellybean | Independent | 8 | |
| 30 | ▼ 13 | Karma Chameleon | Culture Club | EMI Marketing | 8 | |
| 31 | ▲ 7 | Lushes Bar & Restaurant | Lushes Bar & Restaurant | Independent | 8 | |
| 32 | ▲ 10 | Tell It to My Heart | Taylor Dayne | Arista | 8 | |
| 33 | ▲ 57 | Always Remember | Brenda K. Starr | Starr Records | 7 | |
| 34 | ▼ 24 | Available on www.Beatport.com | Music For The Floor by John Rizzo | Independent | 7 | |
| 35 | ▲ 56 | Baby Love | Regina Belle | Geffen | 7 | |
| 36 | ▲ 10 | Buffalo Stance | Neneh Cherry | Circa | 7 | |
| 37 | ▲ 57 | Cavern | Breakin | Independent | 7 | |
| 38 | ▼ 29 | Diamond Girl | Nice | Rhino Atlantic | 7 | |
| 39 | ▲ 9 | Din Daa Daa | George Kranz | Essential Media Group | 7 | |
| 40 | ▲ 29 | Fascinated | Company B | Rhino Atlantic | 7 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 16:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
49.6% of airplay with known label data went to independent labels (2,510 of 6,970 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.