Radio Station
Power JDM The Beat
Hip-Hop/Rap American Hip Hop East Coast Hip Hop West Coast Hip Hop Urban and R&B
JDM The Beat: non-stop hip-hop, R&B, and the pulse of the streets. It’s where real music meets real talk—from the heart of the culture to your ears. Whether you’re here for the beats or the banter, Power JDM Radio keeps it lit 24/7!
About Power JDM The Beat airplay
Power JDM The Beat is a Hip-Hop/Rap, American Hip Hop, East Coast Hip Hop radio station broadcasting from Worldwide. SpinCounts monitors its live feed around the clock and has logged 8,265 spins of 517 different songs by 335 artists in the last 30 days (16,802 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Power JDM The Beat
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Non-stop HipHop All Day!! | POWER JDM | 138 |
| 2 | Locked IN!!! | POWER JDM | 128 |
| 3 | Power JDM Shout!! | POWER JDM | 127 |
| 4 | Dram's Spot shout | POWER JDM | 105 |
| 5 | family ties | Baby Keem | 12 |
| 6 | Do It | Chlöe | 10 |
| 7 | See You Again (feat. Charlie Puth) | Wiz Khalifa | 10 |
| 8 | Hood Go Crazy | DaBoyDame | 10 |
| 9 | Wet Dreamz | J. Cole | 10 |
| 10 | Better Believe | Belly f./The Weeknd & Young Thug PO | 10 |
Recently played
| Track | Artist | When |
|---|---|---|
| Talk About It | Fabolous | 2026-11-12 19:20:22 |
| Rich ass nigga | Gucci Mane | 2026-11-12 19:17:23 |
| Get Away | DJ Self | 2026-11-12 19:14:19 |
| Locked IN!!! | POWER JDM | 2026-11-12 19:14:03 |
| F Boyz (Clean) | Maino | 2026-11-12 19:08:55 |
| You Got Me | Roots | 2026-11-12 19:04:22 |
| See You Again (feat. Charlie Puth) | Wiz Khalifa | 2026-11-12 19:00:35 |
| Photoshopped | Blac Chyna | 2026-11-12 18:57:59 |
| 7/11 | Beyoncé | 2026-11-12 18:50:14 |
| bad bitch | French Montana | 2026-11-12 18:46:14 |
| Funky Child | Funky Child | 2026-11-12 18:41:47 |
| Power JDM Shout!! | POWER JDM | 2026-11-12 18:41:21 |
| Took Us A Break | Lil' Kim | 2026-11-12 18:36:27 |
| No Invitation (Clean) | DJ Suss One Feat. Maino, Red Cafe, Vado & Jamie Drastik | 2026-11-12 18:32:26 |
| Hands Down | Remy Ma | 2026-11-12 18:29:13 |
| Gold Slugs | DJ Khaled | 2026-11-12 18:24:38 |
| U 2 Luv | Ne-Yo | 2026-11-12 18:17:58 |
| Money Language | Beenie Man | 2026-11-12 18:14:20 |
| Locked IN!!! | POWER JDM | 2026-11-12 18:14:07 |
| I Know | Jadakiss | 2026-11-12 18:08:02 |
| Gotta Have It / Flatline | Beanie Sigel ft. Peedi Peed | 2026-11-12 18:04:21 |
| Better Life (Main) | Konshens | 2026-11-12 18:01:21 |
| All I Want | Verse Simmonds | 2026-11-12 17:57:53 |
| I'ma Do It | Mýa | 2026-11-12 17:55:44 |
| My Jam | Zendaya | 2026-11-12 17:44:56 |
