
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | I Just Might | Bruno Mars | Atlantic Records | 31 | |
| 2 | ▲ 3 | Ordinary | Alex Warren | Atlantic Records | 28 | |
| 3 | ▼ 1 | Huntr/x | Golden | Independent | 19 | |
| 4 | ▼ 1 | Man I Need | Olivia Dean | PLG - Capitol | 19 | |
| 5 | ▼ 1 | Stargazing | Myles Smith | RCA Records Label | 17 | |
| 6 | ▲ 42 | American Authors | Best Day Of My Life | Independent | 14 | |
| 7 | ▲ 18 | Backstreet Boys | Larger Than Life | Independent | 14 | |
| 8 | ▲ 45 | Circles | Post Malone | Republic Records | 14 | |
| 9 | ▲ 73 | Open Your Heart | Madonna | Warner Records | 14 | |
| 10 | ▼ 1 | Quit Playing Games (With My Heart) | Backstreet Boys | Jive | 14 | |
| 11 | NEW | Risk It All | Bruno Mars | Atlantic Records | 14 | |
| 12 | NEW | So Easy (To Fall In Love) | Olivia Dean | PLG - Capitol | 14 | |
| 13 | ▲ 13 | Bad Habits | Ed Sheeran | Atlantic Records UK | 13 | |
| 14 | ▲ 57 | Flowers | Miley Cyrus | Columbia | 13 | |
| 15 | ▲ 18 | Katy Perry | California Gurls | Independent | 13 | |
| 16 | ▲ 62 | Lewis Capaldi | BEFORE YOU GO | Independent | 13 | |
| 17 | ▲ 19 | Lose Control | Teddy Swims | Warner Records | 13 | |
| 18 | ▲ 24 | Taylor Swift | Style | Independent | 13 | |
| 19 | ▲ 114 | Tom Petty | FREE FALLIN' | Independent | 13 | |
| 20 | ▲ 75 | Backstreet Boys | AS LONG AS YOU LOVE ME | Independent | 12 | |
| 21 | ▲ 46 | Big Mountain | Baby, I Love Your Way | Independent | 12 | |
| 22 | ▲ 27 | Bruno Mars | 24k Magic | Independent | 12 | |
| 23 | ▲ 29 | Christina Perri | A THOUSAND YEARS | Independent | 12 | |
| 24 | ▲ 32 | IMAGINE DRAGONS | BELIEVER | Independent | 12 | |
| 25 | ▲ 174 | Lady Gaga | Bad Romance | Independent | 12 | |
| 26 | ▲ 35 | Like a Prayer | Madonna | Sire/Warner Records | 12 | |
| 27 | ▲ 75 | Memories | Maroon 5 | Interscope Records* | 12 | |
| 28 | ▲ 57 | Rachel Platten | Fight Song | Independent | 12 | |
| 29 | ▲ 12 | Santana & Rob Thomas | Smooth | Independent | 12 | |
| 30 | ▲ 60 | TAYLOR SWIFT | BLANK SPACE | Independent | 12 | |
| 31 | ▲ 79 | The Bangles | Manic Monday | Independent | 12 | |
| 32 | ▲ 13 | The KId Laroi | Stay | Independent | 12 | |
| 33 | ▲ 59 | WHITNEY HOUSTON | I WANNA DANCE WITH SOMEBODY | Independent | 12 | |
| 34 | ▼ 23 | Wake Me Up | Avicii | Pophouse Entertainment Group | 12 | |
| 35 | ▲ 77 | Wake Me Up Before You Go-Go | Wham! | SnapShot | 12 | |
| 36 | NEW | ADELE | ROLLING IN THE DEEP | Independent | 11 | |
| 37 | ▼ 13 | BRYAN ADAMS | HEAVEN | Independent | 11 | |
| 38 | ▲ 58 | Blinding Lights | The Weeknd | Republic Records | 11 | |
| 39 | ▲ 12 | Camila Cabello | Havana | Independent | 11 | |
| 40 | ▲ 174 | Carly Rae Jepsen | Call Me Maybe | Independent | 11 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 03:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (MT).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
13.8% of airplay with known label data went to independent labels (2,738 of 8,827 identified spins carry label data).
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.