Radio Station
Radio United -SongBirds
Folk Jazz Pop Rock Classic R&B
To everyone tuning in or reading along, my name is Franklin, I hope you can sense the heartbeat of what is being born with Radio United...a place shaped by the spirit of the Songbirds. The potential here is wide open, and I’ve barely brushed the surface. Challenge yourself today into an * Eclectic space *... nothing to feel uncomfortable about here, and so much knowledge to gain. In due time, I’ll be stepping onto the airwaves myself, guiding you through all sorts of music activity and the unfolding journey from the '70s, '80s, '90s and beyond. For now, the 1967–68 era takes the ambassador’s post, keeping the lighthouse beam burning and the signal buzzing across the water.
About Radio United -SongBirds airplay
Radio United -SongBirds is a Folk, Jazz, Pop radio station broadcasting from Worldwide. SpinCounts monitors its live feed around the clock and has logged 7,861 spins of 737 different songs by 527 artists in the last 30 days (16,939 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on Radio United -SongBirds
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | RadioUnited-SongBirds Station I.D. | Franklin | 170 |
| 2 | RadioUnited-SongBirds Gratitude | Franklin | 18 |
| 3 | Really my Friend | Country Funk | 15 |
| 4 | THE SLY,SLICK, AND THE WICKED | LOST GENERATION | 14 |
| 5 | The Story In Your Eyes | The Moody Blues | 13 |
| 6 | Oasis | CHRISTMAS | 13 |
| 7 | Tired of Hangin' On | Head West | 13 |
| 8 | Ride With Me | Steppenwolf | 13 |
| 9 | Proud Mary | Ike & Tina Turner | 13 |
| 10 | Family Affair | Sly & The Family Stone | 13 |
Recently played
| Track | Artist | When |
|---|---|---|
| Rainy Day in Centerville | Minnie Riperton | 2026-11-14 17:42:33 |
| A Horse With No Name | America | 2026-11-14 17:38:25 |
| RadioUnited-SongBirds Station I.D. | Franklin | 2026-11-14 17:38:11 |
| The Rill Thing | Little Richard | 2026-11-14 17:25:39 |
| Panther Pond Breakdown | Joe & Bing | 2026-11-14 17:23:40 |
| Turn Back the Hands of Time | Tyrone Davis | 2026-11-14 17:20:50 |
| Is Anybody Goin' to San Antone | Charley Pride | 2026-11-14 17:18:41 |
| Handbags And Gladrags | Jimmy Witherspoon | 2026-11-14 17:14:39 |
| That's the Way I've Always Heard It Should Be | Carly Simon | 2026-11-14 17:10:29 |
| Don't Talk To Me | Don Adams | 2026-11-14 17:06:45 |
| Jeepster | T. Rex | 2026-11-14 16:58:18 |
| Ain't No Sunshine | Bill Withers | 2026-11-14 16:56:19 |
| Love Minus Zero - No Limit | Turley Richards | 2026-11-14 16:53:10 |
| The Minstrel From Gault 1970 The Ed Sullivan Show | Richie Havens | 2026-11-14 16:49:52 |
| Oh My My | The Monkees | 2026-11-14 16:39:02 |
| I Talk To The Wind | King Crimson | 2026-11-14 16:31:43 |
| California | Joni Mitchell | 2026-11-14 16:27:57 |
| Man Without A Name | Dave Lewis | 2026-11-14 16:25:18 |
| Vehicle | Ides of March | 2026-11-14 16:22:28 |
| Roundabout | Yes | 2026-11-14 16:08:58 |
| Fearless | Pink Floyd | 2026-11-14 16:02:55 |
| Spot Nov '71 Visit | Franklin | 2026-11-14 16:01:19 |
| Baba O'Riley | The Who | 2026-11-14 15:56:21 |
| Angel | Jimi Hendrix | 2026-11-14 15:52:00 |
| L.A. Woman | The Doors | 2026-11-14 15:44:11 |
