
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | SmoothSoul | John Marcus | Independent | 24 | |
| 2 | ▲ 14 | More Creation | Lennie Hibbert | Independent | 15 | |
| 3 | ▲ 12 | Feel Like That | Sublime, Stick Figure, Jakobs | Independent | 14 | |
| 4 | ▲ 74 | Revolution | Dennis Brown | VP | 14 | |
| 5 | ▲ 2 | Mr Sun | 12'' Don Carlos | Independent | 13 | |
| 6 | ▲ 92 | SURE AS THE SUN | Runkus | Easy Star Records | 13 | |
| 7 | ▲ 101 | Africa Here I Come | Freddie McGregor | Independent | 12 | |
| 8 | ▲ 5 | Bredda Gravalicious | Wailing Souls | Independent | 12 | |
| 9 | ▲ 32 | General | Yung Jr | Bassick Records / Yung J.R Music | 12 | |
| 10 | ▼ 2 | Vultures | Israel Vibration | Independent | 12 | |
| 11 | ▲ 54 | Aint No Sunshine | Horace Andy | Independent | 11 | |
| 12 | ▼ 7 | Automatic | Lone Ranger | Independent | 11 | |
| 13 | ▲ 27 | Fruit and Flower | Marcus Gad, Tamal & Dezarie | Big Scoop Records | 11 | |
| 14 | ▲ 31 | Looks Is Deceiving | The Gladiators | Independent | 11 | |
| 15 | ▲ 12 | Mom Like Me | Queen Ifrica x IAmNuhRush | Independent | 11 | |
| 16 | ▼ 12 | None a Jah Jah Children No Cry | Ras Michael & Sons Of Negus | Independent | 11 | |
| 17 | ▲ 62 | Row Fisherman | INNA DE YARD | Independent | 11 | |
| 18 | ▲ 65 | Tenor on the Call | Tommy McCook | Independent | 11 | |
| 19 | ▲ 44 | babylon rock | vin gordon | Independent | 11 | |
| 20 | ▼ 19 | African Postman | Burning Spear | Independent | 10 | |
| 21 | ▲ 16 | Dance Till The Morning Light | UB40 | Independent | 10 | |
| 22 | ▲ 50 | Jah Heavy Load | Ijahman | Independent | 10 | |
| 23 | ▲ 96 | Love Is Stronger Than Pride | Sade | Epic | 10 | |
| 24 | ▼ 6 | Red Eyes | 12'' Vivian Jones | Independent | 10 | |
| 25 | ▲ 33 | Roots and Culture | Mikey Dread | Independent | 10 | |
| 26 | ▲ 35 | Truth and Rights | Johnny Osbourne | Independent | 10 | |
| 27 | ▲ 245 | You're No Good | Ken Boothe | Independent | 10 | |
| 28 | ▲ 11 | Fall In Love Again | Rosh Reign & Llamar "Riff Raff" Brown | Riff Raff | 9 | |
| 29 | ▲ 133 | Ignite | Jesse Royal | Easy Star Records | 9 | |
| 30 | ▼ 5 | Just Another Girl | Linval Thompson | Independent | 9 | |
| 31 | ▲ 90 | Misty Morning | Bob Marley | Independent | 9 | |
| 32 | ▲ 218 | Rocking Time | Burning Spear | Independent | 9 | |
| 33 | ▼ 4 | Satta Massagana | The Abyssinians | Independent | 9 | |
| 34 | ▲ 68 | There's a Reward | Joe Higgs | Independent | 9 | |
| 35 | ▼ 3 | World A Music | Ini Kamoze | Independent | 9 | |
| 36 | ▲ 26 | You've Made Me So Very Happy | Alton Ellis | Independent | 9 | |
| 37 | ▼ 28 | - Guess whos coming to dinner | Black Uhuru | Independent | 8 | |
| 38 | ▼ 2 | Bad Card | Bob Marley & The Wailers | Independent | 8 | |
| 39 | ▼ 20 | Black Cinderella | Errol Dunkley | Independent | 8 | |
| 40 | ▼ 20 | Climate Justice | Taj Weekes | Jatta Records | 8 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 10:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.