
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | Contact: 0765 942 000 | Independent | 454 | ||
| 2 | ▲ 360 | The Beat Of Your City! | Roman FM | Independent | 11 | |
| 3 | ▲ 75 | Hola Que Tal | Sasha Wrist | Independent | 8 | |
| 4 | ▼ 2 | I Wonder | SUNNERY JAMES & RYAN MARCIANO, CARSTON & MZANSI YOUTH CHOIR | Independent | 8 | |
| 5 | ▲ 43 | 5 AM | Michael Schulte | Independent | 7 | |
| 6 | ▲ 382 | Arunc Cu Florile | Olivia Addams/Liviu Teodorescu | Independent | 7 | |
| 7 | ▲ 44 | BAD | ATEEZ | KQ Entertainment | 7 | |
| 8 | ▲ 45 | Beat Of Your Heart | Purple Disco Machine | Columbia Local | 7 | |
| 9 | ▲ 46 | Best Friend | SOFI TUKKER | Independent | 7 | |
| 10 | ▲ 48 | Breaking Me | Topic & Carteblanche | Intercord | 7 | |
| 11 | ▲ 48 | Breathless | CYRIL | Spinnin' Records | 7 | |
| 12 | ▲ 48 | Buchet De Trandafiri | Rares & Olivia Addams | Independent | 7 | |
| 13 | ▲ 49 | Dancing In Marbella | Alexandra Stan Sasha Lopez Manuel Riva | Independent | 7 | |
| 14 | ▲ 49 | De Ce Plang Chitarele | Alessiah Mark | Independent | 7 | |
| 15 | ▲ 53 | Doua Noaptea | Cristian Porcari | Independent | 7 | |
| 16 | ▲ 53 | Drunk Groove | MARUV & Boosin | Independent | 7 | |
| 17 | ▲ 53 | Dudadu Flip | Goldcher, Irina Rimes | Independent | 7 | |
| 18 | ▲ 736 | Enrique Iglesias & Santos Bravos Ooh Laka Laka La | Enrique Iglesias Santos Bravos Ooh Laka Laka La | Independent | 7 | |
| 19 | ▲ 52 | Fast Car | Jonas Blue | Independent | 7 | |
| 20 | ▼ 4 | Four To The Floor | Ofenbach | Adore Music | 7 | |
| 21 | ▲ 122 | Get To Love You | 220 KID LP | Independent | 7 | |
| 22 | ▲ 52 | Go (feat. Q-Tip) | The Chemical Brothers | EMI | 7 | |
| 23 | ▲ 53 | Hasta Luego | Antonia | Independent | 7 | |
| 24 | ▲ 53 | Heartless | Mia Takarabe & Steve Aoki | Handcraft Entertainment | 7 | |
| 25 | ▲ 56 | I Adore You | HUGEL | Independent | 7 | |
| 26 | ▲ 56 | I Gotta Feeling | Black Eyed Peas | A&M | 7 | |
| 27 | ▲ 56 | I LUV U | Alex Gaudino | Independent | 7 | |
| 28 | ▲ 57 | Infinity | Guru Josh | Boomtunes LLC | 7 | |
| 29 | ▲ 117 | Let's Dance | Molella / Sori, Gamuel / Minelli | Independent | 7 | |
| 30 | ▲ 58 | Levitate | Gran Error & Antonia | Global Records | 7 | |
| 31 | ▼ 28 | Low (feat. T-Pain) | Flo Rida | Poe Boy/Atlantic | 7 | |
| 32 | ▲ 801 | Melao | Pitbull | Independent | 7 | |
| 33 | ▲ 60 | More Than You Know | Axwell Λ Ingrosso | BMG Rights Management | 7 | |
| 34 | ▲ 61 | Mr City | Dony | Independent | 7 | |
| 35 | ▲ 61 | Music Sounds | FAST BOY & ClockClock | Intercord | 7 | |
| 36 | ▲ 1 | One Cry | Galantis f./Rosa Linn | Independent | 7 | |
| 37 | ▲ 67 | Paradise | DJ Snake | DJ Snake Music Productions Limited | 7 | |
| 38 | ▲ 68 | Primadonna | twocolors | Intercord | 7 | |
| 39 | ▲ 68 | Promis | Alexandra Stan InGrid | Independent | 7 | |
| 40 | ▲ 557 | Que Calor | Pitbull | Independent | 7 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
None in the last two weeks.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sun 16:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (EEST).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
47.3% of airplay with known label data went to independent labels (1,697 of 6,032 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.