
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | Your #1 for Country & Fun | Star Country 96.7 FM | Independent | 600 | |
| 2 | ▲ 16 | Family Man | Trey Pendley | Leo33 | 40 | |
| 3 | ▲ 11 | Medicine | Megan Moroney | Columbia Nashville/Columbia Records | 40 | |
| 4 | – | Better That Way | Charles Wesley Godwin | Big Loud Records | 39 | |
| 5 | ▲ 1 | Hands Up | Jelly Roll | Stoney Creek Records | 39 | |
| 6 | ▲ 6 | I Didn't Come Here To Leave | Chris Young | Black River Entertainment | 39 | |
| 7 | ▲ 6 | Jaded | Koe Wetzel | Columbia | 39 | |
| 8 | ▲ 1 | Rethink Some Things | Luke Combs | Columbia Nashville | 39 | |
| 9 | ▲ 1 | Say So | Dan + Shay | Warner Records Nashville | 39 | |
| 10 | ▲ 1 | baby blues | Ashley Cooke | Independent | 39 | |
| 11 | ▲ 9 | Dear Big City | Dylan Scott | Curb Records | 38 | |
| 12 | ▼ 4 | Phone, Keys, Wallet | Lainey Wilson | Broken Bow Records | 38 | |
| 13 | ▲ 2 | Anytime Soon | Jason Aldean | Broken Bow Records | 37 | |
| 14 | ▼ 7 | Horseback | Cody Johnson | CoJo Music/Warner Records Nashville | 37 | |
| 15 | ▼ 12 | Think As You Drunk | Riley Green | Nashville Harbor | 37 | |
| 16 | ▼ 11 | Get To Drinkin' | Zach John King | Sony Music Nashville | 36 | |
| 17 | ▼ 15 | Loving Life Again | Ella Langley | SAWGOD/Columbia | 30 | |
| 18 | ▲ 12 | The Years Are Short | Rodney Atkins | Curb Records | 26 | |
| 19 | ▲ 20 | Howdy | Cole Goodwin | Big Machine Records | 24 | |
| 20 | ▲ 4 | Message in a Bottle | Jo Dee Messina | Dreambound Records | 24 | |
| 21 | ▲ 61 | My Circus | Kimberly Burke | Independent | 24 | |
| 22 | ▲ 25 | Something To Lose | STELLA LEFTY | Atlantic Outpost | 24 | |
| 23 | ▲ 27 | Son of Jolene | Belles & Dolly Parton | East Music Row Records | 24 | |
| 24 | ▲ 7 | underneath the harvest moon | Harper Grace | Curb Records | 24 | |
| 25 | ▲ 40 | Blame It on the Whiskey | Ty Gregory | Independent | 23 | |
| 26 | ▲ 8 | Drinkin' Town | Laura Bryna | Independent | 23 | |
| 27 | ▲ 11 | High Noon | Jenna Paulette | Leo33 | 23 | |
| 28 | ▲ 44 | Talkin Bout | LOCASH | Independent | 23 | |
| 29 | ▲ 31 | Bet On That | Blake Whiten | Independent | 22 | |
| 30 | ▼ 4 | Cowboy On The Run | KELLY | Independent | 22 | |
| 31 | ▼ 10 | Cowgirl | Shaboozey | American Dogwood / EMPIRE | 22 | |
| 32 | ▼ 10 | Finders Keepers | Luke Bryan | Capitol Records Nashville | 22 | |
| 33 | ▼ 17 | Move On | Kevin Powers & Shaboozey | American Dogwood / EMPIRE | 22 | |
| 34 | ▼ 9 | What Took You So Long | Jacob Hackworth | UMG Nashville | 22 | |
| 35 | ▲ 49 | Ain't The Denim | Paul Cauthen | Independent | 21 | |
| 36 | ▼ 4 | Bend in the River | Yvonne Louise | Independent | 21 | |
| 37 | ▼ 4 | Blood Runs Thicker | Avery Anna | Independent | 21 | |
| 38 | ▲ 7 | California Sunrise | Jordan Allen | Independent | 21 | |
| 39 | ▼ 16 | Girl Dad | Cole Swindell | Warner Records Nashville | 21 | |
| 40 | ▲ 16 | Know It All | Cody Jinks | Late August Records, LLC | 21 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Fri 21:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A balanced rotation between core records and depth.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
55.2% of airplay with known label data went to independent labels (5,825 of 11,886 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.