Radio Station
The Big Nick!
90s 80s 70s 60s
The Big Nick pays tribute to the city we are in! Greater Sudbury is home to the famous Big Nickel, and we have created a station that, well, play anything, anytime!
About The Big Nick! airplay
The Big Nick! is a 90s, 80s, 70s radio station broadcasting from Sudbury, Ontario · CA. SpinCounts monitors its live feed around the clock and has logged 10,252 spins of 2,736 different songs by 1,245 artists in the last 30 days (13,483 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on The Big Nick!
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Kingdom of Fear | Cameron Whitcomb | 9 |
| 2 | Quitter | Cameron Whitcomb | 9 |
| 3 | WHERE IS MY HUSBAND! | RAYE | 8 |
| 4 | RUNAROUND | Adam Rodway | 8 |
| 5 | American Girls | Harry Styles | 8 |
| 6 | Edge of the Earth | The Beaches | 7 |
| 7 | Choosin' Texas | Ella Langley | 7 |
| 8 | Risk It All | Bruno Mars | 7 |
| 9 | Lush Life | Zara Larsson | 7 |
| 10 | When Did You Get Hot? | Sabrina Carpenter | 7 |
Recently played
| Track | Artist | When |
|---|---|---|
| Santa Monica | Everclear | 2026-11-12 05:15:46 |
| Just Can't Get Enough | Depeche Mode | 2026-11-12 05:12:06 |
| Halo | Beyoncé | 2026-11-12 05:07:47 |
| I Love the Nightlife | Alicia Bridges | 2026-11-12 05:04:38 |
| Crush | Jennifer Paige | 2026-11-12 05:01:26 |
| Pour Some Sugar On Me | Def Leppard | 2026-11-12 04:52:06 |
| Use Somebody | Kings of Leon | 2026-11-12 04:48:15 |
| All 4 Love | Color Me Badd | 2026-11-12 04:39:43 |
| Saving All My Love for You | Whitney Houston | 2026-11-12 04:35:47 |
| When Did You Get Hot? | Sabrina Carpenter | 2026-11-12 04:33:26 |
| Raise a Little Hell | Trooper | 2026-11-12 04:29:34 |
| Laid | James | 2026-11-12 04:27:05 |
| Picture | Kid Rock & Sheryl Crow | 2026-11-12 04:22:01 |
| I Beg Your Pardon | Kon Kan | 2026-11-12 04:18:04 |
| Whatta Man | En Vogue | 2026-11-12 04:12:59 |
| A Horse With No Name | America | 2026-11-12 04:09:03 |
| Despacito | Luis Fonsi | 2026-11-12 04:05:01 |
| Authority Song | John Mellencamp | 2026-11-12 04:01:28 |
| You Are the Sunshine of My Life | Stevie Wonder | 2026-11-12 03:57:40 |
| I Want to Come Over | Melissa Etheridge | 2026-11-12 03:52:26 |
| Don't Leave Me This Way | The Communards | 2026-11-12 03:47:57 |
| Stereo Hearts | Gym Class Heroes / Adam Levine | 2026-11-12 03:44:28 |
| Cecilia | Simon & Garfunkel | 2026-11-12 03:41:31 |
| Wannabe | Spice Girls | 2026-11-12 03:38:43 |
| Don't Stand So Close To Me | The Police | 2026-11-12 03:34:43 |








