
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | empty playlist | bulut. | BULUT INC | 8 | |
| 2 | ▲ 1 | Dj Online | Independent | 7 | ||
| 3 | NEW | Early in the Morning | Terry Hanck | Independent | 2 | |
| 4 | NEW | I Got A Woman | Elvis Presley | Independent | 2 | |
| 5 | NEW | Notturno | Ruben Dalibaltayan and Blagoje Bersa | Independent | 2 | |
| 6 | NEW | Oh Boy! | Buddy Holly | Independent | 2 | |
| 7 | NEW | Peak Hour | The Moody Blues | Independent | 2 | |
| 8 | NEW | Right As Rain | Adele | XL Recordings | 2 | |
| 9 | NEW | Substitute | The Who | UMC (Universal Music Catalogue) | 2 | |
| 10 | NEW | "Get That Money" | Quintus McCormick Blues Band | Independent | 1 | |
| 11 | NEW | 'Wes' Coast Gruv | Tom Randles aka Uptown Player | Independent | 1 | |
| 12 | NEW | - Queen Majesty | Jays & Ranking Trevor | Independent | 1 | |
| 13 | NEW | ...And On the Next Page | Tenet | Independent | 1 | |
| 14 | NEW | 100,000 People | Philip Glass | Independent | 1 | |
| 15 | NEW | 12 Études, Op. 10: No. 10 in a-Flat Major | Frederic Chopin | Independent | 1 | |
| 16 | NEW | 12 Études, Op. 10: No. 12 in C Minor "Revolutionary | Frederic Chopin | Independent | 1 | |
| 17 | NEW | 12 Études, Op. 10: No. 2 in a Minor "Chromatique | Frederic Chopin | Independent | 1 | |
| 18 | NEW | 12 Études, Op. 10: No. 4 in C-Sharp Minor "Torrent | Frederic Chopin | Independent | 1 | |
| 19 | NEW | 12 Études, Op. 10: No. 6 in e-Flat Minor "Lament | Frederic Chopin | Independent | 1 | |
| 20 | NEW | 12 Études, Op. 10: No. 8 in F Major "Sunshine | Frederic Chopin | Independent | 1 | |
| 21 | NEW | 1936 | Phox | Independent | 1 | |
| 22 | NEW | 1983 a Secret | ellen cherry | Independent | 1 | |
| 23 | NEW | 20th Century Boy | T. Rex | T-Rex Catalog (Spirit Music) | 1 | |
| 24 | NEW | 21st Century Common Man | Tangerine Dream | Independent | 1 | |
| 25 | NEW | 3 Dimes Down | Drive-By Truckers | Independent | 1 | |
| 26 | NEW | 409 | The Beach Boys | Capitol Records | 1 | |
| 27 | NEW | 4th of July, Asbury Park | Bruce Springsteen & The E Street Band | Independent | 1 | |
| 28 | NEW | 5 Foot Sturgeon | Horseshoes and Hand Grenades | Independent | 1 | |
| 29 | ▲ 3 | 5 Paul Simon Songwriter 59 Part 3 | Paul Simon | Independent | 1 | |
| 30 | NEW | 5, 4, 3, 2, 1 | Manfred Mann | Independent | 1 | |
| 31 | NEW | 500 Miles | Journeymen | Independent | 1 | |
| 32 | NEW | 6 Cello Suite, No. 1 in G Major, BWV 1007: V. Menuett I - Menuett II | Massimiliano Martinelli | Independent | 1 | |
| 33 | NEW | 6 Cello Suite, No. 2 in D Minor, BWV 1008: VI. Gigue | Massimiliano Martinelli | Independent | 1 | |
| 34 | NEW | 6 Cello Suite, No. 3 in C Major, BWV 1009: I. Prélude | Massimiliano Martinelli | Independent | 1 | |
| 35 | NEW | 6 Cello Suite, No. 4 in e-Flat Major, BWV 1010: VI. Gigue | Massimiliano Martinelli | Independent | 1 | |
| 36 | NEW | 6 Cello Suite, No. 5 in C Minor, BWV 1011: I. Prélude | Massimiliano Martinelli | Independent | 1 | |
| 37 | NEW | 6 Cello Suite, No. 6 in D Major, BWV 1012: II. Allemande | Massimiliano Martinelli | Independent | 1 | |
| 38 | NEW | 6 Cello Suite, No. 6 in D Major, BWV 1012: V. Gavotte I - Gavotte II | Massimiliano Martinelli | Independent | 1 | |
| 39 | NEW | 6'1 | Liz Phair | Independent | 1 | |
| 40 | NEW | 75 North Second Street | Acoustic Eidolon | Independent | 1 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 10:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (CT).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
Long tail truncated at 5,000 tracks; deep-cut share suppressed.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.