
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | – | I Just Might | Bruno Mars | Atlantic Records | 23 | |
| 2 | ▲ 1 | Flowers | Miley Cyrus | Columbia | 22 | |
| 3 | ▲ 1 | Ordinary | Alex Warren | Atlantic Records | 21 | |
| 4 | ▲ 1 | Beautiful Things | Benson Boone | Night Street Records, Inc./Warner Records Inc. | 19 | |
| 5 | ▲ 1 | Choosin' Texas | Ella Langley | SAWGOD/Columbia | 19 | |
| 6 | ▲ 6 | Stargazing | Myles Smith | RCA Records Label | 19 | |
| 7 | ▲ 2 | Bad Habits | Ed Sheeran | Atlantic Records UK | 18 | |
| 8 | ▲ 2 | Die With A Smile | Lady Gaga | Interscope | 18 | |
| 9 | ▼ 2 | Hold Me Closer | Elton John | EMI | 18 | |
| 10 | ▼ 2 | Lose Control | Teddy Swims | Warner Records | 18 | |
| 11 | ▼ 9 | Man I Need | Olivia Dean | PLG - Capitol | 18 | |
| 12 | ▼ 1 | Sorry I'm Here for Someone Else | Benson Boone | Night Street Records, Inc./Warner Records Inc. | 18 | |
| 13 | – | As It Was | Harry Styles | Columbia | 15 | |
| 14 | – | Cruel Summer | Taylor Swift | Taylor Swift | 15 | |
| 15 | ▲ 4 | Unstoppable | Sia | Monkey Puzzle Records/RCA Records | 15 | |
| 16 | ▼ 1 | Fast Car | Luke Combs | River House Artists/Columbia Nashville | 14 | |
| 17 | ▼ 1 | Opalite | Taylor Swift | Taylor Swift | 14 | |
| 18 | ▼ 1 | The Fate of Ophelia | Taylor Swift | Taylor Swift | 14 | |
| 19 | ▲ 1 | Anti-Hero | Taylor Swift | Taylor Swift | 13 | |
| 20 | ▲ 10 | Azizam | Ed Sheeran | Gingerbread Man Records / Atlantic Records UK | 13 | |
| 21 | ▲ 4 | BIRDS OF A FEATHER | Billie Eilish | Darkroom/Interscope Records | 13 | |
| 22 | ▼ 1 | Can't Lose You | Charles Kelley | Southern Accent Entertainment | 13 | |
| 23 | ▼ 5 | Too Sweet | Hozier | Columbia | 13 | |
| 24 | ▲ 8 | Camera | Ed Sheeran | Gingerbread Man Records / Atlantic Records UK | 12 | |
| 25 | ▼ 3 | DAISIES | Justin Bieber | JRC Entertainment, LLC / ILH Production Co. LLC / Def Jam Recordings | 12 | |
| 26 | ▼ 3 | Eyes Closed | Ed Sheeran | Atlantic Records UK | 12 | |
| 27 | ▲ 1 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | K-Pop Demon Hunters | 12 | |
| 28 | ▼ 4 | I Knew It, I Knew You | Taylor Swift | Walt Disney Records / Pixar | 12 | |
| 29 | – | Shivers | Ed Sheeran | Atlantic Records UK | 12 | |
| 30 | ▼ 4 | Dance The Night | Dua Lipa | Atlantic Records | 11 | |
| 31 | ▼ 4 | Forget Me | Lewis Capaldi | Vertigo Berlin | 11 | |
| 32 | ▲ 2 | I'm Good (Blue) | David Guetta | The Pastry Shop | 11 | |
| 33 | ▼ 2 | Blinding Lights | The Weeknd | Republic Records | 10 | |
| 34 | ▲ 15 | Circles | Post Malone | Republic Records | 10 | |
| 35 | ▲ 8 | Royals | Lorde | Universal Music New Zealand Limited | 10 | |
| 36 | ▲ 12 | Bleeding Love | Leona Lewis | Syco Music UK | 9 | |
| 37 | ▲ 105 | Don't You (Forget About Me) | Simple Minds | A&M | 9 | |
| 38 | ▲ 12 | Feel It Still | Portugal. The Man | Atlantic Records | 9 | |
| 39 | ▼ 4 | Ho Hey | The Lumineers | Dualtone Music Group | 9 | |
| 40 | ▲ 14 | I Hope | Gabby Barrett | Warner Records Nashville | 9 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 05:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (ET).
How airplay is distributed across the playlist. A deep, even rotation — airplay is spread broadly rather than concentrated.
17.7% of airplay with known label data went to independent labels (7,828 of 8,311 identified spins carry label data).
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.