Radio Station
WOLF FM Nashville
80s 70s 90s
The original! From Nashville, TN. Playing the best 70's, 80's, and 90's hits!
About WOLF FM Nashville airplay
WOLF FM Nashville is a 80s, 70s, 90s radio station broadcasting from Worldwide. SpinCounts monitors its live feed around the clock and has logged 10,157 spins of 1,995 different songs by 992 artists in the last 30 days (24,351 plays logged all-time) — every play timestamped below. Data from the SpinCounts radio airplay tracker — see what's charting across the network on the radio airplay charts.
Top songs this week on WOLF FM Nashville
| # | Track | Artist | Plays |
|---|---|---|---|
| 1 | Coming Up Next | Up Next | 189 |
| 2 | Wolf FM Weather | Wolf FM | 23 |
| 3 | Wolf FM National Weather | Wolf FM | 22 |
| 4 | IT'S THE END OF THE WORLD AS WE KNOW IT | R.E.M. | 6 |
| 5 | Love Shack | B-52s | 6 |
| 6 | Goody Two Shoes | Adam and the Ants | 6 |
| 7 | I Didn't Mean To Turn You On | Cherrelle | 6 |
| 8 | Let My Love Open the Door | Pete Townshend | 6 |
| 9 | Turn up the Radio | Autograph | 6 |
| 10 | West End Girls | Pet Shop Boys | 6 |
Recently played
| Track | Artist | When |
|---|---|---|
| Coming Up Next | Up Next | 2026-11-14 18:12:00 |
| Rock This Town | Stray Cats | 2026-11-14 18:08:35 |
| Typical Male | Tina Turner | 2026-11-14 18:04:08 |
| Fresh | Kool & The Gang | 2026-11-14 18:00:19 |
| Breakdown Dead Ahead | Boz Scaggs | 2026-11-14 17:55:24 |
| Coming Up Next | Up Next | 2026-11-14 17:54:59 |
| I Knew I Loved You | Savage Garden | 2026-11-14 17:47:11 |
| Hearts | Marty Balin | 2026-11-14 17:38:50 |
| Common Ground | Rhythm Corps | 2026-11-14 17:34:43 |
| Billie Jean | Michael Jackson | 2026-11-14 17:30:01 |
| Sweetheart | Franke & The Knockouts | 2026-11-14 17:25:47 |
| I've Been In Love Before | Cutting Crew | 2026-11-14 17:20:33 |
| Waiting for a Star to Fall | Boy Meets Girl | 2026-11-14 17:16:23 |
| Rocket Man | Elton John | 2026-11-14 17:07:14 |
| Sailing | Christopher Cross | 2026-11-14 17:03:04 |
| Coming Up Next | Up Next | 2026-11-14 17:02:35 |
| When I See You Smile | Bad English | 2026-11-14 16:58:26 |
| Just Between You and Me | April Wine | 2026-11-14 16:54:29 |
| It's Gonna Take a Miracle | Deniece Williams | 2026-11-14 16:50:20 |
| Making Love out of Nothing at All | Air Supply | 2026-11-14 16:44:12 |
| Coming Up Next | Up Next | 2026-11-14 16:43:52 |
| Under Pressure | Boyz II Men | 2026-11-14 16:37:25 |
| Counting Blue Cars | Dishwalla | 2026-11-14 16:32:42 |
| Rebel Yell | Billy Idol | 2026-11-14 16:27:59 |
| Who's Zoomin' Who? | Aretha Franklin | 2026-11-14 16:22:41 |
