
Daily spins over the last 28 days, and the four-week total. Flat stretches are outages; a rising line is a station adding rotation hours.
Ranked by spins this chart week, with movement against last week.
| # | Move | Title | Artist | Label | Spins | |
|---|---|---|---|---|---|---|
| 1 | ▲ 3 | Hot Night | Moonlight Jones | Concore Entertainment | 185 | |
| 2 | – | EZPZ | Jaye Valentine | Independent | 181 | |
| 3 | – | Get With The Program | Daiyon | Independent | 180 | |
| 4 | ▼ 3 | Look of Love | Wendy Dale Young | Independent | 177 | |
| 5 | – | Prodigal (feat. Reygun Brown & John Irwin) | Ernie Lewis | Ernie Lewis | 54 | |
| 6 | – | Last Bottle of Wine | Larry Mac | Re-Boot Records | 46 | |
| 7 | ▲ 10 | Santa Fe Song | Jeff Adamo | Independent | 42 | |
| 8 | ▲ 15 | Same Africans | Terry Ganzie | Temps Music / Afro World Music | 41 | |
| 9 | ▲ 12 | Bent Not Broken | Everyday Outlaw | Everyday Outlaw | 40 | |
| 10 | ▼ 1 | Long Way Home | Genosky | Genosky Records | 40 | |
| 11 | ▲ 4 | Brand New Day | Natalie Gauci | Natalie Gauci | 39 | |
| 12 | ▲ 10 | Heaven in a Heartbreak | Lotus Karma | Karma Sonics | 39 | |
| 13 | ▼ 6 | Lifeline | Industry Standard aka Indy | Industry Standard Music, LLC | 39 | |
| 14 | ▼ 6 | We're Walking It Out (feat. Love Lyrics & Co.) | Shelly Fay | Love Lyrics & Co. | 39 | |
| 15 | ▲ 1 | Don't Come Again (2025 Remastered) | Jackie Carson | Independent | 38 | |
| 16 | ▼ 5 | She Don’t Know Love | ZaRio | FreeWorld Empire | 38 | |
| 17 | ▼ 3 | that's all i wanted (microdose zyzz) | ET Boys | Independent | 38 | |
| 18 | ▲ 7 | Life of an Engineer | Jeff Adamo | Independent | 37 | |
| 19 | ▼ 1 | Stepping Over Randoms (Remix) | Annette Daniels | Independent | 37 | |
| 20 | – | VIP | Kool & The Gang | Astana Music Inc | 37 | |
| 21 | ▼ 11 | MIRROR | XOË MILES | XOË MILES | 36 | |
| 22 | ▼ 3 | The Way You Are | Myron | MYRON | 36 | |
| 23 | ▲ 1 | YOU GOT IT | SMOOOV | Independent | 36 | |
| 24 | ▼ 12 | The Gift of Love (Radio Edit) | Tony Lindsay | Lindseed Music | 35 | |
| 25 | ▼ 12 | Lonely | Gary Barve For USA President | Gary Barve For USA President | 34 | |
| 26 | ▲ 45 | CONYA DOSS - NO REGRETS | Conya Doss | Independent | 26 | |
| 27 | ▲ 55 | DEAN JAMES - HIGH LOVE | DEAN JAMES | Independent | 26 | |
| 28 | ▲ 53 | Chet Lawrence - My Country Side MP3 | Chet Lawrence | Independent | 25 | |
| 29 | ▲ 48 | Annette Daniels - GiveMyGodTheGlory | Annette Daniels | Independent | 24 | |
| 30 | ▲ 50 | COLE TRAVIS - BRAND NEW LOVE | Cole Travis | Independent | 24 | |
| 31 | ▲ 42 | DEEANN - PIANO IN THE DARK | Deeann | Independent | 23 | |
| 32 | ▲ 180 | Blue Babies - | Ernie Lewis | Independent | 20 | |
| 33 | ▲ 4 | Laughter Leads to Love | Ernie Lewis | Ernie Lewis | 20 | |
| 34 | ▲ 13 | Penelope | Ernie Lewis | Ernie Lewis | 19 | |
| 35 | ▲ 14 | Save Me | Ernie Lewis | Ernie Lewis | 19 | |
| 36 | ▲ 2 | White Rose | Ernie Lewis | Ernie Lewis | 19 | |
| 37 | ▲ 11 | Wishing on a Starless Sky (feat. Marlon Mackey) | Ernie Lewis | Ernie Lewis | 19 | |
| 38 | ▲ 1 | A Strange Tale | Ernie Lewis | Ernie Lewis | 18 | |
| 39 | ▲ 6 | Falling Stars | Ernie Lewis | Ernie Lewis | 18 | |
| 40 | ▼ 7 | Loneliness the Killer | Ernie Lewis | Ernie Lewis | 18 |
Measured over the last two chart weeks. A record counts as dropped only when it hasn't been played at all in two weeks; new adds entered rotation in that time.
Every spin of the last 30 days by day and hour. Darker means busier. Peak hour: Sat 15:00.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Times shown in station local time (PT).
How airplay is distributed across the playlist. A balanced rotation between core records and depth.
Most of this rotation is independent releases without catalogue genre data, so the mix reflects only classified spins.
99.7% of airplay with known label data went to independent labels (6,889 of 12,351 identified spins carry label data).
Records where this station was the first — or among the first five — on SpinCounts' monitored panel to play them.
Measured against records that debuted after Jun 2, 2026, when continuous monitoring began. Records already in rotation before then can't be credited either way. A record counts only once at least 3 stations on the panel have played it, and only if it came out within the 12 months before it reached the panel.
Compared against stations with similar rotations.
Estimated Audience is a modeled estimate of potential radio exposure based on population, radio listening assumptions, station share, and time of day. It does not represent verified or unique listener counts. Estimated Audience Impressions may include repeat exposure to the same listener.