This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 07-01 | 07-02 | 07-03 | 07-04 | 07-05 | 07-06 | 07-07 | Total Spins |
---|---|---|---|---|---|---|---|---|
BestNetRadio - Poppin Top 40 (Torrance, CA) | 12 | 12 | 10 | 10 | 11 | 11 | 7 | 73 |
104.1 The Wave (Detroit, Michigan) | 10 | 11 | 11 | 7 | 10 | 10 | 9 | 68 |
B93.7 (Brookings, SD) | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 67 |
KIXX 96.1 (Watertown, MA) | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 67 |
Mix 99.1 (Mankato, MN) | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 67 |
Star 106 (Mason City, IA) | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 67 |
Sunny 101 (Chinook, MT) | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 67 |
Hot 107.9 FM (Williamsport, PA) | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 66 |
Hot Dance Radio (Miami, Florida) | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 66 |
Splash 98.5Fm (Digital, Digital) | 23 | 1 | 4 | 20 | 2 | 3 | 6 | 59 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 59 |
Hot 103.3 FM (Miami, Florida) | 8 | 8 | 7 | 8 | 10 | 9 | 7 | 57 |
94.5 KLYK (Longview, Texas) | 0 | 7 | 9 | 10 | 10 | 9 | 9 | 54 |
Sweet 98.5 (Council Bluffs, Iowa) | 8 | 7 | 9 | 7 | 8 | 7 | 8 | 54 |
I-95 Hit Radio (Miami, FL) | 3 | 5 | 5 | 8 | 9 | 14 | 8 | 52 |
KATL (Miles City, Montana) | 8 | 8 | 6 | 8 | 9 | 6 | 7 | 52 |
.977 Today's Hits (Orlando, Florida) | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 50 |
HITS 97.3 (Miami, Florida) | 3 | 3 | 8 | 8 | 9 | 10 | 9 | 50 |
Now 100.5 (Sacramento, California) | 7 | 7 | 8 | 8 | 7 | 5 | 7 | 49 |
Power 105.7 (Prairie Grove, AR) | 5 | 6 | 5 | 6 | 7 | 10 | 7 | 46 |
B98 (Kansas City, Kansas) | 5 | 8 | 7 | 6 | 7 | 5 | 6 | 44 |
The Velvet Touch (Arlington, Virginia) | 6 | 8 | 6 | 7 | 6 | 6 | 5 | 44 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 6 | 7 | 7 | 6 | 6 | 7 | 4 | 43 |
181.FM Reggae Roots (Waynesboro, Virginia) | 6 | 7 | 7 | 6 | 6 | 7 | 4 | 43 |
202.FM - 020 The Q (Waynesboro, VA) | 6 | 7 | 7 | 6 | 6 | 7 | 4 | 43 |
Power 103 (Abilene, texas) | 5 | 5 | 6 | 7 | 5 | 6 | 8 | 42 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 7 | 6 | 7 | 7 | 10 | 1 | 3 | 41 |
181.FM The Vibe of Vegas (Waynesboro, Virginia) | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 38 |
2000 FM - Top 40 (Bothell, WA) | 6 | 5 | 5 | 7 | 6 | 5 | 4 | 38 |
a-0 Hot 95 (Greenville, SC) | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 38 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 38 |
B-107.3 (Lincoln, NE) | 7 | 7 | 5 | 4 | 5 | 6 | 4 | 38 |
Big R Radio - The Hawk! (Seattle, Washington) | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 38 |
Mix 106.3 (Cash, AR) | 5 | 6 | 5 | 8 | 1 | 7 | 6 | 38 |
The Vibe of Vegas (Los Angeles, California) | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 38 |
KLDR 98.3 FM (Fruitdale, AL) | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 37 |
BestNetRadio - The Mix (Torrance, California) | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 35 |
Kiss FM (Appleton, wisconsin) | 10 | 10 | 7 | 0 | 0 | 0 | 8 | 35 |
Mix 94.1 (Las Vegas, NV) | 6 | 5 | 5 | 6 | 6 | 3 | 3 | 34 |
102.7 The Vibe (Van Buren, ME) | 3 | 3 | 5 | 5 | 4 | 7 | 6 | 33 |
104.7 KCLD (Saint Cloud, MN) | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 33 |
Channel R - Your Hits (Seattle, WA) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 32 |
Hot 96.9 (Spokane, Washington) | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 32 |
181.FM The Office (Waynesboro, Virginia) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 31 |
202.FM - 020 Office (Waynesboro, VA) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 31 |
LITT Live - Hits X (Los Angeles, CA) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 31 |
LITT Live - Pop X (Los Angeles, CA) | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 31 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 30 |
Bates FM Mixed Up (Bothell, Washington) | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 30 |
KHOP @ 95.1 FM (Oakdale, CA) | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 30 |
104.7 King FM (Sterling, MA) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 29 |
Big R Radio - The Mix (Seattle, WA) | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 29 |
Lite Rock 97.5 FM (Pierce, NE) | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 29 |
104.3 HITfm (El Paso, TX) | 6 | 3 | 6 | 4 | 4 | 2 | 3 | 28 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 5 | 9 | 7 | 6 | 27 |
Rhythm 105.9 (New York, New York) | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 27 |
101.7 Kiss FM (Jonesboro, AR) | 5 | 6 | 5 | 6 | 1 | 0 | 2 | 25 |
103.1 Radio M (Rome, NY) | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 25 |
95 Triple X (South Burlington, VT) | 3 | 6 | 5 | 0 | 2 | 3 | 5 | 24 |
LITT Live - Dance X (Los Angeles, CA) | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 23 |
B106 Tri-Cities (Bristol, CT) | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 22 |
113.FM Hits 1982 (Los Angeles, California) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Hot 97.7 (Las Vegas, NV) | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 21 |
94.1 QZK (Keyser, WV) | 5 | 6 | 5 | 0 | 2 | 1 | 1 | 20 |
K-HITS (Tulsa, OK) | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 20 |
Mix 93.3 (Kansas City, MO) | 3 | 4 | 2 | 5 | 3 | 1 | 2 | 20 |
Channel 977 (Fergus Falls, Minnesota) | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 19 |
GHQ (Miami, Florida) | 3 | 3 | 3 | 3 | 4 | 0 | 3 | 19 |
Party 105.3 FM (Calverton, New York) | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 19 |
STAR FM (Brownsville, TX) | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 19 |
KOZY 101.3 (Bridgeport, CT) | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 18 |
113.FM K-Pop (Korean Pop) (Los Angeles, California) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 17 |
181.FM Energy 98 (Waynesboro, Virginia) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 17 |
Y100 Michiana (South Bend, Indiana) | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 17 |
K105.3 (Jackson, MS) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 16 |
Mix 100.5 FM (Palm Springs, CA) | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 16 |
101.9 KELO FM (Sioux Falls, SD) | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 14 |
Brg Hot 100 (Unknown City, Unknown State) | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 13 |
Hawk Rawk (Decorah, IA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 |
RD Revival (Los Angeles, California) | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 13 |
Cool Jamz Radio (Somersworth, NH) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 12 |
101.7 KKIQ (Livermore, CA) | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 11 |
107.1 The Z - WZVN (Lowell, MA) | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 10 |
KG-95.3 (Winona, MN) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
Magic 93.1 FM (Grand Junction, CO) | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 10 |
Q 106.1 (Ashland, OR) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
Wild (San Francisco, California) | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 10 |
104.7 KDUK FM (Sacramento, CA) | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
181.FM Classic Hits (Waynesboro, Virginia) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
Alice 105.9 (Denver, CO) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
KAT FM (Dubuque, IA) | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
The Wave@92 FM (Hilo, Hawaii) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
91.3 Ayclt FM HD3 (Dickinson, ND) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Hits101 Radio (Irvine, California) | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
HOT FM (Dewey-Humboldt, AZ) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
JAMZ 103.3 (Digital, Digital) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Powerhitz - Pure Classic Rock (New York, New York) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
.977 80's Hits (Orlando, Florida) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
181.FM Awesome 80's (Waynesboro, Virginia) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
181.FM Lite 80's (Waynesboro, Virginia) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
70s Great Hits (Akron, Ohio) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
98.5 KLUC (Las Vegas, Nevada) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Classic Rock Florida (Margate, florida) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Kool 93.5 (Lamar, CO) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
RD Top Hits (Akron, Ohio) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
The Biggest Little Radio (Fallon, Nevada) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
WAKR (Akron, Ohio) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
107.1 The Duck (Federalsburg, Maryland) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Big Cheese 107.9 (Wausau, Wisconsin) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Big Hitties 100 (Indianapolis, IN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Boss Boss Radio (Los Angeles, California) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Cool Fm (Huntsville, Alabama) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
D100 Radio (New York, New York) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Java Town Radio - WJTR-DB (Perrysburg, Ohio) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
KOOL AC 95.3 FM (Rugby, ND) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Magic 80s Florida (Margate, Florida) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
My Kool FM (Los Angeles, California) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Oldies FM 98.5 STEREO (New York, New York) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Oro Stereo (Miami, Florida) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Rock 92 (Greensboro, North Carolina) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
The Fox FM 98.5 (Naples, FL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
1000 HITS 80s (San Francisco, California) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
113.FM Flashback (Los Angeles, California) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
92.3 The Fox (El Paso, Texas) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
96.3 JACK FM (Murfreesboro, Tennessee) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Crooked River Radio Network (Akron, Ohio) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Easy Hits Florida (Coconut Creek, Florida) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
FLOYD'S 99 RADIO (Greenwood Village, CO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Free FM (Los Angeles, California) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jeffro Radio (Chicago, IL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jet 100.7 (Pensacola, Florida) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
KKIT 95.9 The Mountain (Taos, NM) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
KMGX (Phoenix, Arizona) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kool 101.7 (New Albany, Ohio) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
One Kansas City Radio (Kansas City, MO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Radio New York Live (New York, New York) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Side Street Radio (New York, New York) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
The MIXX Talk (Tampa, Florida) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
The River (Copperopolis, California) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
The Wicked MIXX (Tampa, Florida) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WBBC Chicago 77.3 LIVE (Chicago, IL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Z89.3 FM KZAO (Ajo, AZ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
106.7 The Oasis (Cincinnati, ohio) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95.7 WZID (Manchester, NH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alice 107.7 FM (Wrightsville, Georgia) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Beach 105.5 (Saint Augustine Beach, florida) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Big R Radio - 80s and 90s Pop Mix (Seattle, Washington) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Classic Hits 104.1 (Unknown City, Unknown State) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dark Onyx Radio (Springfield, Illinois) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Digital Sound (Victorville, CA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ERN/CRTV (Billings Metropolitan Area, MT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Global 1039 #1 For HiTz & HipHop (Seattle, Washington) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hits 100 Arizona (Gilbert, AZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hot Hits 95.3 (Pasadena, Maryland) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KCGB (Hood River, Oregon) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KFHS Radio (Hays, KS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KIOQ-DB (Seattle, WA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KOOL 100.9 (Palm Coast, Florida) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Krushnation (Grand Blanc, Michigan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
La Remix Radio (Los Angeles, California) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Legends 102.7 (Webster, New York) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Magic Oldies Florida (Margate, Florida) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Radio Energy Italia Web (Daytona Beach, FL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Radio Paradise (Eureka, California) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sunny Online Radio (Somersworth, New Hampshire) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West Coast Radio (Los Angeles, California) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
WIOW - WOW! 102.3 (Owosso, MI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-07-01 | 132 | 92 | 95 | 96 | 104 | 519 |
2025-07-02 | 134 | 80 | 80 | 93 | 103 | 490 |
2025-07-03 | 103 | 81 | 99 | 70 | 84 | 437 |
2025-07-04 | 121 | 75 | 93 | 90 | 89 | 468 |
2025-07-05 | 103 | 84 | 92 | 80 | 96 | 455 |
2025-07-06 | 105 | 74 | 93 | 52 | 90 | 414 |
2025-07-07 | 116 | 73 | 81 | 80 | 59 | 409 |
Weekly Total | 814 | 559 | 633 | 561 | 625 | 3192 |