This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 | 07-27 | 07-28 | Total Spins |
---|---|---|---|---|---|---|---|---|
Hot Dance Radio (Miami, Florida) | 10 | 9 | 9 | 10 | 10 | 9 | 4 | 61 |
HITS 97.3 (Miami, Florida) | 4 | 5 | 8 | 3 | 7 | 9 | 3 | 39 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 6 | 3 | 8 | 6 | 7 | 4 | 5 | 39 |
Kiss FM (Appleton, wisconsin) | 6 | 7 | 6 | 5 | 6 | 5 | 2 | 37 |
Power 105.7 (Prairie Grove, AR) | 5 | 5 | 4 | 6 | 3 | 9 | 3 | 35 |
D&A Radio 93.7 (New York, New York) | 4 | 3 | 4 | 7 | 7 | 5 | 3 | 33 |
Channel R - Your Hits (Seattle, WA) | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 29 |
Lite Rock 97.5 FM (Pierce, NE) | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 28 |
104.3 HITfm (El Paso, TX) | 5 | 5 | 5 | 4 | 5 | 1 | 2 | 27 |
Wild (San Francisco, California) | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 26 |
181.FM The Vibe of Vegas (Waynesboro, Virginia) | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 25 |
Hot 96.9 (Spokane, Washington) | 4 | 3 | 3 | 3 | 6 | 5 | 1 | 25 |
LITT Live - Hits X (Los Angeles, CA) | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 25 |
The Vibe of Vegas (Los Angeles, California) | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 25 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 25 |
Party 105.3 FM (Calverton, New York) | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 23 |
Power 103 (Abilene, texas) | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 23 |
Mix 93.3 (Kansas City, MO) | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 22 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 21 |
113.FM Hits 1982 (Los Angeles, California) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 20 |
KKIT 95.9 The Mountain (Taos, NM) | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 19 |
101.7 Kiss FM (Jonesboro, AR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 15 |
101.9 KELO FM (Sioux Falls, SD) | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 15 |
113.FM K-Pop (Korean Pop) (Los Angeles, California) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 15 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 15 |
202.FM - 020 The Q (Waynesboro, VA) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 15 |
181.FM Energy 98 (Waynesboro, Virginia) | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 14 |
181.FM Reggae Roots (Waynesboro, Virginia) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 14 |
104.7 King FM (Sterling, MA) | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 13 |
181.FM The Office (Waynesboro, Virginia) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
2000 FM - Top 40 (Bothell, WA) | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 13 |
202.FM - 020 Office (Waynesboro, VA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
a-0 Hot 95 (Greenville, SC) | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 13 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 13 |
BestNetRadio - The Mix (Torrance, California) | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 13 |
Big R Radio - The Hawk! (Seattle, Washington) | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 13 |
KHOP @ 95.1 FM (Oakdale, CA) | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 12 |
B98 (Kansas City, Kansas) | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 11 |
Mix 106.3 (Cash, AR) | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 11 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 10 |
GHQ (Miami, Florida) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
I-95 Hit Radio (Miami, FL) | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 10 |
KLDR 98.3 FM (Fruitdale, AL) | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 10 |
RD Revival (Los Angeles, California) | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 10 |
107.1 The Z - WZVN (Lowell, MA) | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
Bates FM Mixed Up (Bothell, Washington) | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 9 |
Big R Radio - The Mix (Seattle, WA) | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 9 |
Hawk Rawk (Decorah, IA) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 9 |
MAX FM (Waldo, Florida) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 |
181.FM Classic Hits (Waynesboro, Virginia) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
95 Triple X (South Burlington, VT) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Hot Hits 95.3 (Pasadena, Maryland) | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
KOZY 101.3 (Bridgeport, CT) | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
The Velvet Touch (Arlington, Virginia) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
91.3 Ayclt FM HD3 (Dickinson, ND) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
94.1 QZK (Keyser, WV) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
Hits101 Radio (Irvine, California) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
Hot 97.7 (Las Vegas, NV) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Magic 93.1 FM (Grand Junction, CO) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
103.1 Radio M (Rome, NY) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Brg Hot 100 (Unknown City, Unknown State) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Mix 100.5 FM (Palm Springs, CA) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
The Wave@92 FM (Hilo, Hawaii) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Y100 Michiana (South Bend, Indiana) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
.977 80's Hits (Orlando, Florida) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
181.FM Lite 80's (Waynesboro, Virginia) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
70s Great Hits (Akron, Ohio) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Classic Rock Florida (Margate, florida) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Free FM (Los Angeles, California) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
My Kool FM (Los Angeles, California) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Oro Stereo (Miami, Florida) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Side Street Radio (New York, New York) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
STAR FM (Brownsville, TX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
181.FM Awesome 80's (Waynesboro, Virginia) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
B106 Tri-Cities (Bristol, CT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Big Cheese 107.9 (Wausau, Wisconsin) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Classic Hits 96.9 (San Antonio, Texas) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Daytona's Surf (Daytona Beach, FL) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Java Town Radio - WJTR-DB (Perrysburg, Ohio) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Jet 100.7 (Pensacola, Florida) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
K105.3 (Jackson, MS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Kiss FM (FM Version) (Miami, Florida) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
KOOL AC 95.3 FM (Rugby, ND) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Powerhitz - Pure Classic Rock (New York, New York) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Rock 92 (Greensboro, North Carolina) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
The River (Copperopolis, California) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
1000 HITS 80s (San Francisco, California) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
103.7 MikeFM (Kerrville, TX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
113.FM Flashback (Los Angeles, California) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
92.3 The Fox (El Paso, Texas) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Big Hitties 100 (Indianapolis, IN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cool Fm (Huntsville, Alabama) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
D100 Radio (New York, New York) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Dark Onyx Radio (Springfield, Illinois) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Global 1039 #1 For HiTz & HipHop (Seattle, Washington) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K-Hit 107.5 FM (Tucson, Arizona) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kool 93.5 (Lamar, CO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krushnation (Grand Blanc, Michigan) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Magic 80s Florida (Margate, Florida) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Radio New York Live (New York, New York) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
The MIXX Talk (Tampa, Florida) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WAKR (Akron, Ohio) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
WBBC Chicago 77.3 LIVE (Chicago, IL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
104.7 KDUK FM (Sacramento, CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
106.7 The Oasis (Cincinnati, ohio) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
107.1 The Duck (Federalsburg, Maryland) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
96.3 JACK FM (Murfreesboro, Tennessee) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alphabet Soup (Dayton, OH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Beach 105.5 (Saint Augustine Beach, florida) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Big R Radio - 80s and 90s Pop Mix (Seattle, Washington) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boss Boss Radio (Los Angeles, California) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Channel 977 (Fergus Falls, Minnesota) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cool Jamz Radio (Somersworth, NH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crooked River Radio Network (Akron, Ohio) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Digital Sound (Victorville, CA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Easy Hits Florida (Coconut Creek, Florida) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ERN/CRTV (Billings Metropolitan Area, MT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FLOYD'S 99 RADIO (Greenwood Village, CO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffro Radio (Chicago, IL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KIOQ-DB (Seattle, WA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KMGX (Phoenix, Arizona) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KOOL 100.9 (Palm Coast, Florida) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kool 101.7 (New Albany, Ohio) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
La Remix Radio (Los Angeles, California) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
One Kansas City Radio (Kansas City, MO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Party Central Radio (Seattle, Washington) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Radio Energy Italia Web (Daytona Beach, FL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sunny Online Radio (Somersworth, New Hampshire) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
The Biggest Little Radio (Fallon, Nevada) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
The Fox FM 98.5 (Naples, FL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
The Wicked MIXX (Tampa, Florida) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WDNY (New York, NY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West Coast Radio (Los Angeles, California) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WIOW - WOW! 102.3 (Owosso, MI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WTUL (New Orleans, Louisiana) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Z89.3 FM KZAO (Ajo, AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-07-22 | 47 | 34 | 35 | 29 | 43 | 188 |
2025-07-23 | 45 | 31 | 44 | 31 | 36 | 187 |
2025-07-24 | 47 | 35 | 38 | 30 | 40 | 190 |
2025-07-25 | 46 | 26 | 35 | 41 | 30 | 178 |
2025-07-26 | 43 | 36 | 31 | 32 | 36 | 178 |
2025-07-27 | 41 | 25 | 40 | 21 | 39 | 166 |
2025-07-28 | 45 | 30 | 22 | 0 | 0 | 97 |
Weekly Total | 314 | 217 | 245 | 184 | 224 | 1184 |