🎵 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Aaron Brown - Feed The Flame

Aaron Brown – Feed The Flame

Video Views
0 K
Subcribers
0 K
Spotify Streams
0 K
Popularity Score
0
Shazam Counts
0
TikTok Views
0 M
Total VideoS
0
Total Videos
0
Total Video Views
0 M

Digital & FM Radio Analytics

Last 7 days • Updated daily

Digital & FM Radio 7d Range
Total Stations
0
Total Radio Spins
0
Station (Market) Thu Apr 9 Fri Apr 10 Sat Apr 11 Sun Apr 12 Mon Apr 13 Tue Apr 14 Wed Apr 15 Total
504 BOUNCE RADIO (New Orleans, Louisiana) 5 6 6 4 7 6 5 39
Airtime America (Bakersfield, California) 6 5 1 0 0 0 1 13
Apple Digital Dj (New York, New York) 10 9 11 11 13 10 11 75
BCB R&B (Philadelphia, Pennsylvania) 1 1 1 1 1 1 1 7
BCB-RnB2 (Atlanta, Georgia) 1 1 1 1 1 1 1 7
BDEJamz (Savannah, Georgia) 4 1 6 6 6 5 6 34
Beat Addictz Radio (El Paso, Texas) 9 1 12 9 11 13 13 68
Best Of Both Offices (Seattle, Washington) 9 10 9 6 7 8 8 57
BoothPimps Radio (Houston, Texas) 3 4 4 2 6 5 3 27
Brew 102FM (Santa Barbara, California) 4 3 5 4 4 5 3 28
Commish Radio (New York, New York) 5 4 4 0 0 0 0 13
Fat Boy Radio (Richmond, Virginia) 4 7 6 7 6 7 6 43
Female Funk Radio (Des Moines, IA) 5 6 5 7 4 7 6 40
Flight #331 Smooth Jazz. DJ Starr Childd (, ) 4 1 1 3 1 2 2 14
HanzDown Radio (Detroit, Michigan) 11 12 17 7 5 12 10 74
Heatholdersonline.com (Philadelphia, Pennsylvania) 14 16 14 16 15 15 14 104
Indie 98 FM (Redding, California) 4 3 4 4 3 4 2 24
KNJO Thousand Oaks (Thousand Oaks, California) 4 3 4 4 3 4 4 26
Kurn Urban Network (San Diego, CA) 6 7 9 8 6 8 6 50
KWWKDB.COM (Ft. Worth, Texas) 3 5 3 4 4 5 5 29
LOVE2STREAM (Ft. Wayne, IN) 6 10 7 10 9 9 9 60
Mocha Radio (St. Louis, Missouri) 6 8 8 9 9 7 9 56
Modern Soul Radio (Baton Rouge, LA) 7 7 6 8 6 6 6 46
NATILIVERADIO.COM (Cincinnati, Ohio) 4 4 5 5 4 3 4 29
No Limit For Ever Radio (St. Paul, Minnesota) 13 15 14 14 14 13 14 97
Off The Wire Radio (Lincoln, Nebraska) 10 7 8 11 8 9 8 61
Party Savers 101 (Boulder, Colorado) 16 15 12 13 15 14 14 99
POE BOY RADIO (Clinton, LA) 12 8 7 11 11 10 9 68
Radio 1 The Heat (Charleston, West Virginia) 6 9 3 6 6 6 3 39
Radio Outlaw Bakersfield (Bakersfield, California) 3 4 3 3 3 3 4 23
RadioBrandy Worldwide (Los Angeles, California) 6 6 4 5 5 4 4 34
RAHEEM DEVAUGHN RADIO (Washington, D.C.) 5 5 7 7 6 6 1 37
REGULATOR RADIO (Riverside, California) 3 1 5 1 1 1 1 13
SPXX Radio (Madison, Wisconsin) 13 11 10 9 11 12 9 75
Taste Of Columbus (Columbus, Ohio) 4 4 6 4 5 6 4 33
THE BLAZE 92.7 (Orlando, FL) 8 12 12 11 11 14 12 80
The Heat 105 FM (Miami, Florida) 11 16 10 11 12 17 8 85
THE HEAT DJS RADIO (Phoenix, Arizona) 16 10 13 8 19 14 10 90
Top Trend Radio 101 (St Louis, Missouri) 9 11 12 12 8 12 10 74
TSL RADIO LIVE (Corpus Christi, Texas) 8 10 7 6 9 9 6 55
WeOn POP Radio (New York, New York) 2 3 1 1 1 3 2 13
XRQK Bullhead City (Bullhead City, Arizona) 3 5 4 4 5 4 4 29
XRQK Las Vegas (Las Vegas, Nevada) 4 4 5 5 4 5 4 31
XRQK Ridgecrest (Ridgecrest, California) 3 3 3 1 0 0 1 11

📊 Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)
[track_daypart_spins_weekly]