This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
444U Radio (San Antonio, Texas) | 9 | 7 | 3 | 4 | 8 | 3 | 6 | 40 |
|
|
504 BOUNCE RADIO (New Orleans, Louisiana) | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 49 |
|
|
98.7 The Heat (Salt Lake City, Utah) | 9 | 9 | 10 | 9 | 9 | 9 | 5 | 60 |
|
|
Airtime America (Bakersfield, California) | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 37 |
|
|
ALLEN BANKZ RADIO (Pittsburgh, Pennsylvania) | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 20 |
|
|
Animradiobc (Vancouver, British Columbia) | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 50 |
|
|
Apple Digital Dj (New York, New York) | 12 | 14 | 14 | 12 | 11 | 12 | 8 | 83 |
|
|
BCB Hits (Philadelphia, Pennsylvania) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 62 |
|
|
BCB R&B (Philadelphia, Pennsylvania) | 8 | 3 | 6 | 4 | 3 | 4 | 1 | 29 |
|
|
BCB-HITS (Fullerton, California) | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 40 |
|
|
BCB-RnB2 (Atlanta, Georgia) | 7 | 2 | 5 | 4 | 3 | 1 | 1 | 23 |
|
|
BDEJamz (Savannah, Georgia) | 4 | 5 | 6 | 6 | 7 | 7 | 3 | 38 |
|
|
Beat Addictz Radio (El Paso, Texas) | 11 | 13 | 9 | 11 | 11 | 13 | 7 | 75 |
|
|
Best Of Both Offices (Seattle, Washington) | 9 | 6 | 9 | 8 | 7 | 7 | 4 | 50 |
|
|
BIGGEST LITTLE RADIO (Reno, Nevada) | 5 | 8 | 6 | 8 | 6 | 6 | 4 | 43 |
|
|
Blaque Diamondz Radio (Henderson, Nevada) | 10 | 12 | 9 | 9 | 9 | 9 | 7 | 65 |
|
|
BoothPimps Radio (Houston, Texas) | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 27 |
|
|
Brew 102FM (Santa Barbara, California) | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 24 |
|
|
California Streaming (Huntington Beach, California) | 6 | 7 | 5 | 4 | 7 | 6 | 4 | 39 |
|
|
Cold Cash Radio (Huntsville, Alabama) | 9 | 10 | 9 | 10 | 9 | 10 | 6 | 63 |
|
|
Commish Radio (New York, New York) | 5 | 4 | 7 | 5 | 3 | 4 | 3 | 31 |
|
|
Famous Cut Radio (Chicago, IL) | 6 | 8 | 6 | 7 | 6 | 6 | 4 | 43 |
|
|
Fat Boy Radio (Richmond, Virginia) | 8 | 4 | 6 | 8 | 6 | 6 | 2 | 40 |
|
|
Female Funk Radio (Des Moines, IA) | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 42 |
|
|
Flight #331 Smooth Jazz. DJ Starr Childd (, ) | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 9 |
|
|
Hustle Boy DJ Radio (Little Rock, ARK) | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 34 |
|
|
Indie 98 FM (Redding, California) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 24 |
|
|
KNJO Thousand Oaks (Thousand Oaks, California) | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 21 |
|
|
Kurn Urban Network (San Diego, CA) | 7 | 7 | 9 | 5 | 11 | 10 | 5 | 54 |
|
|
KWWKDB.COM (Ft. Worth, Texas) | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 27 |
|
|
LOVE2STREAM (Ft. Wayne, IN) | 7 | 4 | 7 | 6 | 4 | 6 | 3 | 37 |
|
|
Niche Nation Radio (Greenville, South Carolina) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|
|
Outlaw Radio US (Los Angeles, California) | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 35 |
|
|
POE BOY RADIO (Clinton, LA) | 8 | 11 | 11 | 10 | 6 | 11 | 6 | 63 |
|
|
Radio Outlaw Bakersfield (Bakersfield, California) | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 22 |
|
|
RadioBrandy Worldwide (Los Angeles, California) | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 37 |
|
|
RAHEEM DEVAUGHN RADIO (Washington, D.C.) | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 35 |
|
|
REGULATOR RADIO (Riverside, California) | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 12 |
|
|
SPXX Radio (Madison, Wisconsin) | 16 | 14 | 10 | 8 | 12 | 14 | 8 | 82 |
|
|
The Heat 105 FM (Miami, Florida) | 15 | 20 | 12 | 14 | 17 | 15 | 8 | 101 |
|
|
THE HEAT DJS RADIO (Phoenix, Arizona) | 18 | 11 | 10 | 13 | 11 | 15 | 9 | 87 |
|
|
Top Trend Radio 101 (St Louis, Missouri) | 13 | 13 | 13 | 12 | 12 | 13 | 8 | 84 |
|
|
TSL RADIO LIVE (Corpus Christi, Texas) | 8 | 6 | 8 | 8 | 7 | 6 | 4 | 47 |
|
|
WeOn POP Radio (New York, New York) | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 20 |
|
|
Wikiblab radio (Providence, Rhode Island) | 8 | 8 | 7 | 8 | 7 | 8 | 5 | 51 |
|
|
XRQK Bullhead City (Bullhead City, Arizona) | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 32 |
|
|
XRQK Las Vegas (Las Vegas, Nevada) | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 32 |
|
|
XRQK Ridgecrest (Ridgecrest, California) | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 26 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.