This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 06-08 | 06-09 | 06-10 | 06-11 | 06-12 | 06-13 | 06-14 | Total Spins |
---|---|---|---|---|---|---|---|---|
LITT Live - BIG3 Radio (Los Angeles, California) | 12 | 12 | 12 | 11 | 12 | 12 | 10 | 81 |
.977 Hip Hop/RNB (Orlando, Florida) | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 34 |
97.9 The Beat (Dallas, Texas) | 5 | 3 | 2 | 8 | 5 | 4 | 6 | 33 |
The Beat (Tulia, Texas) | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 33 |
Q-95.5 (Lafayette, Louisiana) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 30 |
Hot 108 JAMZ (Unknown City, Unknown State) | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 29 |
K104 - 104.5 KKDA-FM (Dallas, Texas) | 1 | 5 | 7 | 5 | 3 | 3 | 5 | 29 |
Power 92 (Hammond, Indiana) | 4 | 2 | 1 | 3 | 5 | 2 | 2 | 19 |
LITT Live - Shaq Fu (Los Angeles, CA) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 17 |
181.FM The Beat (HipHop/R&B) (Waynesboro, Virginia) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 15 |
202.FM - 020 Hot Jamz (Waynesboro, VA) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 15 |
Bates FM Jamz (Bothell, WA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
BestNetRadio - Jamz (Torrance, California) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
Big R Radio - The Beat (Seattle, Washington) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
AceRadio.Net - RnB Mix Channel (Hollywood, FL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
HOT 103 JAMZ! (Kansas City, Missouri) | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 14 |
WDKX 103.9 FM (Rochester, New York) | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 10 |
103.1 WEUP (Washington, D.C., District of Columbia) | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 9 |
Powerhitz (New York, New York) | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Powerhitz - Hitz & Hip Hop (New York, New York) | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Global 1039 #1 For HiTz & HipHop (Pensacola, Florida) | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
Red 94.5 (Lincoln, NE) | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
Choice FM (Digital, Digital) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
WBBC Chicago 77.3 LIVE (Chicago, IL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Hot 94.1 (Bakersfield, CA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Attic Undaground Radio (Ware Shoals, SC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
LITT Live - JardοΏ½n Sounds (Miami, Florida) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hot 103.9 FM (Wichita Falls, Texas) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-06-08 | 15 | 13 | 14 | 9 | 18 | 69 |
2025-06-09 | 10 | 14 | 9 | 8 | 25 | 66 |
2025-06-10 | 11 | 13 | 15 | 11 | 16 | 66 |
2025-06-11 | 14 | 16 | 8 | 14 | 18 | 70 |
2025-06-12 | 15 | 13 | 12 | 16 | 12 | 68 |
2025-06-13 | 23 | 7 | 11 | 17 | 10 | 68 |
2025-06-14 | 19 | 12 | 14 | 14 | 6 | 65 |
Weekly Total | 107 | 88 | 83 | 89 | 105 | 472 |