🎵 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Tonio Armani - Country Girl

Stations Airplay

Last 7 days

47

Total Spins

Past 7 days

1107

🎥 YouTube Views

Past 7 days

117.7K

📺 YouTube Subs

Live Count

151.0K

Subscribers

Spotify Logo

Spotify Stats

Monthly Listeners

31,364

Spins Per Station (Last 7 Days)

Station & Market Area 06-09 06-10 06-11 06-12 06-13 06-14 06-15 Total Spins
KWWKDB.COM (Dallas, Texas) 12 10 9 9 8 5 2 55
Mocha Radio (St. Louis, Missouri) 10 7 8 9 9 7 2 52
Blaque Diamondz Radio (Henderson, Nevada) 6 8 4 8 8 10 1 45
Cold Cash Radio (Huntsville, Alabama) 7 5 7 8 7 8 2 44
Animradiobc (Vancouver, BC) 8 6 6 7 6 6 2 41
Fleet Djs RnB (Raleigh, North Carolina) 7 7 6 7 5 7 2 41
Kurn Urban Network (San Diego, California) 6 8 5 5 7 5 1 37
Fat Boy Radio (Miami, Florida) 5 7 6 5 7 5 1 36
Female Funk Radio (Santa Maria, California) 6 6 5 4 6 5 1 33
LOUS TOP HITS (Oxnard, California) 5 5 6 4 5 6 1 32
Beat Addictz Radio (El Paso, Texas) 6 4 5 6 3 5 2 31
987 The Heat (Phoenix, Arizona) 5 5 6 5 4 4 1 30
Mix Radio (Minneapolis, Minnesota) 6 3 4 6 5 5 1 30
Famous Cut Radio (Chicago, Illinois) 3 4 6 6 3 5 2 29
RAZORS EDGE RADIO (Fayetteville, Arkansas) 5 4 4 5 4 6 1 29
Spin100 (Temecula, California) 4 5 5 6 4 3 2 29
Apple Digital Dj (New York, New York) 4 4 5 5 3 5 2 28
LOVE2STREAM (Miami, Florida) 6 5 6 4 2 4 1 28
FireWorksRadio.com (Toronto, Ontario) 7 4 4 3 5 4 0 27
Rock Steddy Radio (Nashville, Tennessee) 4 6 5 2 5 4 1 27
DR FEELGOOD RADIO (Miami, Florida) 4 5 4 6 2 5 0 26
ECLECTIC SOUNDS RADIO (Palm Springs, CA) 4 4 4 4 4 4 0 24
California Streaming (Huntington Beach, California) 2 5 5 4 3 4 0 23
444U Radio (San Antonio, Texas) 5 2 2 6 4 2 1 22
ALLEN BANKZ RADIO (Pittsburgh, Pennsylvania) 3 4 5 3 3 2 1 21
megamarathonmix.com (Columbus, Georgia) 2 4 3 4 4 3 1 21
NATILIVERADIO.COM (Cincinnati, Ohio) 3 4 2 4 3 4 1 21
1001 The Heat (Miami, Florida) 3 2 3 4 0 5 2 19
Urban Radio (Atlanta, Georgia) 3 1 4 3 4 2 1 18
Made Sounds (Chattanooga, Tennessee) 5 3 1 4 2 2 0 17
Hustle Boy DJ Radio (Little Rock, Arkansas) 1 0 0 4 4 5 2 16
Choice FM (Digital, Digital) 1 2 3 2 2 3 1 14
504 BOUNCE RADIO (New Orleans, Louisiana) 0 0 0 2 2 2 0 6
Attic Undaground Radio (Ware Shoals, SC) 1 1 1 0 1 1 0 5
Heartland Public Radio - HPR1: Traditional Classic Country (Branson, Missouri) 1 0 1 1 1 0 1 5
J 106 Live (Tampa, FL) 0 0 0 1 3 1 0 5
iSTREAMMUZIK (Fort Lauderdale, Florida) 2 1 0 1 0 0 0 4
WeOn POP Radio (New York, New York) 0 0 2 1 0 0 0 3
One Kansas City Radio (Kansas City, MO) 0 1 0 0 1 0 0 2
98.5 WTUC (Somersworth, New Hampshire) 0 1 0 0 0 0 0 1
America's Pure Rock (Montgomery, Alabama) 0 0 0 0 0 1 0 1
Americana Boogie Radio (Salem, Oregon) 0 0 0 0 0 1 0 1
Deep Oldies Radio (Globe, Arizona) 0 0 1 0 0 0 0 1
Greatest Hits Radio USA (Phoenix, Arizona) 0 0 0 0 1 0 0 1
KCNP (Ada, Oklahoma) 0 0 0 0 0 1 0 1
Magic 93.1 FM (Grand Junction, CO) 0 0 0 0 0 1 0 1

📊 Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)

Total Spins by Daypart (Last 7 Days) All Stations

Date OVN (12 AM - 6 AM) AMD (6 AM - 10 AM) MID (10 AM - 3 PM) PMD (3 PM - 7 PM) EVE (7 PM - 12 AM) Total Spins
2025-06-09 44 31 28 30 29 162
2025-06-10 34 27 36 28 28 153
2025-06-11 39 24 29 31 30 153
2025-06-12 42 26 27 38 35 168
2025-06-13 44 15 33 29 29 150
2025-06-14 49 14 37 26 32 158
2025-06-15 38 1 0 0 0 39
Weekly Total 290 138 190 182 183 983