This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Thu Apr 9 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Airtime America (Bakersfield, California) | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 17 |
|
|
Brew 102FM (Santa Barbara, California) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
|
|
Indie 98 FM (Redding, California) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
|
|
KNJO Thousand Oaks (Thousand Oaks, California) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
|
|
Pulse Int'l Radio (Towson, Maryland) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
RadioBrandy Worldwide (Los Angeles, California) | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
|
|
The Source - Smooth Jazz Radio KJAC.DB (Vancouver, Washington) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.