This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Thu Apr 9 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Airtime America (Bakersfield, California) | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 15 |
|
|
BCB-RnB (, ) | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 18 |
|
|
BCB-RnB- (, ) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
|
BDEJamz (Savannah, Georgia) | 5 | 2 | 6 | 7 | 5 | 5 | 5 | 35 |
|
|
Blaque Diamondz Radio (Henderson, Nevada) | 7 | 8 | 11 | 12 | 10 | 9 | 1 | 58 |
|
|
Brew 102FM (Santa Barbara, California) | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 27 |
|
|
Cold Cash Radio (Huntsville, Alabama) | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 12 |
|
|
Def Radio Station (Bronx, New York) | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
|
|
DR FEELGOOD RADIO (Albuquerque, New Mexico) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
|
|
Female Funk Radio (Des Moines, IA) | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 36 |
|
|
Heatholdersonline.com (Philadelphia, Pennsylvania) | 15 | 13 | 10 | 14 | 13 | 16 | 12 | 93 |
|
|
Hot 107 Jamz (Effingham, Illinois) | 4 | 6 | 5 | 3 | 2 | 6 | 4 | 30 |
|
|
Indie 98 FM (Redding, California) | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 26 |
|
|
KNJO Thousand Oaks (Thousand Oaks, California) | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 26 |
|
|
Kurn Urban Network (San Diego, CA) | 4 | 7 | 7 | 8 | 6 | 7 | 6 | 45 |
|
|
KWWKDB.COM (Ft. Worth, Texas) | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 12 |
|
|
LOUS TOP HITS (Oxnard, CA) | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
|
|
Made Sounds (Chattanooga, Tennessee) | 10 | 7 | 7 | 11 | 12 | 9 | 2 | 58 |
|
|
Mix Radio (Minneapolis, Minnesota) | 7 | 10 | 12 | 9 | 10 | 10 | 10 | 68 |
|
|
Mixtape Heat Radio (, ) | 2 | 5 | 6 | 3 | 4 | 6 | 2 | 28 |
|
|
Mocha Radio (St. Louis, Missouri) | 9 | 11 | 12 | 9 | 8 | 10 | 0 | 59 |
|
|
Modern Soul Radio (Baton Rouge, LA) | 8 | 7 | 8 | 10 | 7 | 7 | 7 | 54 |
|
|
NATILIVERADIO.COM (Cincinnati, Ohio) | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 24 |
|
|
POE BOY RADIO (Clinton, LA) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
|
|
RAHEEM DEVAUGHN RADIO (Washington, D.C.) | 7 | 5 | 7 | 5 | 8 | 6 | 6 | 44 |
|
|
Smooth Jazz Flight Radio (Glendale, California) | 14 | 15 | 13 | 15 | 14 | 12 | 14 | 97 |
|
|
Stop Beefin Radio (, ) | 7 | 2 | 0 | 0 | 4 | 0 | 3 | 16 |
|
|
Taste Of Columbus (Columbus, Ohio) | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 32 |
|
|
THE BLAZE 92.7 (Orlando, FL) | 9 | 9 | 10 | 11 | 8 | 13 | 10 | 70 |
|
|
Top Trend Radio 101 (St Louis, Missouri) | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 31 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.