This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Number of stations that played this track in the last 7 days
Stations Played This Track
Airplay data for the past 7 days
Plays in the Last 7 Days
Real-time view count tracking for this track's official music video.
Total Views
Live subscriber count for this artistβs official YouTube channel.
Total Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 05-16 | 05-17 | 05-18 | 05-19 | 05-20 | 05-21 | 05-22 | Total Spins |
---|---|---|---|---|---|---|---|---|
Hiphop Request (Unknown City, Unknown State) | 9 | 8 | 9 | 8 | 9 | 9 | 4 | 56 |
X (Digital, Digital) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 24 |
Niche Nation Radio (Online Digital Radio, Online Digital Radio) | 0 | 3 | 3 | 5 | 5 | 4 | 1 | 21 |
Powerhitz (New York, New York) | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 9 |
Powerhitz - Hitz & Hip Hop (New York, New York) | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 9 |
Brg Hot 100 (Digital, Digital) | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 |
Magic 93.1 FM (Digital, Digital) | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
Splash 98.5Fm (Digital, Digital) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
011.FM - Top 40/Pop (Digital, Digital) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Hot 103.9 FM (Digital, Digital) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
95.7 The Beat (Digital, Digital) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
94.3 The Beat (Digital, Digital) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hits 100 Arizona (Digital, Digital) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
K105.3 (Digital, Digital) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
B106 Tri-Cities (Digital, Digital) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Choice FM (Digital, Digital) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cool Jamz Radio (Digital, Digital) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hot 97.7 (Digital, Digital) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-05-16 | 6 | 2 | 2 | 2 | 4 | 16 |
2025-05-17 | 5 | 4 | 1 | 3 | 3 | 16 |
2025-05-18 | 6 | 6 | 3 | 3 | 5 | 23 |
2025-05-19 | 4 | 11 | 3 | 6 | 3 | 27 |
2025-05-20 | 8 | 4 | 5 | 2 | 11 | 30 |
2025-05-21 | 7 | 8 | 3 | 6 | 8 | 32 |
2025-05-22 | 12 | 2 | 1 | 0 | 0 | 15 |
Weekly Total | 48 | 37 | 18 | 22 | 34 | 159 |