This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Tue Mar 10 | Wed Mar 11 | Thu Mar 12 | Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
.977 Today's Hits (Orlando, Florida) | 7 | 8 | 7 | 7 | 7 | 7 | 3 | 46 |
|
011.FM - The Office Mix (Tampa, Florida) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
|
101.5 Mix (Raleigh, North Carolina) | 4 | 4 | 4 | 5 | 4 | 4 | 1 | 26 |
|
|
101.7 Kiss FM (Jonesboro, Arkansas) | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 28 |
|
|
101.7 KKIQ (Livermore, California) | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 17 |
|
|
101.9 KELO FM (Sioux Falls, South Dakota) | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
|
|
102.7 Da Bomb (Waipahu, Hawaii) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 11 |
|
|
102.7 The Vibe (Van Buren, Arkansas) | 4 | 5 | 5 | 5 | 7 | 7 | 2 | 35 |
|
|
102.9 The Q (Sedona, Arizona) | 2 | 3 | 3 | 5 | 5 | 7 | 3 | 28 |
|
|
103.1 Radio M (Rome, Georgia) | 8 | 6 | 9 | 8 | 6 | 8 | 1 | 46 |
|
104.1 FM KRBE (Houston, Texas) | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 21 |
|
|
104.3 Cities FM (East Grand Forks, Minnesota) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
|
|
104.7 KCLD (Saint Cloud, Florida) | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
|
|
104.7 KDUK FM (Sacramento, California) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
104.7 King FM (Sterling, Virginia) | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 11 |
|
|
107-3 KC (North Kansas City, Missouri) | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 14 |
|
181.FM Power 181 (Top 40) (Waynesboro, Pennsylvania) | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 17 |
|
|
181.FM Reggae Roots (Waynesboro, Virginia) | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 17 |
|
181.FM The Beat (HipHop/R&B) (Waynesboro, Georgia) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 13 |
|
181.FM The Mix (Waynesboro, Virginia) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 |
|
181.FM The Office (Waynesboro, Virginia) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 |
|
181.FM UK top 40 (Waynesboro, Virginia) | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 28 |
|
|
2000 FM - Top 40 (Bothell, Washington) | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 12 |
|
|
202.FM - 020 Hot Jamz (Waynesboro, Virginia) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 13 |
|
|
202.FM - 020 Office (Waynesboro, Mississippi) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 |
|
|
202.FM - 020 The Mix (Waynesboro, Virginia) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 19 |
|
|
202.FM - 020 The Q (Waynesboro, Virginia) | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 17 |
|
|
91.3 Ayclt FM HD3 (Dickinson, North Dakota) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
94.1 QZK (Keyser, West Virginia) | 3 | 3 | 5 | 5 | 2 | 2 | 1 | 21 |
|
|
94.5 KLYK (Longview, Texas) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
96.9 Zoo FM (Missoula, Montana) | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 36 |
|
|
98.5 KLUC (Las Vegas, Nevada) | 7 | 10 | 13 | 11 | 16 | 9 | 6 | 72 |
|
|
99.5 Your FM (Batesville, Mississippi) | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 10 |
|
99.7 NOW (San Francisco, California) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
|
|
99.9 Lite FM (Saint Joseph, Michigan) | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 14 |
|
|
a-0 Hot 95 (Greenville, South Carolina) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 18 |
|
|
a-0 The Office (Greenville, South Carolina) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 18 |
|
|
AceRadio.Net - RnB Mix Channel (Hollywood, Florida) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
|
|
AceRadio.Net - The Hitz Channel (Hollywood, Florida) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 18 |
|
|
AceRadio.Net - The Mix Channel (Hollywood, Florida) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 |
|
|
AceRadio.Net - The Soft Hits Channel (Hollywood, Florida) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 18 |
|
|
Alice 107.7 FM (Wrightsville, Georgia) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
|
|
B93.7 (Brookings, South Dakota) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
B97.5 (Knoxville, Tennessee) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
|
B98 (Kansas City, Missouri) | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
|
|
Bates FM Jamz (Bothell, Washington) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
|
|
Bates FM Mixed Up (Bothell, Washington) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
|
|
Bates FM Office Standards (Bothell, Washington) | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 16 |
|
|
BestNetRadio - Jamz (Torrance, California) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
|
|
BestNetRadio - Poppin Top 40 (Torrance, California) | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 15 |
|
BestNetRadio - The Mix (Torrance, California) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
|
|
BestNetRadio - Warm and Soft Hits (Torrance, California) | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 12 |
|
|
Big Hitties 100 (Indianapolis, Indiana) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Big R Radio - Adult Warm Hits (Seattle, Washington) | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 15 |
|
|
Big R Radio - The Beat (Seattle, Washington) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13 |
|
|
Big R Radio - The Hawk! (Seattle, Washington) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 18 |
|
|
Big R Radio - The Mix (Seattle, Washington) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
|
|
Channel 977 (Fergus Falls, Minnesota) | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 24 |
|
|
Cortelyou Road Radio (Brooklyn, New York) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
D100 Radio (New York, New York) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Dark Onyx Radio (Springfield, Illinois) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
DestinFM (Destin, Florida) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 10 |
|
|
FLOYD'S 99 RADIO (Greenwood Village, Colorado) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Fly 92.3 (Troy, Michigan) | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 18 |
|
|
G100.1 (Rincon, Georgia) | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 21 |
|
|
GHQ (Gainesville, Florida) | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 13 |
|
|
Gorean Whip Radio (Phoenix, Arizona) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
Hawk Rawk (Decorah, Iowa) | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 12 |
|
|
Hits 100 Arizona (Gilbert, Arizona) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
Hot 103 (Las Cruces, New Mexico) | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 11 |
|
|
Hot 103.9 FM (Wichita Falls, Texas) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|
Hot 106.7 (Harrisburg, Pennsylvania) | 6 | 7 | 5 | 7 | 6 | 7 | 3 | 41 |
|
|
Hot 107.9 FM (Williamsport, Pennsylvania) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
Hot 96.9 (Spokane, Washington) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
|
|
Hot 98.9 (Buffalo, New York) | 3 | 3 | 3 | 1 | 4 | 3 | 1 | 18 |
|
|
HOT FM (Dewey-Humboldt, Arizona) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 |
|
|
I-95 Hit Radio (Miami, Florida) | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
|
|
J947 - America's #1 National Hit Music Station (Atlanta, Georgia) | 7 | 5 | 3 | 3 | 9 | 3 | 2 | 32 |
|
|
Jeffro Radio (Chicago, Illinois) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|
|
K-HITS (Tulsa, Oklahoma) | 6 | 9 | 9 | 7 | 6 | 3 | 2 | 42 |
|
|
K105.3 (Jackson, Mississippi) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
|
|
KAT FM (Dubuque, Iowa) | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
|
|
KFBD FM (Waynesville, North Carolina) | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 12 |
|
|
KG-95.3 (Winona, Minnesota) | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 16 |
|
|
KGRN 1410 AM (Grinnell, Iowa) | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 12 |
|
|
KHOP @ 95.1 FM (Oakdale, California) | 6 | 7 | 3 | 3 | 2 | 5 | 0 | 26 |
|
|
Kiss FM (Appleton, Wisconsin) | 5 | 3 | 3 | 2 | 3 | 4 | 0 | 20 |
|
|
KIXX 96.1 (Watertown, New York) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
KJO 105.5 FM (Saint Joseph, Missouri) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|
|
KLAK 97.5 FM (Tom Bean, Texas) | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 9 |
|
|
KNEC-FM 100.9 (Yuma, Arizona) | 3 | 4 | 2 | 4 | 3 | 3 | 1 | 20 |
|
|
Kool 93.5 (Lamar, Colorado) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
KOOL AC 95.3 FM (Rugby, North Dakota) | 3 | 2 | 4 | 4 | 3 | 3 | 1 | 20 |
|
|
KOSI (Denver, Colorado) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
|
|
KOZY 101.3 (Bridgeport, Connecticut) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|
|
KS107.5 FM (Denver, Colorado) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
|
|
Lite Rock 97.5 FM (Pierce, Nebraska) | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 12 |
|
|
LITT Live - Hits X (Los Angeles, California) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 14 |
|
|
LITT Live - TASTE (Los Angeles, California) | 7 | 7 | 7 | 7 | 8 | 7 | 2 | 45 |
|
|
MAX FM (Waldo, Arkansas) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 9 |
|
|
Mix 100.5 FM (Palm Springs, California) | 6 | 7 | 8 | 7 | 5 | 8 | 3 | 44 |
|
|
Mix 106.3 (Cash, Arkansas) | 4 | 4 | 2 | 4 | 5 | 2 | 2 | 23 |
|
|
Mix 93.3 (Kansas City, Missouri) | 8 | 6 | 0 | 2 | 1 | 1 | 0 | 18 |
|
|
Mix 94.1 (Las Vegas, Nevada) | 2 | 4 | 3 | 3 | 4 | 4 | 1 | 21 |
|
|
Mix 96 (Sacramento, California) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
|
|
Mix 96.7 (McPherson, Kansas) | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 12 |
|
|
Mix 99.1 (Mankato, Minnesota) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
MIXfm (Tucson, Arizona) | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 8 |
|
|
MOViN 92.5 KQMV (Bellevue, Washington) | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 18 |
|
Now 100.5 (Sacramento, California) | 12 | 14 | 15 | 14 | 13 | 13 | 4 | 85 |
|
|
Power 103 (Hamlin, Texas) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 11 |
|
|
Power 105.7 (Prairie Grove, Arkansas) | 4 | 5 | 5 | 6 | 3 | 9 | 3 | 35 |
|
Powerhitz (New York, New York) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Q 106.1 (Ashland, Ohio) | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 13 |
|
|
Q 94 (Beaumont, Texas) | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 10 |
|
Q99.7 (Atlanta, Georgia) | 5 | 4 | 7 | 4 | 1 | 6 | 2 | 29 |
|
|
Splash 98.5Fm (Atlantic City, New Jersey) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
|
|
Star 106 (Mason City, Iowa) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
STAR FM (Brownsville, Texas) | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 13 |
|
|
Sunny 101 (Chinook, Montana) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
|
The Biggest Little Radio (Fallon, Nevada) | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 12 |
|
|
The Fox FM 98.5 (Naples, Florida) | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 13 |
|
|
The Wave@92 FM (Hilo, Hawaii) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 11 |
|
|
WDNY (New York, New York) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
|
|
Wild (Detroit, Michigan) | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 21 |
|
|
Wink 105 (iHits Radio Network) (Fruitland Park, Florida) | 7 | 8 | 7 | 8 | 8 | 10 | 2 | 50 |
|
|
WIOW - WOW! 102.3 (Owosso, Michigan) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|
|
WRMF98 (Orlando, Florida) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Y94 - KOYY 93.7 FM (Fargo, North Dakota) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.