This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
| Station (Market) | Sat Jan 10 | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
.977 Today's Hits (Orlando, Florida) | 7 | 8 | 7 | 7 | 7 | 7 | 4 | 47 |
|
|
011.FM - Top 40/Pop (Tampa, Florida) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|
101.5 Mix (Raleigh, North Carolina) | 3 | 3 | 5 | 4 | 5 | 2 | 0 | 22 |
|
|
101.7 Kiss FM (Jonesboro, Arkansas) | 11 | 10 | 14 | 12 | 5 | 7 | 3 | 62 |
|
|
101.7 KKIQ (Livermore, California) | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 15 |
|
|
102.7 Da Bomb (Waipahu, Hawaii) | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 51 |
|
|
102.7 The Vibe (Van Buren, Arkansas) | 6 | 8 | 5 | 5 | 4 | 2 | 3 | 33 |
|
|
102.9 The Q (Sedona, Arizona) | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 27 |
|
|
103.1 Radio M (Rome, Georgia) | 6 | 8 | 8 | 7 | 10 | 10 | 6 | 55 |
|
104.1 FM KRBE (Houston, Texas) | 5 | 8 | 5 | 3 | 2 | 3 | 1 | 27 |
|
|
104.1 The Wave (Detroit, Michigan) | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 35 |
|
|
104.3 HITfm (El Paso, Texas) | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 24 |
|
|
104.7 KCLD (Saint Cloud, Florida) | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
|
|
104.7 KDUK FM (Sacramento, California) | 1 | 0 | 4 | 8 | 8 | 4 | 0 | 25 |
|
|
104.7 King FM (Sterling, Virginia) | 4 | 4 | 4 | 5 | 4 | 3 | 0 | 24 |
|
|
107-3 KC (North Kansas City, Missouri) | 10 | 5 | 8 | 3 | 1 | 4 | 0 | 31 |
|
|
107.3 Koos Fm (North Bend, Oregon) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
|
181.FM Power 181 (Top 40) (Waynesboro, Pennsylvania) | 11 | 11 | 7 | 7 | 6 | 6 | 4 | 52 |
|
|
181.FM Reggae Roots (Waynesboro, Virginia) | 11 | 11 | 7 | 7 | 6 | 6 | 4 | 52 |
|
181.FM The Beat (HipHop/R&B) (Waynesboro, Georgia) | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 44 |
|
181.FM The Office (Waynesboro, Virginia) | 6 | 6 | 6 | 6 | 6 | 7 | 3 | 40 |
|
181.FM UK top 40 (Waynesboro, Virginia) | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 31 |
|
|
2000 FM - Top 40 (Bothell, Washington) | 9 | 10 | 6 | 6 | 5 | 5 | 2 | 43 |
|
|
202.FM - 020 Hot Jamz (Waynesboro, Virginia) | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 44 |
|
|
202.FM - 020 Office (Waynesboro, Mississippi) | 6 | 6 | 6 | 6 | 6 | 7 | 3 | 40 |
|
|
202.FM - 020 The Q (Waynesboro, Virginia) | 11 | 11 | 7 | 7 | 6 | 6 | 4 | 52 |
|
|
94.1 QZK (Keyser, West Virginia) | 2 | 2 | 2 | 5 | 8 | 5 | 3 | 27 |
|
|
95 Triple X (South Burlington, Vermont) | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 29 |
|
|
95.7 The Beat (Orcutt, California) | 9 | 10 | 7 | 6 | 8 | 7 | 4 | 51 |
|
|
96.9 Zoo FM (Missoula, Montana) | 7 | 7 | 5 | 5 | 6 | 6 | 3 | 39 |
|
|
98.5 KLUC (Las Vegas, Nevada) | 9 | 5 | 8 | 11 | 12 | 10 | 7 | 62 |
|
|
99.5 The Breeze (Lawton, Oklahoma) | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 22 |
|
99.7 NOW (San Francisco, California) | 6 | 7 | 9 | 9 | 9 | 9 | 5 | 54 |
|
|
99.9 Lite FM (Saint Joseph, Michigan) | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 17 |
|
|
a-0 Hot 95 (Greenville, South Carolina) | 11 | 11 | 8 | 6 | 6 | 7 | 4 | 53 |
|
|
AceRadio.Net - RnB Mix Channel (Hollywood, Florida) | 6 | 7 | 5 | 7 | 6 | 7 | 4 | 42 |
|
|
AceRadio.Net - The Hitz Channel (Hollywood, Florida) | 11 | 11 | 8 | 6 | 6 | 7 | 4 | 53 |
|
|
AceRadio.Net - The Mix Channel (Hollywood, Florida) | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 38 |
|
|
Alice 107.7 FM (Wrightsville, Georgia) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
|
|
B-107.3 (Lincoln, Nebraska) | 5 | 4 | 5 | 4 | 2 | 5 | 2 | 27 |
|
B98 (Kansas City, Missouri) | 2 | 4 | 3 | 4 | 5 | 6 | 3 | 27 |
|
|
Bates FM Jamz (Bothell, Washington) | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 43 |
|
|
Bates FM Mixed Up (Bothell, Washington) | 4 | 7 | 5 | 6 | 6 | 4 | 4 | 36 |
|
|
BestNetRadio - Jamz (Torrance, California) | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 43 |
|
|
BestNetRadio - Poppin Top 40 (Torrance, California) | 10 | 7 | 4 | 2 | 4 | 7 | 2 | 36 |
|
BestNetRadio - The Mix (Torrance, California) | 4 | 5 | 5 | 4 | 4 | 1 | 4 | 27 |
|
|
Big Hitties 100 (Indianapolis, Indiana) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
|
|
Big R Radio - The Beat (Seattle, Washington) | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 42 |
|
|
Big R Radio - The Hawk! (Seattle, Washington) | 11 | 11 | 8 | 6 | 6 | 7 | 4 | 53 |
|
|
Big R Radio - The Mix (Seattle, Washington) | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 35 |
|
|
Channel 977 (Fergus Falls, Minnesota) | 5 | 5 | 3 | 2 | 5 | 4 | 0 | 24 |
|
|
Channel R - Your Hits (Seattle, Washington) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
|
Cortelyou Road Radio (Brooklyn, New York) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
|
|
D&A Radio 93.7 (New York, New York) | 5 | 2 | 1 | 4 | 2 | 4 | 1 | 19 |
|
D100 Radio (New York, New York) | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 18 |
|
|
DestinFM (Destin, Florida) | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 23 |
|
|
Digital 94.9 FM (Laredo, Texas) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|
|
FLOYD'S 99 RADIO (Greenwood Village, Colorado) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
|
|
Fly 92.3 (Troy, Michigan) | 3 | 0 | 2 | 3 | 3 | 4 | 2 | 17 |
|
|
G100.1 (Rincon, Georgia) | 5 | 9 | 1 | 7 | 3 | 7 | 3 | 35 |
|
|
GHQ (Gainesville, Florida) | 6 | 5 | 5 | 6 | 6 | 5 | 2 | 35 |
|
|
Hawk Rawk (Decorah, Iowa) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 |
|
|
Hot 103 (Las Cruces, New Mexico) | 4 | 1 | 5 | 4 | 3 | 6 | 2 | 25 |
|
|
Hot 103.9 FM (Wichita Falls, Texas) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Hot 106.7 (Harrisburg, Pennsylvania) | 2 | 2 | 0 | 2 | 3 | 5 | 5 | 19 |
|
|
Hot 92.5 KHTO (Willcox, Arizona) | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 11 |
|
|
Hot 96.9 (Spokane, Washington) | 9 | 7 | 10 | 7 | 6 | 8 | 6 | 53 |
|
|
Hot 98.9 (Buffalo, New York) | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 20 |
|
|
HOT FM (Dewey-Humboldt, Arizona) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|
Hot Hits 95.3 (Columbus, Ohio) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
|
I-95 Hit Radio (Miami, Florida) | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
|
|
iPop Radio (iHits Radio Network) (Fruitland Park, Florida) | 13 | 14 | 13 | 12 | 13 | 9 | 6 | 80 |
|
|
J947 - America's #1 National Hit Music Station (Atlanta, Georgia) | 5 | 2 | 6 | 8 | 8 | 4 | 2 | 35 |
|
|
Jeffro Radio (Chicago, Illinois) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
|
|
K-HITS (Tulsa, Oklahoma) | 8 | 3 | 9 | 7 | 9 | 7 | 4 | 47 |
|
|
K105.3 (Jackson, Mississippi) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 17 |
|
|
KAT FM (Dubuque, Iowa) | 4 | 4 | 5 | 3 | 3 | 2 | 0 | 21 |
|
|
KG-95.3 (Winona, Minnesota) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 17 |
|
|
KHOP @ 95.1 FM (Oakdale, California) | 9 | 15 | 15 | 13 | 12 | 13 | 6 | 83 |
|
|
Kiss FM (Appleton, Wisconsin) | 8 | 4 | 9 | 9 | 9 | 5 | 3 | 47 |
|
|
KJO 105.5 FM (Saint Joseph, Missouri) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|
|
KNEC-FM 100.9 (Yuma, Arizona) | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 20 |
|
|
Kool 93.5 (Lamar, Colorado) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
KOOL AC 95.3 FM (Rugby, North Dakota) | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 15 |
|
|
KOZY 101.3 (Bridgeport, Connecticut) | 4 | 2 | 2 | 4 | 4 | 5 | 2 | 23 |
|
|
KS107.5 FM (Denver, Colorado) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
|
|
Lite 107 (iHits Radio Network) (Fruitland Park, Florida) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 11 |
|
|
Lite Rock 97.5 FM (Pierce, Nebraska) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 14 |
|
|
LITT Live - Hits X (Los Angeles, California) | 5 | 6 | 6 | 7 | 7 | 6 | 3 | 40 |
|
|
LITT Live - Pop X (Los Angeles, California) | 11 | 10 | 10 | 11 | 11 | 10 | 7 | 70 |
|
|
LITT Live - TASTE (Los Angeles, California) | 7 | 6 | 7 | 6 | 7 | 8 | 4 | 45 |
|
|
Live 96.7 (Halfway, Oregon) | 16 | 12 | 15 | 19 | 11 | 8 | 5 | 86 |
|
|
MAX FM (Waldo, Arkansas) | 6 | 8 | 7 | 8 | 9 | 8 | 4 | 50 |
|
|
Mix 100.5 FM (Palm Springs, California) | 10 | 9 | 9 | 9 | 9 | 8 | 6 | 60 |
|
|
Mix 106.3 (Cash, Arkansas) | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 36 |
|
|
Mix 93.3 (Kansas City, Missouri) | 8 | 8 | 6 | 9 | 9 | 9 | 7 | 56 |
|
|
Mix 94.1 (Las Vegas, Nevada) | 7 | 5 | 6 | 4 | 4 | 5 | 4 | 35 |
|
|
MOViN 92.5 KQMV (Bellevue, Washington) | 7 | 9 | 6 | 8 | 14 | 18 | 11 | 73 |
|
|
My 95.7 FM (Duluth, Minnesota) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Now 100.5 (Sacramento, California) | 7 | 6 | 7 | 12 | 15 | 13 | 7 | 67 |
|
|
Power 103 (Hamlin, Texas) | 4 | 5 | 8 | 6 | 5 | 5 | 3 | 36 |
|
|
Power 105.7 (Prairie Grove, Arkansas) | 7 | 10 | 7 | 5 | 6 | 6 | 3 | 44 |
|
Powerhitz (New York, New York) | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 55 |
|
|
Q 106.1 (Ashland, Ohio) | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 30 |
|
|
Q 94 (Beaumont, Texas) | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 20 |
|
Q99.7 (Atlanta, Georgia) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 38 |
|
RD Top Hits (Akron, Ohio) | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 16 |
|
|
Rebel 107.9 (Charlotte, North Carolina) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|
Red 94.5 (Lincoln, Nebraska) | 5 | 3 | 6 | 10 | 9 | 8 | 8 | 49 |
|
|
Rhythm 105.9 (Yuba City, California) | 17 | 19 | 18 | 13 | 4 | 2 | 8 | 81 |
|
|
Splash 98.5Fm (Atlantic City, New Jersey) | 2 | 4 | 6 | 7 | 7 | 7 | 4 | 37 |
|
|
STAR FM (Brownsville, Texas) | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 30 |
|
|
The Beat (Tulia, Texas) | 19 | 19 | 14 | 14 | 9 | 8 | 4 | 87 |
|
|
The Biggest Little Radio (Fallon, Nevada) | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 14 |
|
|
The Fox FM 98.5 (Naples, Florida) | 4 | 6 | 4 | 3 | 2 | 4 | 1 | 24 |
|
|
The Wave@92 FM (Hilo, Hawaii) | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 |
|
|
WDNY (New York, New York) | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
|
|
Wild (Detroit, Michigan) | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 23 |
|
|
Wink 105 (iHits Radio Network) (Fruitland Park, Florida) | 8 | 7 | 7 | 7 | 7 | 8 | 5 | 49 |
|
|
WIOW - WOW! 102.3 (Owosso, Michigan) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Y100 Michiana (South Bend, Indiana) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
|
Y94 - KOYY 93.7 FM (Fargo, North Dakota) | 2 | 1 | 2 | 3 | 5 | 7 | 3 | 23 |
|
|
Z89.3 FM KZAO (Ajo, Arizona) | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.