🎵 Track-Specific Airplay Insights

This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.

Justin Bieber - SWAG II

Justin Bieber – SWAG II

Video Views
0 M
Subcribers
0 M
Spotify Streams
0 M
Popularity Score
0
Shazam Counts
0 M
Total Charted Cities
0
TikTok Views
0 B
Total VideoS
0 M
Total Streams
0 M
Favorites
0 K
Current Playlist
0
Playlist Total
0
Popularity Score
0
Current Playlist
0
Total Videos
0
Total Video Views
0 M

Digital & FM Radio Analytics

Last 7 days • Updated daily

Digital & FM Radio 7d Range
Total Stations
0
Total Radio Spins
0
Station (Market) Thu Apr 9 Fri Apr 10 Sat Apr 11 Sun Apr 12 Mon Apr 13 Tue Apr 14 Wed Apr 15 Total
.977 Today's Hits (Orlando, Florida) 7 7 7 8 7 7 7 50
011.FM - Top 40/Pop (Tampa, Florida) 1 0 1 1 0 1 0 4
101.5 Mix (Raleigh, North Carolina) 5 3 5 4 4 3 5 29
101.7 Kiss FM (Jonesboro, Arkansas) 5 5 4 6 5 5 4 34
101.7 KKIQ (Livermore, California) 3 1 3 3 3 2 2 17
101.9 KELO FM (Sioux Falls, South Dakota) 3 4 3 3 3 4 3 23
102.7 Da Bomb (Waipahu, Hawaii) 2 1 2 3 3 3 1 15
102.7 The Vibe (Van Buren, Arkansas) 5 4 5 7 5 5 2 33
102.9 The Q (Sedona, Arizona) 0 0 0 0 0 0 2 2
103.1 Radio M (Rome, Georgia) 7 3 9 6 4 4 3 36
104.1 FM KRBE (Houston, Texas) 5 5 5 7 5 4 4 35
104.1 The Wave (Detroit, Michigan) 2 2 3 4 3 1 2 17
104.3 Cities FM (East Grand Forks, Minnesota) 6 4 3 6 5 4 4 32
104.7 KCLD (Saint Cloud, Florida) 1 2 1 1 0 1 2 8
104.7 King FM (Sterling, Virginia) 2 2 2 2 2 1 2 13
107-3 KC (North Kansas City, Missouri) 1 1 2 1 2 1 0 8
107.3 Koos Fm (North Bend, Oregon) 0 1 2 1 0 0 1 5
181.FM Power 181 (Top 40) (Waynesboro, Pennsylvania) 3 2 3 3 4 2 3 20
181.FM Reggae Roots (Waynesboro, Virginia) 3 2 3 3 4 2 3 20
181.FM The Beat (HipHop/R&B) (Waynesboro, Georgia) 2 2 2 2 2 2 2 14
181.FM The Mix (Waynesboro, Virginia) 2 2 2 2 2 2 1 13
181.FM The Office (Waynesboro, Virginia) 1 2 1 1 1 1 1 8
181.FM UK top 40 (Waynesboro, Virginia) 2 0 2 1 1 1 1 8
2000 FM - Top 40 (Bothell, Washington) 2 1 2 2 2 3 3 15
202.FM - 020 Hot Jamz (Waynesboro, Virginia) 2 2 2 2 2 2 2 14
202.FM - 020 Office (Waynesboro, Mississippi) 1 2 1 1 1 1 1 8
202.FM - 020 The Mix (Waynesboro, Virginia) 2 2 2 2 2 2 1 13
202.FM - 020 The Q (Waynesboro, Virginia) 3 2 3 3 4 2 3 20
91.3 Ayclt FM HD3 (Dickinson, North Dakota) 0 0 1 0 1 0 0 2
94.1 QZK (Keyser, West Virginia) 1 0 0 1 0 1 1 4
94.5 KLYK (Longview, Texas) 2 2 1 1 0 1 1 8
96.9 Zoo FM (Missoula, Montana) 5 2 5 6 5 4 4 31
98.5 KLUC (Las Vegas, Nevada) 8 10 10 4 7 9 9 57
99.5 Your FM (Batesville, Mississippi) 3 4 3 2 1 4 3 20
99.7 NOW (San Francisco, California) 0 0 1 2 0 2 2 7
99.9 Lite FM (Saint Joseph, Michigan) 4 2 3 2 2 2 2 17
a-0 Hot 95 (Greenville, South Carolina) 1 3 3 3 3 3 2 18
a-0 The Office (Greenville, South Carolina) 1 2 2 2 2 2 1 12
AceRadio.Net - RnB Mix Channel (Hollywood, Florida) 1 2 2 2 2 2 2 13
AceRadio.Net - The Hitz Channel (Hollywood, Florida) 1 3 3 3 3 3 2 18
AceRadio.Net - The Mix Channel (Hollywood, Florida) 1 1 2 1 1 1 1 8
AceRadio.Net - The Soft Hits Channel (Hollywood, Florida) 1 2 2 2 2 2 1 12
Alice 107.7 FM (Wrightsville, Georgia) 0 1 0 2 1 1 1 6
B93.7 (Brookings, South Dakota) 2 2 1 1 0 1 1 8
B98 (Kansas City, Missouri) 1 0 0 0 0 1 1 3
Bates FM Jamz (Bothell, Washington) 2 2 2 2 2 2 2 14
Bates FM Mixed Up (Bothell, Washington) 1 1 2 1 1 1 1 8
Bates FM Office Standards (Bothell, Washington) 2 2 2 2 2 2 1 13
BestNetRadio - Jamz (Torrance, California) 2 2 2 2 2 2 2 14
BestNetRadio - Poppin Top 40 (Torrance, California) 2 2 1 2 2 2 1 12
BestNetRadio - The Mix (Torrance, California) 1 1 2 1 1 1 1 8
BestNetRadio - Warm and Soft Hits (Torrance, California) 1 1 2 2 2 2 1 11
Big R Radio - Adult Warm Hits (Seattle, Washington) 2 2 2 2 2 2 1 13
Big R Radio - The Beat (Seattle, Washington) 2 2 2 2 2 2 2 14
Big R Radio - The Hawk! (Seattle, Washington) 2 3 3 3 3 3 2 19
Big R Radio - The Mix (Seattle, Washington) 1 1 2 1 1 1 1 8
Channel 977 (Fergus Falls, Minnesota) 3 5 4 5 5 2 4 28
Channel R - Your Hits (Seattle, Washington) 0 0 1 0 0 0 0 1
Cortelyou Road Radio (Brooklyn, New York) 0 1 1 0 0 2 0 4
DestinFM (Destin, Florida) 2 2 1 1 1 2 1 10
Fly 92.3 (Troy, Michigan) 2 3 1 2 4 2 4 18
GHQ (Gainesville, Florida) 4 3 2 3 3 1 2 18
Hawk Rawk (Decorah, Iowa) 0 0 0 0 1 1 0 2
Hits 100 Arizona (Gilbert, Arizona) 1 0 1 0 0 0 0 2
Hot 103 (Las Cruces, New Mexico) 2 2 1 0 2 1 0 8
Hot 103.9 FM (Wichita Falls, Texas) 0 0 0 0 0 1 0 1
Hot 106.7 (Harrisburg, Pennsylvania) 7 6 6 7 6 6 4 42
Hot 107.9 FM (Williamsport, Pennsylvania) 2 2 1 1 0 1 1 8
Hot 96.9 (Spokane, Washington) 0 1 0 2 0 0 0 3
Hot 98.9 (Buffalo, New York) 2 3 2 1 3 3 3 17
Hot Hits 95.3 (Columbus, Ohio) 0 0 0 0 1 0 0 1
I-95 Hit Radio (Miami, Florida) 0 2 1 1 0 0 0 4
Jeffro Radio (Chicago, Illinois) 0 1 0 0 1 0 1 3
K-HITS (Tulsa, Oklahoma) 5 7 6 3 0 1 2 24
K105.3 (Jackson, Mississippi) 0 0 1 0 0 0 0 1
KG-95.3 (Winona, Minnesota) 2 2 2 2 2 2 1 13
KGRN 1410 AM (Grinnell, Iowa) 3 4 3 4 3 4 3 24
KHOP @ 95.1 FM (Oakdale, California) 0 2 2 2 2 1 1 10
Kiss FM (Appleton, Wisconsin) 4 3 4 2 3 4 3 23
KIXX 96.1 (Watertown, New York) 2 2 1 1 0 1 1 8
KJO 105.5 FM (Saint Joseph, Missouri) 0 0 0 0 0 0 1 1
KLAK 97.5 FM (Tom Bean, Texas) 3 4 3 4 3 4 3 24
KNEC-FM 100.9 (Yuma, Arizona) 3 4 3 4 3 2 2 21
Kool 93.5 (Lamar, Colorado) 1 0 1 0 0 0 0 2
KOOL AC 95.3 FM (Rugby, North Dakota) 3 1 2 1 1 1 0 9
KOSI (Denver, Colorado) 1 1 0 2 1 1 1 7
KOZY 101.3 (Bridgeport, Connecticut) 1 1 0 1 1 0 1 5
KS107.5 FM (Denver, Colorado) 1 1 1 1 1 1 0 6
Lite Rock 97.5 FM (Pierce, Nebraska) 1 1 2 3 1 2 1 11
LITT Live - Hits X (Los Angeles, California) 2 2 2 2 2 2 2 14
LITT Live - TASTE (Los Angeles, California) 7 7 7 7 7 9 6 50
MAX FM (Waldo, Arkansas) 1 1 1 1 1 1 1 7
Mix 100.5 FM (Palm Springs, California) 6 8 7 7 8 6 7 49
Mix 106.3 (Cash, Arkansas) 4 4 5 5 5 4 1 28
Mix 93.3 (Kansas City, Missouri) 1 0 1 1 0 1 4 8
Mix 94.1 (Las Vegas, Nevada) 3 2 2 4 4 2 5 22
Mix 96.7 (McPherson, Kansas) 3 4 3 4 3 4 3 24
Mix 99.1 (Mankato, Minnesota) 2 2 1 1 0 2 1 9
MOViN 92.5 KQMV (Bellevue, Washington) 6 11 10 10 10 10 9 66
My 95.7 FM (Duluth, Minnesota) 0 1 0 0 1 0 0 2
Now 100.5 (Sacramento, California) 6 4 6 5 7 6 6 40
Power 103 (Hamlin, Texas) 1 1 1 1 2 1 2 9
Power 105.7 (Prairie Grove, Arkansas) 5 6 6 7 8 5 5 42
Q 106.1 (Ashland, Ohio) 2 2 1 3 3 2 2 15
Q 94 (Beaumont, Texas) 3 3 1 3 2 2 2 16
Q99.7 (Atlanta, Georgia) 6 5 5 7 7 2 4 36
Splash 98.5Fm (Atlantic City, New Jersey) 1 1 1 2 1 2 2 10
Star 106 (Mason City, Iowa) 2 2 1 1 0 1 1 8
STAR FM (Brownsville, Texas) 3 2 3 1 1 3 1 14
Sunny 101 (Chinook, Montana) 2 2 1 1 0 1 1 8
The Biggest Little Radio (Fallon, Nevada) 2 1 2 3 1 3 0 12
The Fox FM 98.5 (Naples, Florida) 0 1 0 1 1 0 0 3
The Wave@92 FM (Hilo, Hawaii) 2 1 1 1 1 2 1 9
WDNY (New York, New York) 1 1 2 1 2 1 0 8
Wild (Detroit, Michigan) 4 2 2 3 3 4 3 21
Wink 105 (iHits Radio Network) (Fruitland Park, Florida) 8 9 7 9 8 8 8 57
WIOW - WOW! 102.3 (Owosso, Michigan) 0 0 0 1 0 0 0 1
Y94 - KOYY 93.7 FM (Fargo, North Dakota) 0 1 1 1 1 0 0 4
Z89.3 FM KZAO (Ajo, Arizona) 0 0 0 1 0 0 0 1

📊 Track Spins by Daypart

This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.

TOT Total Spins Per Day
OVN Overnight (12 AM - 6 AM)
AMD Morning Drive (6 AM - 10 AM)
MID Midday (10 AM - 3 PM)
PMD Afternoon Drive (3 PM - 7 PM)
EVE Evening (7 PM - 12 AM)
[track_daypart_spins_weekly]