This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station (Market) | Sat Aug 16 | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Total |
---|---|---|---|---|---|---|---|---|
.977 Today's Hits (Orlando, Florida) | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 49 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
011.FM - Top 40/Pop (Tampa, Florida) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
101.7 Kiss FM (Jonesboro, AR) | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 40 |
101.9 KELO FM (Sioux Falls, SD) | 5 | 5 | 6 | 7 | 8 | 7 | 5 | 43 |
102.7 Da Bomb (Waipahu, HI) | 16 | 16 | 19 | 18 | 19 | 17 | 14 | 119 |
102.9 The Q (Sedona, Arizona) | 7 | 8 | 9 | 8 | 8 | 6 | 5 | 51 |
103.1 Radio M (Rome, NY) | 5 | 9 | 7 | 6 | 6 | 6 | 6 | 45 |
104.1 FM KRBE (Houston, Texas) | 4 | 6 | 5 | 1 | 3 | 1 | 1 | 21 |
104.1 The Wave (Detroit, Michigan) | 12 | 9 | 10 | 10 | 8 | 8 | 6 | 63 |
104.7 KCLD (Saint Cloud, MN) | 5 | 6 | 7 | 9 | 7 | 8 | 5 | 47 |
104.7 KDUK FM (Sacramento, CA) | 3 | 0 | 2 | 18 | 13 | 0 | 0 | 36 |
104.7 King FM (Sterling, MA) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 30 |
107-3 KC (North Kansas City, MO) | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 36 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 15 | 14 | 15 | 15 | 15 | 14 | 12 | 100 |
181.FM Reggae Roots (Waynesboro, Virginia) | 20 | 14 | 15 | 15 | 15 | 14 | 12 | 105 |
181.FM The Beat (HipHop/R&B) (Waynesboro, Virginia) | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 45 |
181.FM The Office (Waynesboro, Virginia) | 5 | 4 | 5 | 6 | 6 | 7 | 4 | 37 |
181.FM UK top 40 (Waynesboro, Virginia) | 5 | 2 | 4 | 2 | 4 | 3 | 2 | 22 |
2000 FM - Top 40 (Bothell, WA) | 14 | 13 | 14 | 13 | 14 | 13 | 11 | 92 |
202.FM - 020 Hot Jamz (Waynesboro, VA) | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 45 |
202.FM - 020 Office (Waynesboro, VA) | 5 | 4 | 5 | 6 | 6 | 7 | 4 | 37 |
202.FM - 020 The Q (Waynesboro, VA) | 15 | 14 | 15 | 15 | 15 | 14 | 12 | 100 |
91.3 Ayclt FM HD3 (Dickinson, ND) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
94.1 QZK (Keyser, WV) | 5 | 4 | 8 | 9 | 7 | 9 | 7 | 49 |
95 Triple X (South Burlington, VT) | 5 | 6 | 5 | 8 | 3 | 6 | 7 | 40 |
95.7 The Beat (Digital, Digital) | 7 | 11 | 8 | 9 | 8 | 5 | 6 | 54 |
96.9 Zoo FM (Missoula, MT) | 12 | 12 | 12 | 10 | 13 | 13 | 9 | 81 |
98.5 KLUC (Las Vegas, Nevada) | 20 | 10 | 16 | 14 | 12 | 13 | 11 | 96 |
99.7 NOW (San Francisco, California) | 10 | 13 | 16 | 17 | 17 | 16 | 12 | 101 |
a-0 Hot 95 (Greenville, SC) | 13 | 14 | 15 | 14 | 14 | 14 | 11 | 95 |
AceRadio.Net - RnB Mix Channel (Hollywood, FL) | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 43 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 16 | 14 | 15 | 14 | 14 | 14 | 12 | 99 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 39 |
Alice 105.9 (Denver, CO) | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 34 |
Alice 107.7 FM (Wrightsville, Georgia) | 15 | 10 | 12 | 11 | 12 | 11 | 7 | 78 |
B-107.3 (Lincoln, NE) | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 48 |
B106 Tri-Cities (Bristol, CT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B98 (Kansas City, Kansas) | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 |
Bates FM Jamz (Bothell, WA) | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 44 |
Bates FM Mixed Up (Bothell, Washington) | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 37 |
BestNetRadio - Jamz (Torrance, California) | 8 | 7 | 6 | 7 | 7 | 6 | 5 | 46 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 31 | 19 | 18 | 18 | 22 | 16 | 21 | 145 |
BestNetRadio - The Mix (Torrance, California) | 4 | 6 | 5 | 3 | 4 | 12 | 12 | 46 |
Big Hitties 100 (Indianapolis, IN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Big R Radio - The Beat (Seattle, Washington) | 8 | 7 | 6 | 7 | 7 | 6 | 5 | 46 |
Big R Radio - The Hawk! (Seattle, Washington) | 16 | 13 | 15 | 13 | 14 | 13 | 11 | 95 |
Big R Radio - The Mix (Seattle, WA) | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 35 |
Channel 977 (Fergus Falls, Minnesota) | 11 | 5 | 6 | 7 | 4 | 5 | 3 | 41 |
Channel R - Your Hits (Seattle, WA) | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 29 |
Cool Jamz Radio (Somersworth, NH) | 2 | 2 | 5 | 5 | 4 | 7 | 1 | 26 |
Fly 92.3 (Troy, NY) | 6 | 5 | 6 | 9 | 6 | 6 | 7 | 45 |
G100.1 (Rincon, PR) | 8 | 11 | 4 | 11 | 12 | 8 | 6 | 60 |
GHQ (Miami, Florida) | 8 | 3 | 8 | 9 | 4 | 9 | 7 | 48 |
Hits 100 Arizona (Gilbert, AZ) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Hot 101.9 FM - KRSQ (Billings Metropolitan Area, MT) | 14 | 10 | 7 | 11 | 10 | 11 | 9 | 72 |
Hot 103 (Las Cruces, NM) | 8 | 8 | 6 | 7 | 11 | 7 | 7 | 54 |
Hot 103.3 FM (Miami, Florida) | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 9 |
Hot 103.9 FM (Wichita Falls, Texas) | 4 | 1 | 4 | 4 | 4 | 5 | 4 | 26 |
Hot 106.7 (Harrisburg, Pennsylvania) | 16 | 16 | 15 | 15 | 15 | 16 | 11 | 104 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hot 94.1 (Bakersfield, CA) | 11 | 12 | 10 | 12 | 13 | 12 | 8 | 78 |
Hot 96.9 (Spokane, Washington) | 10 | 7 | 7 | 8 | 5 | 2 | 1 | 40 |
Hot 97.7 (Las Vegas, NV) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
Hot 98.9 (Buffalo, NY) | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 34 |
Jamz 96.3 (Latham, new_york) | 4 | 3 | 6 | 5 | 9 | 6 | 4 | 37 |
Jeffro Radio (Chicago, IL) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 |
K-HITS (Tulsa, OK) | 11 | 6 | 15 | 14 | 14 | 13 | 12 | 85 |
K105.3 (Jackson, MS) | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 10 |
KAT FM (Dubuque, IA) | 0 | 0 | 2 | 4 | 5 | 5 | 2 | 18 |
KG-95.3 (Winona, MN) | 8 | 13 | 9 | 9 | 9 | 10 | 5 | 63 |
KHOP @ 95.1 FM (Oakdale, CA) | 9 | 15 | 14 | 13 | 13 | 13 | 8 | 85 |
KIOQ-DB (Seattle, WA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiss FM (Appleton, wisconsin) | 8 | 6 | 7 | 8 | 9 | 8 | 8 | 54 |
KJO 105.5 FM (Saint Joseph, MO) | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 34 |
KLDR 98.3 FM (Fruitdale, AL) | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 38 |
KOOL AC 95.3 FM (Rugby, ND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KOZY 101.3 (Bridgeport, CT) | 2 | 3 | 3 | 3 | 7 | 6 | 3 | 27 |
KS107.5 FM (Denver, CO) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10 |
LITT Live - Pop X (Los Angeles, CA) | 0 | 0 | 4 | 13 | 13 | 13 | 10 | 53 |
LITT Live - X (Los Angeles, CA) | 0 | 0 | 0 | 8 | 9 | 8 | 9 | 34 |
Magic 93.1 FM (Grand Junction, CO) | 5 | 2 | 5 | 5 | 7 | 6 | 5 | 35 |
Mix 100 (Denver, CO) | 7 | 5 | 6 | 7 | 6 | 6 | 7 | 44 |
Mix 100.5 FM (Palm Springs, CA) | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 21 |
Mix 106.3 (Cash, AR) | 5 | 2 | 5 | 5 | 1 | 7 | 1 | 26 |
Mix 93.3 (Kansas City, MO) | 6 | 3 | 2 | 7 | 4 | 4 | 3 | 29 |
Mix 94.1 (Las Vegas, NV) | 5 | 7 | 5 | 6 | 5 | 6 | 5 | 39 |
MOViN 92.5 KQMV (Bellevue, Washington) | 19 | 15 | 17 | 15 | 9 | 5 | 3 | 83 |
One Kansas City Radio (Kansas City, MO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Party 105.3 FM (Calverton, New York) | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 27 |
Power 103 (Abilene, texas) | 4 | 7 | 8 | 6 | 6 | 5 | 4 | 40 |
Power 105.7 (Prairie Grove, AR) | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 38 |
Powerhitz (New York, New York) | 11 | 12 | 11 | 10 | 11 | 11 | 8 | 74 |
Q 106.1 (Ashland, OR) | 2 | 7 | 4 | 4 | 4 | 3 | 2 | 26 |
Q 94 (Beaumont, TX) | 10 | 12 | 14 | 11 | 11 | 11 | 7 | 76 |
Q99.7 (Atlanta, Georgia) | 3 | 7 | 7 | 3 | 5 | 5 | 3 | 33 |
Radio Energy Italia Web (Daytona Beach, FL) | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 9 |
RD Revival (Los Angeles, California) | 4 | 1 | 4 | 3 | 5 | 3 | 4 | 24 |
RD Top Hits (Akron, Ohio) | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 19 |
Red 94.5 (Lincoln, NE) | 9 | 11 | 13 | 16 | 9 | 9 | 7 | 74 |
Rhythm 105.9 (New York, New York) | 18 | 13 | 20 | 23 | 23 | 23 | 19 | 139 |
Splash 98.5Fm (Digital, Digital) | 9 | 13 | 16 | 21 | 21 | 22 | 17 | 119 |
Star 97.1 (Timmonsville, SC) | 5 | 5 | 5 | 5 | 9 | 10 | 8 | 47 |
STAR FM (Brownsville, TX) | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 33 |
Sweet 98.5 (Council Bluffs, Iowa) | 10 | 10 | 8 | 9 | 8 | 9 | 5 | 59 |
The Beat (Tulia, Texas) | 5 | 1 | 2 | 2 | 1 | 3 | 1 | 15 |
The Biggest Little Radio (Fallon, Nevada) | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 23 |
The Fox FM 98.5 (Naples, FL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
The Velvet Touch (Arlington, Virginia) | 7 | 4 | 6 | 5 | 8 | 8 | 6 | 44 |
The Wave@92 FM (Hilo, Hawaii) | 3 | 5 | 3 | 4 | 2 | 5 | 5 | 27 |
Wild (San Francisco, California) | 18 | 13 | 27 | 27 | 25 | 26 | 21 | 157 |
Wink 105 (iHits Radio Network) (Fruitland Park, FL) | 16 | 14 | 12 | 13 | 13 | 13 | 11 | 92 |
Y100 Michiana (South Bend, Indiana) | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 20 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 36 |
Z108 (Buffalo, New York) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Z89.3 FM KZAO (Ajo, AZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-08-16 | 216 | 156 | 171 | 138 | 183 | 864 |
2025-08-17 | 166 | 132 | 165 | 136 | 180 | 779 |
2025-08-18 | 174 | 160 | 178 | 152 | 194 | 858 |
2025-08-19 | 215 | 182 | 182 | 157 | 193 | 929 |
2025-08-20 | 228 | 175 | 182 | 150 | 187 | 922 |
2025-08-21 | 203 | 170 | 189 | 140 | 196 | 898 |
2025-08-22 | 222 | 148 | 206 | 138 | 0 | 714 |
Weekly Total | 1424 | 1123 | 1273 | 1011 | 1133 | 5964 |