This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days
Past 7 days
Live Count
Subscribers
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station & Market Area | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 | 07-27 | 07-28 | Total Spins |
---|---|---|---|---|---|---|---|---|
KHOP @ 95.1 FM (Oakdale, CA) | 7 | 8 | 8 | 8 | 7 | 12 | 2 | 52 |
99.7 NOW (San Francisco, California) | 10 | 8 | 10 | 8 | 5 | 6 | 3 | 50 |
Sweet 98.5 (Council Bluffs, Iowa) | 7 | 8 | 8 | 6 | 10 | 7 | 2 | 48 |
FM 102.1 (Milwaukee, Wisconsin) | 8 | 7 | 8 | 7 | 8 | 7 | 0 | 45 |
Now 100.5 (Sacramento, California) | 6 | 7 | 8 | 8 | 8 | 6 | 2 | 45 |
101.9 KELO FM (Sioux Falls, SD) | 7 | 6 | 8 | 7 | 6 | 6 | 3 | 43 |
KJO 105.5 FM (Saint Joseph, MO) | 6 | 6 | 7 | 7 | 7 | 8 | 2 | 43 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 8 | 5 | 7 | 9 | 6 | 3 | 1 | 39 |
313 DBN Radio (Detroit, MI) | 7 | 5 | 7 | 5 | 6 | 6 | 2 | 38 |
Power 105.7 (Prairie Grove, AR) | 5 | 5 | 5 | 5 | 6 | 8 | 3 | 37 |
Star 97.1 (Timmonsville, SC) | 11 | 5 | 5 | 5 | 5 | 5 | 1 | 37 |
Hot 103 (Las Cruces, NM) | 4 | 8 | 5 | 7 | 5 | 5 | 0 | 34 |
Power 103 (Abilene, texas) | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 34 |
102.7 The Vibe (Van Buren, ME) | 4 | 4 | 3 | 4 | 5 | 7 | 1 | 28 |
Hot 103.9 FM (Wichita Falls, Texas) | 6 | 6 | 7 | 5 | 2 | 2 | 0 | 28 |
Alice 105.9 (Denver, CO) | 4 | 4 | 4 | 3 | 6 | 3 | 1 | 25 |
Kiss FM (Appleton, wisconsin) | 4 | 5 | 4 | 5 | 4 | 2 | 1 | 25 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 5 | 4 | 5 | 3 | 4 | 4 | 0 | 25 |
104.3 HITfm (El Paso, TX) | 6 | 3 | 6 | 3 | 3 | 2 | 1 | 24 |
B93.7 (Brookings, SD) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
Hot 107.9 FM (Williamsport, PA) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
KIXX 96.1 (Watertown, MA) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
Mix 99.1 (Mankato, MN) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
Star 106 (Mason City, IA) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
Sunny 101 (Chinook, MT) | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 24 |
.977 Alternative (Orlando, Florida) | 4 | 3 | 4 | 3 | 4 | 3 | 1 | 22 |
K-HITS (Tulsa, OK) | 2 | 5 | 2 | 5 | 4 | 3 | 1 | 22 |
Mix 94.1 (Las Vegas, NV) | 5 | 3 | 3 | 3 | 3 | 4 | 1 | 22 |
102.9 The Q (Sedona, Arizona) | 4 | 4 | 2 | 3 | 4 | 4 | 0 | 21 |
94.5 KLYK (Longview, Texas) | 4 | 4 | 3 | 3 | 4 | 3 | 0 | 21 |
Mix 100 (Denver, CO) | 4 | 3 | 3 | 3 | 4 | 4 | 0 | 21 |
STAR FM (Brownsville, TX) | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 21 |
98.5 KLUC (Las Vegas, Nevada) | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 20 |
Hot 103.3 FM (Miami, Florida) | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 19 |
KATL (Miles City, Montana) | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 17 |
Kiss FM (FM Version) (Miami, Florida) | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
101.7 Kiss FM (Jonesboro, AR) | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 15 |
104.7 King FM (Sterling, MA) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 15 |
D100 Radio (New York, New York) | 1 | 2 | 4 | 0 | 4 | 2 | 2 | 15 |
LITT Live - Alt X (Los Angeles, CA) | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 15 |
Mix 93.3 (Kansas City, MO) | 2 | 1 | 5 | 2 | 2 | 3 | 0 | 15 |
101 WKQX (Chicago, Illinois) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 14 |
BestNetRadio - The Mix (Torrance, California) | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 14 |
I-95 Hit Radio (Miami, FL) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 14 |
B-107.3 (Lincoln, NE) | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 13 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 13 |
Channel 977 (Fergus Falls, Minnesota) | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 13 |
102.7 Da Bomb (Waipahu, HI) | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 12 |
Channel R - Your Hits (Seattle, WA) | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 12 |
181.FM The Office (Waynesboro, Virginia) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 11 |
202.FM - 020 Office (Waynesboro, VA) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 11 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 11 |
Big R Radio - The Mix (Seattle, WA) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11 |
104.7 KCLD (Saint Cloud, MN) | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 10 |
Bates FM Mixed Up (Bothell, Washington) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 10 |
Y100 Michiana (South Bend, Indiana) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Hawk Rawk (Decorah, IA) | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 9 |
Mix 106.3 (Cash, AR) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 |
011.FM - Top 40/Pop (Tampa, Florida) | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
B98 (Kansas City, Kansas) | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 8 |
GHQ (Miami, Florida) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 8 |
KLDR 98.3 FM (Fruitdale, AL) | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 8 |
MAX FM (Waldo, Florida) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 |
The Fox FM 98.5 (Naples, FL) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 8 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 7 |
181.FM Reggae Roots (Waynesboro, Virginia) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7 |
181.FM UK top 40 (Waynesboro, Virginia) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
202.FM - 020 The Q (Waynesboro, VA) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 7 |
91.3 Ayclt FM HD3 (Dickinson, ND) | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
94.1 QZK (Keyser, WV) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
Side Street Radio (New York, New York) | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
The Velvet Touch (Arlington, Virginia) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
The Wave@92 FM (Hilo, Hawaii) | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
103.1 Radio M (Rome, NY) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 |
2000 FM - Top 40 (Bothell, WA) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
a-0 Hot 95 (Greenville, SC) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
Big R Radio - The Hawk! (Seattle, Washington) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
Hot 97.7 (Las Vegas, NV) | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
K105.3 (Jackson, MS) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
104.1 The Wave (Detroit, Michigan) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
181.FM The Buzz (Alt. Rock) (Waynesboro, Virginia) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Cool Jamz Radio (Somersworth, NH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Hot Hits 95.3 (Pasadena, Maryland) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
iPop Radio (iHits Radio Network) (Fruitland Park, Florida) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
KOZY 101.3 (Bridgeport, CT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
.977 Today's Hits (Orlando, Florida) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
104.7 KDUK FM (Sacramento, CA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
BCB Hits (Philadelphia, Pennsylvania) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
BCB-HITS (Northridge, California) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Big Hitties 100 (Indianapolis, IN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Brg Hot 100 (Unknown City, Unknown State) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fly 92.3 (Troy, NY) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Global Podcast Network 6 (New York, New York) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hits101 Radio (Irvine, California) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
HOT FM (Dewey-Humboldt, AZ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jeffro Radio (Chicago, IL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
KCGB (Hood River, Oregon) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Q 94 (Beaumont, TX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
The Biggest Little Radio (Fallon, Nevada) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Z108 (Buffalo, New York) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
107-3 KC (North Kansas City, MO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
B106 Tri-Cities (Bristol, CT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dark Onyx Radio (Springfield, Illinois) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hits 100 Arizona (Gilbert, AZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hot 92.5 KHTO (Willcox, AZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Party 105.3 FM (Calverton, New York) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Z89.3 FM KZAO (Ajo, AZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-07-22 | 72 | 31 | 63 | 46 | 52 | 264 |
2025-07-23 | 68 | 39 | 55 | 40 | 53 | 255 |
2025-07-24 | 62 | 40 | 45 | 46 | 57 | 250 |
2025-07-25 | 67 | 42 | 42 | 41 | 53 | 245 |
2025-07-26 | 48 | 46 | 49 | 44 | 58 | 245 |
2025-07-27 | 55 | 35 | 52 | 42 | 52 | 236 |
2025-07-28 | 46 | 16 | 0 | 0 | 0 | 62 |
Weekly Total | 418 | 249 | 306 | 259 | 325 | 1557 |