This page provides real-time airplay data for this specific track, showing when and where it has been played. View detailed breakdowns by station, market area, and time of day.
Last 7 days • Updated daily
This table tracks the number of times a song has been played on various radio stations over the past 7 days. Each column represents a day's spin count, and arrows indicate trends compared to the previous day.
Station (Market) | Sat Aug 16 | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Total |
---|---|---|---|---|---|---|---|---|
.977 Today's Hits (Orlando, Florida) | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 50 |
011.FM - The Office Mix (Tampa, Florida) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
011.FM - Top 40/Pop (Tampa, Florida) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
101.3 The brew (Grand Rapids, MI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
101.5 Mix (Raleigh, North Carolina) | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 28 |
101.7 Kiss FM (Jonesboro, AR) | 11 | 10 | 15 | 11 | 12 | 11 | 12 | 82 |
101.7 KKIQ (Livermore, CA) | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 15 |
101.9 KELO FM (Sioux Falls, SD) | 7 | 7 | 8 | 10 | 10 | 9 | 9 | 60 |
102.5/104.9GrandRapids (Grand Rapids, MI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
102.7 Da Bomb (Waipahu, HI) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56 |
102.7 The Vibe (Van Buren, ME) | 10 | 16 | 11 | 9 | 12 | 10 | 12 | 80 |
102.9 The Q (Sedona, Arizona) | 8 | 9 | 8 | 7 | 8 | 6 | 7 | 53 |
103.1 Radio M (Rome, NY) | 6 | 4 | 6 | 6 | 7 | 8 | 4 | 41 |
103.7 Kiss FM Grand Rapids HD2 (Grand Rapids, Michigan) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
104.1 FM KRBE (Houston, Texas) | 10 | 10 | 12 | 6 | 6 | 5 | 5 | 54 |
104.1 The Wave (Detroit, Michigan) | 10 | 10 | 7 | 10 | 7 | 10 | 8 | 62 |
104.3 HITfm (El Paso, TX) | 2 | 2 | 3 | 4 | 2 | 5 | 5 | 23 |
104.5 The Beat Grand Rapids (Grand Rapids, MI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
104.7 KCLD (Saint Cloud, MN) | 8 | 7 | 9 | 11 | 10 | 10 | 10 | 65 |
104.7 KDUK FM (Sacramento, CA) | 3 | 0 | 3 | 18 | 13 | 0 | 2 | 39 |
104.7 King FM (Sterling, MA) | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 14 |
104.7 The Mix Grand Rapids HD2 (Grand Rapids, Michigan) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
107-3 KC (North Kansas City, MO) | 17 | 11 | 14 | 17 | 18 | 18 | 16 | 111 |
107.3 Koos Fm (North Bend, OR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
181.FM Power 181 (Top 40) (Waynesboro, Virginia) | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 101 |
181.FM Reggae Roots (Waynesboro, Virginia) | 20 | 14 | 14 | 15 | 15 | 15 | 14 | 107 |
181.FM The Mix (Waynesboro, Virginia) | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 33 |
181.FM The Office (Waynesboro, Virginia) | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 43 |
181.FM UK top 40 (Waynesboro, Virginia) | 15 | 14 | 15 | 15 | 16 | 16 | 16 | 107 |
2000 FM - Top 40 (Bothell, WA) | 13 | 14 | 12 | 13 | 12 | 13 | 13 | 90 |
202.FM - 020 Office (Waynesboro, VA) | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 43 |
202.FM - 020 The Mix (Waynesboro, VA) | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 33 |
202.FM - 020 The Q (Waynesboro, VA) | 15 | 14 | 14 | 15 | 15 | 15 | 14 | 102 |
94.1 QZK (Keyser, WV) | 2 | 2 | 3 | 4 | 5 | 3 | 5 | 24 |
94.5 KLYK (Longview, Texas) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
95 Triple X (South Burlington, VT) | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 35 |
96.5 KOIT (San Francisco, CA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
96.9 Zoo FM (Missoula, MT) | 12 | 11 | 12 | 12 | 12 | 13 | 12 | 84 |
98.5 KLUC (Las Vegas, Nevada) | 17 | 11 | 15 | 12 | 14 | 13 | 11 | 93 |
98.7 KISS FM Grand Rapids (Grand Rapids, MI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
99.3 KJOY (Stockton, CA) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 23 |
99.5 Your FM (Batesville, AR) | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 15 |
99.7 NOW (San Francisco, California) | 6 | 5 | 8 | 11 | 6 | 10 | 8 | 54 |
99.9 Lite FM (Saint Joseph, MO) | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 17 |
a-0 Hot 95 (Greenville, SC) | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 95 |
a-0 The Office (Greenville, SC) | 3 | 2 | 4 | 6 | 5 | 5 | 5 | 30 |
AceRadio.Net - The Hitz Channel (Hollywood, California) | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 97 |
AceRadio.Net - The Mix Channel (Miami, Florida) | 7 | 4 | 6 | 6 | 7 | 6 | 6 | 42 |
AceRadio.Net - The Soft Hits Channel (Hollywood, CA) | 3 | 2 | 4 | 6 | 5 | 5 | 5 | 30 |
Alice 105.9 (Denver, CO) | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 32 |
Alice 107.7 FM (Wrightsville, Georgia) | 17 | 11 | 13 | 11 | 11 | 12 | 11 | 86 |
B-107.3 (Lincoln, NE) | 7 | 7 | 8 | 7 | 7 | 8 | 6 | 50 |
B106 Tri-Cities (Bristol, CT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
B93.7 (Brookings, SD) | 9 | 10 | 10 | 9 | 10 | 5 | 0 | 53 |
B95.5 (Albany, NY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
B97.1 Grand Rapids HD2 (Michigan City, Indiana) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
B97.5 (Knoxville, TN) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 9 |
B98 (Kansas City, Kansas) | 7 | 7 | 6 | 2 | 5 | 4 | 8 | 39 |
Bates FM Mixed Up (Bothell, Washington) | 6 | 4 | 6 | 6 | 7 | 5 | 6 | 40 |
Bates FM Office Standards (Bothell, WA) | 3 | 2 | 4 | 6 | 6 | 5 | 5 | 31 |
BestNetRadio - Poppin Top 40 (Torrance, CA) | 17 | 22 | 15 | 20 | 20 | 13 | 22 | 129 |
BestNetRadio - The Mix (Torrance, California) | 9 | 3 | 8 | 6 | 8 | 8 | 4 | 46 |
BestNetRadio - Warm and Soft Hits (Torrance, CA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Big Hitties 100 (Indianapolis, IN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Big R Radio - Adult Warm Hits (Seattle, Washington) | 3 | 2 | 2 | 5 | 6 | 4 | 5 | 27 |
Big R Radio - The Hawk! (Seattle, Washington) | 15 | 13 | 12 | 14 | 13 | 14 | 14 | 95 |
Big R Radio - The Mix (Seattle, WA) | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 40 |
Channel 977 (Fergus Falls, Minnesota) | 11 | 7 | 7 | 5 | 5 | 6 | 5 | 46 |
Channel R - Your Hits (Seattle, WA) | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 28 |
Cool Fm (Huntsville, Alabama) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Cool Jamz Radio (Somersworth, NH) | 3 | 2 | 6 | 6 | 5 | 6 | 5 | 33 |
D&A Radio 93.7 (New York, New York) | 6 | 4 | 1 | 3 | 2 | 3 | 1 | 20 |
D100 Radio (New York, New York) | 4 | 7 | 3 | 4 | 4 | 3 | 1 | 26 |
Fly 92.3 (Troy, NY) | 3 | 6 | 6 | 4 | 6 | 7 | 5 | 37 |
GHQ (Miami, Florida) | 9 | 8 | 8 | 7 | 6 | 7 | 8 | 53 |
Hawk Rawk (Decorah, IA) | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 12 |
Hits101 Radio (Irvine, California) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hot 101.9 FM - KRSQ (Billings Metropolitan Area, MT) | 14 | 9 | 8 | 11 | 10 | 11 | 10 | 73 |
Hot 103 (Las Cruces, NM) | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 38 |
Hot 103.3 FM (Miami, Florida) | 12 | 10 | 10 | 9 | 10 | 9 | 8 | 68 |
Hot 107.9 FM (Williamsport, PA) | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 67 |
Hot 92.5 KHTO (Willcox, AZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hot 97.7 (Las Vegas, NV) | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
Hot 98.9 (Buffalo, NY) | 18 | 19 | 18 | 19 | 18 | 19 | 17 | 128 |
HOT FM (Dewey-Humboldt, AZ) | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 14 |
Hot Hits 95.3 (Pasadena, Maryland) | 4 | 1 | 2 | 8 | 4 | 1 | 2 | 22 |
IXZY Radio (Fruitland Park, FL) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 17 |
J947 - America's #1 National Hit Music Station (Atlanta, GA) | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 16 |
Jeffro Radio (Chicago, IL) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 |
K-HITS (Tulsa, OK) | 6 | 4 | 8 | 11 | 10 | 13 | 13 | 65 |
K105.3 (Jackson, MS) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 11 |
K98.7 Grand Rapids (Grand Rapids, MI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
KAT FM (Dubuque, IA) | 0 | 0 | 1 | 4 | 3 | 5 | 2 | 15 |
KCGB (Hood River, Oregon) | 0 | 0 | 0 | 8 | 10 | 9 | 9 | 36 |
KFBD FM (Waynesville, NC) | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 23 |
KG-95.3 (Winona, MN) | 9 | 13 | 8 | 10 | 9 | 9 | 9 | 67 |
KHOP @ 95.1 FM (Oakdale, CA) | 8 | 15 | 13 | 13 | 11 | 7 | 7 | 74 |
Kiss FM (Appleton, wisconsin) | 8 | 3 | 8 | 10 | 8 | 10 | 8 | 55 |
KIXX 96.1 (Watertown, MA) | 4 | 0 | 5 | 9 | 10 | 10 | 9 | 47 |
KJO 105.5 FM (Saint Joseph, MO) | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 52 |
KKIT 95.9 The Mountain (Taos, NM) | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 25 |
KLAK 97.5 FM (Tom Bean, TX) | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 24 |
KLDR 98.3 FM (Fruitdale, AL) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 39 |
KNEC-FM 100.9 (Yuma, AZ) | 0 | 2 | 4 | 3 | 4 | 3 | 3 | 19 |
Kool 93.5 (Lamar, CO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KOOL AC 95.3 FM (Rugby, ND) | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 21 |
KOSI (Denver, CO) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
KOZY 101.3 (Bridgeport, CT) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 26 |
KPLA (Columbia, South Carolina) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 20 |
Krushnation (Grand Blanc, Michigan) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KWWKDB.COM (Dallas, Texas) | 14 | 13 | 17 | 9 | 13 | 11 | 12 | 89 |
Lite Rock 97.5 FM (Pierce, NE) | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 24 |
LITT Live - Hits X (Los Angeles, CA) | 0 | 0 | 3 | 12 | 12 | 12 | 12 | 51 |
LITT Live - Pop X (Los Angeles, CA) | 0 | 0 | 3 | 13 | 13 | 13 | 12 | 54 |
LITT Live - X (Los Angeles, CA) | 0 | 0 | 0 | 10 | 10 | 11 | 11 | 42 |
Magic 104.1 (Oklahoma City, OK) | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 20 |
Magic 93.1 FM (Grand Junction, CO) | 4 | 4 | 4 | 7 | 5 | 4 | 8 | 36 |
Majic 107.7 (Carbondale, IL) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 19 |
Mix 100 (Denver, CO) | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 59 |
Mix 100.5 FM (Palm Springs, CA) | 8 | 9 | 8 | 9 | 10 | 8 | 8 | 60 |
Mix 106.3 (Cash, AR) | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 31 |
Mix 93.3 (Kansas City, MO) | 7 | 8 | 10 | 6 | 5 | 7 | 6 | 49 |
Mix 94.1 (Las Vegas, NV) | 10 | 8 | 10 | 10 | 9 | 10 | 8 | 65 |
Mix 96 (Sacramento, california) | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 |
Mix 96.7 (Miami, Florida) | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 16 |
Mix 99.1 (Mankato, MN) | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 67 |
MOViN 92.5 KQMV (Bellevue, Washington) | 23 | 17 | 17 | 17 | 17 | 18 | 16 | 125 |
My 95.7 FM (Duluth, Minnesota) | 8 | 3 | 7 | 4 | 6 | 5 | 4 | 37 |
Now 100.5 (Sacramento, California) | 14 | 12 | 13 | 11 | 14 | 14 | 11 | 89 |
Now 97.9 (Ogden, UT) | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 39 |
Party 105.3 FM (Calverton, New York) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 17 |
Power 103 (Abilene, texas) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 38 |
Power 105.7 (Prairie Grove, AR) | 12 | 18 | 17 | 14 | 13 | 13 | 12 | 99 |
Q 106.1 (Ashland, OR) | 10 | 19 | 18 | 10 | 11 | 10 | 10 | 88 |
Q 94 (Beaumont, TX) | 9 | 12 | 10 | 10 | 10 | 10 | 10 | 71 |
Q99.7 (Atlanta, Georgia) | 6 | 17 | 16 | 10 | 11 | 11 | 10 | 81 |
RD Top Hits (Akron, Ohio) | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 18 |
Rhythm 105.9 (New York, New York) | 18 | 13 | 20 | 24 | 23 | 23 | 22 | 143 |
Splash 98.5Fm (Digital, Digital) | 11 | 16 | 20 | 23 | 19 | 22 | 19 | 130 |
Star 106 (Mason City, IA) | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 66 |
Star 97.1 (Timmonsville, SC) | 11 | 9 | 9 | 11 | 10 | 10 | 10 | 70 |
STAR FM (Brownsville, TX) | 7 | 6 | 9 | 7 | 9 | 9 | 8 | 55 |
Sunny 101 (Chinook, MT) | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 67 |
Sweet 98.5 (Council Bluffs, Iowa) | 9 | 8 | 8 | 10 | 8 | 6 | 9 | 58 |
The Biggest Little Radio (Fallon, Nevada) | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 18 |
The Breeze (Albert Lea, Minnesota) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 25 |
The Fox FM 98.5 (Naples, FL) | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 22 |
The Velvet Touch (Arlington, Virginia) | 7 | 6 | 6 | 5 | 7 | 7 | 6 | 44 |
The Wave@92 FM (Hilo, Hawaii) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
WDNY (New York, NY) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 |
Wild (San Francisco, California) | 10 | 8 | 16 | 15 | 15 | 16 | 13 | 93 |
Y100 Michiana (South Bend, Indiana) | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 15 |
Y94 - KOYY 93.7 FM (Fargo, ND) | 7 | 5 | 3 | 6 | 6 | 6 | 5 | 38 |
Z89.3 FM KZAO (Ajo, AZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
This table breaks down **when** a track is played throughout the day over the **last 7 days**. Each day is divided into specific **dayparts**, helping you analyze **peak airplay hours**.
Date | OVN (12 AM - 6 AM) | AMD (6 AM - 10 AM) | MID (10 AM - 3 PM) | PMD (3 PM - 7 PM) | EVE (7 PM - 12 AM) | Total Spins |
---|---|---|---|---|---|---|
2025-08-16 | 225 | 164 | 182 | 151 | 178 | 900 |
2025-08-17 | 189 | 182 | 149 | 138 | 192 | 850 |
2025-08-18 | 214 | 161 | 176 | 164 | 199 | 914 |
2025-08-19 | 233 | 184 | 200 | 160 | 210 | 987 |
2025-08-20 | 221 | 179 | 190 | 168 | 208 | 966 |
2025-08-21 | 200 | 188 | 199 | 162 | 208 | 957 |
2025-08-22 | 213 | 175 | 193 | 167 | 162 | 910 |
Weekly Total | 1495 | 1233 | 1289 | 1110 | 1357 | 6484 |